Kaizen Enterprise Ltd. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M16600780. The business address is 88-935 Marine Drive, North Vancouver, BC V7P 1S3.
Registration Number | M16600780 |
Legal Business Name | KAIZEN ENTERPRISE LTD. English / Anglais |
Operate Name | MELLAT EXPRESS |
Address | 88-935 Marine Drive North Vancouver BC V7P 1S3 |
Telephone | 6047700447 |
Registration Status | Ceased / Cessée |
Registration Date | 2016-05-20 |
Cessation Date | 2018-05-22 |
Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds |
Incorporation Number | BC1075873 |
Address | 88-935 Marine Drive North Vancouver BC V7P 1S3 |
Incorporation Date | 2016-05-16 |
Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) BC |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Afra Money Services Ltd. · Mellat Express | 88-935 Marine Drive, North Vancouver, BC V7P 1S3 | 6047700447 | 2016-01-25 |
Street Address |
88-935 MARINE DRIVE |
City | NORTH VANCOUVER |
Province | BC |
Postal Code | V7P 1S3 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Afra Money Services Ltd. · Mellat Express | 88-935 Marine Drive, North Vancouver, BC V7P 1S3 | 6047700447 | 2016-01-25 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
West Bullion Inc. · Attar Currency Exchange | 56-935 Marine Dr, North Vancouver, BC V7P 1S3 | 6049453188 | 2008-06-23 |
Elfin Enterprises Inc. · Attar Currency Exchange Sarafi Attar | 88 - 935 Marine Dr., North Vancouver, BC V7P 1S3 | 6047675454 | 2018-12-18 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Cryptoluxe Pay Inc. | 901 3rd Street West Unit 376, North Vancouver, BC V7P 3P9 | 7788061390 | 2023-08-04 |
Caspian Currency Exchange & Trading Ltd | 1787 Garden Ave, North Vancouver, BC V7P3A6 | 6049909954 | 2011-10-14 |
Vision Payments Limited | 332 - 901 3rd Street West, North Vancouver, BC V7P 3P9 | 6047579736 | 2023-03-27 |
Sana Import Export Ltd. | 1184 Marine Drive, North Vancouver, BC V7P 1S8 | 7782293392 | 2019-11-22 |
2030 Trading Ltd. | 111 - 2030 Marine Dr., North Vancouver, BC V7P 1V7 | 2367882012 | 2022-03-22 |
Revo Pay Inc. | 901 3rd Street West Unit 352, North Vancouver, BC V7P 3P9 | 7788071386 | 2023-08-30 |
Grata Payments Ltd | 901 3rd Street West Unit 352, North Vancouver, BC V7P 3P9 | 7788071435 | 2023-08-04 |
Taheri Enterprises Ltd. | 202 - 900 West 16th St., North Vancouver, BC V7P 1R3 | 6049290666 | 2011-04-29 |
Kn International Trading Ltd · Avantex | 1516 Marine Drive, West Vancouver, BC V7P 1H8 | 6042658686 | 2023-02-09 |
Vip Elite Pay Ltd. | 376-901 3rd Street West, North Vancouver, BC V7P 3P9 | 7788009987 | 2023-08-04 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
4397321 Canada Inc. · Universal Net Enterprise Calgary | Suite 9 - 4721 Ave Van Horne, Montreal, QC H3W 1H8 | 5147394323 | 2008-06-23 |
A&I Enterprise Inc · Pacific Cambio Currency Exchange | 1849 Lonsdale Ave., North Vancouver, BC V7M 2J8 | 6046877442 | 2008-09-08 |
Arad Inc · Mellat Exchange | 64- 7181 Yonge St, Thornhill, ON L3T 0C7 | 6479832613 | 2018-02-28 |
Beluu Enterprise | 4073 Hastings Street, Burnaby, BC V5C 2J1 | 6045693021 | 2020-10-07 |
Terek Enterprise Inc. | Unit 209, 15 Baif Blvd., Richmond Hill, ON L4C 5N7 | 6475022445 | 2014-01-07 |
Wisdomaero Enterprise Ltd. · W.F.C International | 150-10451 Shell Bridge Way, Richmond, BC V6X 2W8 | 6047821889 | 2019-06-27 |
Aye Shein Enterprise Ltd. | 116 41st Ave E, Vancouver, BC V5W 1N7 | 6043210723 | 2008-06-23 |
Golestan Enterprise Inc. | 6126 Yonge Street, Toronto, ON M2M3W7 | 4168937371 | 2015-06-02 |
Piiv Enterprise Piiv Enterprise | 5109 Steeles Av West Unit 320, North York, ON M9L 2Y8 | 16474019584 | 2017-09-06 |
Ararat Enterprise Inc. · Ararat Pacific Enterprise | 2221 Granville St, Vancouver, BC V6H 3G1 | 6045582220 | 2013-07-04 |
Do you have more infomration about Kaizen Enterprise Ltd.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.