2533485 Ontario Inc is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M16752742. The business address is 2100-181 University Avenue, Toronto, ON M5H 3M7.
Registration Number | M16752742 |
Legal Business Name | 2533485 ONTARIO INC English / Anglais |
Operate Name | TILT CANADA PAYMENTS INC |
Address | 2100-181 University Avenue Toronto ON M5H 3M7 |
Telephone | 7786937179 |
Registration Status | Expired / Expirée |
Registration Date | 2016-12-16 |
Expiration Date | 2019-08-31 |
Business Activity | Money transferring / Transfert de fonds |
Incorporation Number | 002533485 |
Address | 2100-181 University Avenue Toronto ON M5H 3M7 |
Incorporation Date | 2016-08-23 |
Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) ON |
Street Address |
2100-181 UNIVERSITY AVENUE |
City | TORONTO |
Province | ON |
Postal Code | M5H 3M7 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Pungle Inc. · Pungle Pungle Payments | Suite 1802, 181 University Ave, Toronto, ON M5H 3M7 | 4163035337 | 2018-02-14 |
M U L D I N I N C . | 181 University Avenue Suite 2100, Toronto, ON M5H 3M7 | 4167322936 | 2019-06-25 |
Cantor Fitzgerald Canada Corporation | 181 University Ave, Suite 1500, Toronto, ON M5H 3M7 | 4163505212 | 2010-07-21 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Skipti Inc. | 150 King St. W., Suite 246, Toronto, ON M5H 1J9 | 6474839500 | 2018-04-13 |
Tsx Fx Inc. | 301-100 Adelaide St. West, Toronto, ON M5H 1S3 | 4166077947 | 2013-04-19 |
Raenest Inc. | 212 King Street West 6th Floor, Toronto, ON M5H 1K5 | 14372627107 | 2023-02-16 |
Bilt Services Inc. | 120 Adelaide Street West Suite 1410, Toronto, ON M5H 1T1 | 16479966834 | 2022-08-03 |
Cambridge Mercantile Corp. · Cambridge Global Payments Global Exchange Payment Solutions Societe Financiere Cambridge | 212 King Street West, Suite 400, Toronto, ON M5H 1K5 | 4166466401 ext. 2281 | 2008-06-25 |
Prexmarkets Limited | 150 King St W, Toronto, ON M5H 1J9 | 16437857234 | 2021-08-30 |
Canadianforex Limited · Ofx | 145 King Street West, Suite 1002, Toronto, ON M5H 1J8 | 15108222965 ext. 7189 | 2008-10-03 |
Bilt Commerce (Ontario) Inc. | 120 Adelaide Street West Unit 1410, Toronto, ON M5H 1T1 | 6479966834 | 2023-04-20 |
Versapay Corporation | 1800, 18 King Street East, Toronto, ON M5H 1A1 | 8669998729 ext. 1101 | 2011-02-07 |
Cashkush Inc. | 200-150 King Street West, Toronto, ON M5H 1J9 | 6479042867 | 2020-07-08 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Yardi Payments Canada Ltd. | 516 Wellman Crescent, Saskatoon, SK S7T 0J1 | 4164590246 | 2019-08-09 |
Pavilion Payments Gaming Canada, Inc. | 199 Bay Street, Suite 4000, Toronto, ON M5L 1A9 | 7023386387 | 2023-08-02 |
1470611 Ontario Inc · Ats Canada | 219-7905 Bayview St, Thornhill, ON L3T 7N3 | 9058893141 | 2010-02-05 |
Payments Pro Canada (Corp) | 340 Henry Street Unit 17, Brantford, ON N3S 7R5 | 5197570101 | 2014-03-28 |
Vw Payments Canada, Inc. | 500-1340 Pickering Pky, Pickering, ON L1V 0C4 | 15713240987 | 2023-03-08 |
Sightline Payments Canada Inc. | Suite 2600, Three Bentall Centre, 595 Burrard Street, P.O. Box 49314, Vancouver, BC V7X 1L3 | 5015173852 | 2022-04-04 |
Skyee Canada Payments Limited | 422 Richards Street, Suite 170, Vancouver, BC V6B 2Z4 | 3062414699 | 2023-06-08 |
Ksher Wikaas Payments (Canada) Inc · Ksherwikaas Ksherwikaas | Suite M3, 601 West Broadway, Vancouver, BC V5Z 4C2 | 7788389100 | 2017-10-04 |
Airwallex (Canada) International Payments Limited | Suite 2600, Three Bentall Centre 595 Burrard Street, Vancouver, BC V7X 1L3 | 4154907931 | 2019-06-25 |
Csg Forte Payments Canada, Inc. | 2121 Providence Dr., Suite 151, Fort Worth, TX 76106 | 4693936513 | 2023-09-25 |
Do you have more infomration about 2533485 Ontario Inc? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.