Multimoneta Financial Services Limited is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M16891542. The business address is 36 Kings Street East 4th Floor, Toronto, ON M5C 1E5.
| Registration Number | M16891542 |
| Legal Business Name | MULTIMONETA FINANCIAL SERVICES LIMITED English / Anglais |
| Operate Name | MULTIMONETA |
| Address | 36 Kings Street East 4th Floor Toronto ON M5C 1E5 |
| Telephone | 5143658888 ext. 5143658888 |
| Registration Status | Expired / Expirée |
| Registration Date | 2016-11-16 |
| Expiration Date | 2021-12-03 |
| Business Activity | Foreign exchange dealing / Opérations de change Issuing or redeeming money orders / Émission ou rachat de mandats |
| Incorporation Number | 997128-9 |
| Current Name | MultiMoneta Financial Services Limited |
| Address | 36 Kings Street East 4th Floor suite 1100 Toronto ON M5C 1E5 |
| Incorporation Date | 2016-11-02 |
| Incorporation Jurisdiction | Federal (Canada) / Fédérale (Canada) |
| Street Address |
36 KINGS STREET EAST 4TH FLOOR |
| City | TORONTO |
| Province | ON |
| Postal Code | M5C 1E5 |
| Country | CA |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Vipotor Wealth Ltd | 40 King Street East,Unit 21, Toronto, ON M5C 1E5 | 6135825834 | 2021-06-07 |
| Im Markets Limited | 1201-36 King Street East, Toronto, ON M5C 1E5 | 12098132760 | 2020-04-15 |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Ivici Technologies Inc. | 118-2 Toronto Street, Toronto, ON M5C 2B5 | 5142378691 | 2019-08-30 |
| Zip Remit Corporation | 202 - 140 Yonge Street, Toronto, ON M5C 1X6 | 6475604726 | 2017-06-14 |
| Open Digit Accounting (Canada) Inc. · Knit People | 600-20 Richmond St E, Toronto, ON M5C 2R9 | 18777638808 | 2021-05-19 |
| Versapay Ulc | 18 King Street E #1800, Toronto, ON M5C 1C4 | 2403445586 | 2021-10-29 |
| Asia Pacific Foreign Exchange Ltd | 27 Queen Street East, Suite - 1104, Toronto, ON M5C 2M6 | 4169243222 | 2008-06-23 |
| Coinut Canada Ltd | 18 King Street East, Suite 1400, Toronto, ON M5C 1C4 | 6476957968 | 2018-09-14 |
| 12918145 Canada Inc · Moniporte Monitecture | 18 King St E, Suite 1400, On, Toronto, ON M5C 1C4 | 6473903103 | 2022-09-12 |
| International Payment Services Ltd. | 600-10 King Street East, Toronto, ON M5C 1C3 | 4039710431 | 2022-05-17 |
| Zaboca Inc. | 10 King Street East, Suite 600, Toronto, ON M5C 1C3 | 18684669340 | 2021-05-11 |
| Monbanc Inc. Monbanc Inc. | 10 King Street East, Suite 600, Toronto, ON M5C 1C3 | 5149417993 | 2020-09-16 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Yas Financial Inc | 302 John St, Unit 2, Thornhill, ON L3T 6M8 | 9057091234 | 2010-11-10 |
| Dmz Financial Ltd. | 422 Richards St., Vancouver, BC V6B 2Z4 | 0197673273 | 2022-04-19 |
| Capex247.Com Financial Group Ltd. · Capex Financial Technology Group Capex Financial Technology Group Capex Fintech Group Capexpay | 1100-1200 West 73rd Avenue, Vancouver, BC V6P 6G5 | 6047600151 | 2018-01-12 |
| Neo Financial Technologies Inc. | 200 8 Ave Sw, Suite 400, Calgary, AB T2P 1B5 | 6477041522 | 2022-11-08 |
| Dunya Financial and Trading Corporation · Dunya Financial Services Pasargad Exchange | 10159 Yonge St, Richmond Hill, ON L4C 3B2 | 9055082580 | 2018-09-05 |
| Heng Sheng Financial Party (2018) Ltd · Heng Sheng Financial Party Ltd | #1015-9650 Harvest Hills Blvd Ne, Calgary, AB T3K 0B3 | 5879985075 | 2018-02-28 |
| Cashco Pdl Inc. · Cash Canada Financial Cashco Cashco Financial Cashco Loans | #325, 8170 50 St., Edmonton, AB T6B 1E6 | 7804241080 | 2016-05-18 |
| Ott Financial Inc. | Suite 510, 5140 Yonge Street, North York, ON M2N 6L7 | 4165121878 | 2008-06-23 |
| Uia Financial Inc. | 216-505 Hwy 7 East, Thornhill, ON L3T 7T1 | 9057313317 | 2018-01-10 |
| Wire Financial Technologies Inc. | 103, 6030-88 Street Nw, Edmonton, AB T6E 6G4 | 5879746828 | 2023-03-16 |
Do you have more infomration about Multimoneta Financial Services Limited? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.