10271446 Canada Ltd. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M17103356. The business address is 3-9030 Leslie Street, Richmond Hill, ON L4B 1G2.
Registration Number | M17103356 |
Legal Business Name | 10271446 CANADA LTD. Bilingual (English/French) / Bilingue (anglais/français) |
Operate Name | YKA INTERNATIONAL YKA INTERNATIONAL |
Address | 3-9030 Leslie Street Richmond Hill ON L4B 1G2 |
Telephone | 4168774222 |
Registration Status | Expired / Expirée |
Registration Date | 2017-06-26 |
Expiration Date | 2020-06-30 |
Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds |
Incorporation Number | 1027144-6 |
Current Name | 10271446 Canada Ltd. |
Address | 3-9030 Leslie Street Richmond Hill ON L4B 1G2 |
Incorporation Date | 2017-06-11 |
Incorporation Jurisdiction | Federal (Canada) / Fédérale (Canada) |
Street Address |
3-9030 LESLIE STREET |
City | RICHMOND HILL |
Province | ON |
Postal Code | L4B 1G2 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Blue Sky Financial Investment Construction Inc · Sepehr Currency Exchange | 32 Spadina Road, Richmond Hill, ON L4B 2Y3 | 4168903040 | 2017-09-22 |
Ace General Contracting Inc. | 1009-55 Oneida Cres, Richmond Hill, ON L4B 0E8 | 6475048159 | 2018-06-29 |
Full Chain Technology Inc. | 8 Hillholm Blvd, Richmond Hill, ON L4B 2H9 | 6473679738 | 2017-09-13 |
Mx Financial Construction Managment Investment Inc. | 180 West Beaver Creek, Richmondhill, ON L4B 1B4 | 6479840947 | 2019-03-05 |
Dragoning International Ltd. | Unit 11, 60 West Wilmont St, Richmond Hill, ON L4B 1V6 | 4166623685 | 2017-01-06 |
Ideal Money Services Inc. | 24 Emmanuel Drive, Richmond Hill, ON L4B 1Y7 | 9057077203 | 2008-06-23 |
Canapayment It Consulting Corporation | 95 Mural Street, Suite 600, Richmond Hill, ON L4B 3G2 | 6477060058 | 2018-09-19 |
Cornerstone Financial Services Corp. | 100 York Blvd Unit 225, Richmond Hill, ON L4B 1J8 | 9055978667 | 2017-05-19 |
Courtney Dennis · Wallop | 11 Oneida Crescent Apt 701, Richmond Hill, ON L4B 0A1 | 6478460481 | 2014-01-09 |
Green Ace Financial Inc. | Lph 11-185 Oneida Cres., Richmond Hill, ON L4B 0B1 | 4168217452 | 2014-04-16 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Bonrise International Holding Group Canada Inc. | 1198-8700 Mckim Way, Richmond, BC V6X 4A5 | 6047732098 | 2020-08-21 |
9251-9552 Quebec Inc · Amana International Bureau ÉChange Amana International | 1435 Rue Stanley, Montreal, QC H3A 1P4 | 5142846636 | 2011-10-27 |
9251-4868 Quebec Inc. · Devise International International Currency | 1550a Boul Cote-Vertu, Montreal, QC H4L 1Z8 | 5149990006 | 2011-10-06 |
Telfund International Canada Inc. | 07-700 Jean-Talon West, Montreal, QC H3N 1R8 | 5149697997 | 2009-08-07 |
Airwallex (Canada) International Payments Limited | Suite 2600, Three Bentall Centre 595 Burrard Street, Vancouver, BC V7X 1L3 | 4154907931 | 2019-06-25 |
Canada International Transfers Corp. · Intermex Wire Transfer Virement Intermex | Suite 2600, Three Bentall Centre, 595 Burrard Street, Po Box 49314, Vancouver, BC V7X 1L3 | 4168632659 | 2018-12-20 |
Currency Exchange International of Canada Corp. | 390 Bay Street, Suite 700, Toronto, ON M5H 2Y2 | 4164799055 | 2011-11-25 |
8075182 Canada Corporation · Viss International | 3-161 Baldwin St., Toronto, ON M5T 1L7 | 4168319125 | 2020-06-19 |
Canada Gold Leaf International Holdings Limited · Ma Cheng | 507 - 7535 Alderbridge Way, Richmond, BC V6X 4L2 | 3479604228 | 2019-09-18 |
Afro International (Canada) Limited Inc. | Third Floor, 14505 Bannister Road Se (Phone Number 442071938219), Calgary, AB T2X 3J3 | 0000000000 | 2022-06-17 |
Do you have more infomration about 10271446 Canada Ltd.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.