Forex Transfer Inc is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M18823863. The business address is 4 Dolobram Trail, Brampton, ON L7A 4Y1.
Registration Number | M18823863 |
Legal Business Name | FOREX TRANSFER INC English / Anglais |
Operate Name | FOREX TRANSFER INC |
Address | 4 Dolobram Trail Brampton ON L7A 4Y1 |
Telephone | 4162201913 |
Registration Status | Registered / Inscrite |
Registration Date | 2018-10-04 |
Expiration Date | 2025-08-24 |
Business Activity | Money transferring / Transfert de fonds |
Incorporation Number | 2657044 |
Address | 4 Dolobram Trail Brampton ON L7A 4Y1 |
Incorporation Date | 2018-09-25 |
Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) ON |
Legal Business Name | Operate Name | Address | Registration Date | Expiration Date |
---|---|---|---|---|
FOREX TRANSFER INC | 4 Dolobram Trail, Brampton, ON L7A4Y1 | 2018-10-04 | 2021-09-30 | |
FOREX TRANSFER INC | FOREX TRANSFER INC | 4 Dolobram Trail, Brampton, ON L7A 4Y1 | 2018-10-04 | 2025-08-24 |
Street Address |
4 DOLOBRAM TRAIL |
City | BRAMPTON |
Province | ON |
Postal Code | L7A 4Y1 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
2444826 Ontario Inc. | 495 Queenmary Drive, Brampton, ON L7A 4Y1 | 4164191337 | 2020-10-21 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Max & Brenda Canada Limited | 305 Queen Mary Drive, Brampton, ON L7A 3W9 | 16477692146 | 2022-05-09 |
2467885 Ontario Ltd. · Pay2day | Unit 9-35 Van Kirk Drive, Brampton, ON L7A 1A5 | 4165296014 | 2015-08-04 |
Minute Flash Technologies Ltd · Minute Flash Minute Flash | 101 Dells Cres, Brampton, ON L7A 2R4 | 6473883905 | 2017-08-25 |
Plumter Inc. | 35 Atira Avenue, Brampton, ON L7A 3V1 | 9174964820 | 2021-08-11 |
A.K. Trading Corporation | 19 Bissell Dr, Brampton, ON L7A 3K1 | 4164711263 | 2016-06-30 |
S & Q Inc. · S &Q Inc | 248 Edenbrook Hill Drive, Brampton, ON L7A 2W6 | 4166183575 | 2020-06-02 |
Anonymous | 7 Galrino Street, Brampton, ON L7A 3Z7 | 6478641143 | 2020-02-25 |
Clearview Funds Ltd | 7 Timberglade Drive, Brampton, ON L7A 2N3 | 4168387778 | 2009-12-04 |
Pay2day Inc | 35 Van Kirk Drive, Unit 9, Brampton, ON L7A 1A5 | 9058462901 | 2008-06-23 |
Beamsafe Inc. | 162 Agava Street, Brampton, ON L7A 4R9 | 4165686350 | 2023-07-26 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Forex Inc. | 86-505 Highway 7 East, Markham, ON L3T 7T1 | 9057629662 | 2008-06-23 |
Bc Forex Inc | Unit 209 - 10230 152nd St, Surrey, BC V3R 6N7 | 6045832224 | 2011-09-02 |
Delta Forex Inc. | 4862 50 Ave Ne, Calgary, AB T3J 4L8 | 4039999000 | 2011-08-17 |
Top Rate Transfer Pty Ltd · Toprate Transfer | 22 Brook Cct, Zuccoli, NT 0832, AU | 0061422683675 | 2022-09-26 |
Transfer D'Argent Smt Inc. · Bomba Money Transfer Bomba Transfert Save Money Transfer Smt Transfert D'Argent Bomba | 600 Chemin Saint-Jean, La Prairie, QC J5R 2L3 | 5148393154 | 2020-07-08 |
Same Day Forex Ltd. | 10173 Helen Dr, Surrey, BC V3V 3B4 | 6047823620 | 2023-03-01 |
Bc Forex Inc | Unit 209-10230 152nd Street, Surrey, BC V3R 6N7 | 7788965344 | 2010-01-27 |
Ace Money Transfer Aftab Currency Exchange Limited | Piccadilly House, 49 Piccadilly, Manchester, M1 2AP, GB | 441612749388 | 2020-06-12 |
Des Punjab Express Transfer Inc. · Punjab Forex | 8140 120 Street Unit 103, Surrey, BC V3V 7A8 | 6043491313 | 2021-06-04 |
Tempo I-Transfer Canada Corp. | 6949 St-Denis Street, Montreal, QC H2S 2S3 | 4383800800 | 2009-02-02 |
Do you have more infomration about Forex Transfer Inc? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.