Ibank Digital Asset Limited Partnership is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M19095501. The business address is 1055 West Hastings, Suite 300, Vancouver, BC V6E 2E9.
Registration Number | M19095501 |
Legal Business Name | IBANK DIGITAL ASSET LIMITED PARTNERSHIP English / Anglais |
Operate Name | DIGITAL ONE ASSET CORP. IBANK DIGITAL ASSET L.P. IBOFI SOLUTIONS LIMITED PARTNERSHIP |
Address | 1055 West Hastings, Suite 300 Vancouver BC V6E 2E9 |
Telephone | 6046710133 |
Registration Status | Registered / Inscrite |
Registration Date | 2019-06-25 |
Expiration Date | 2025-02-24 |
Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds Dealing in virtual currencies / Commerce de monnaies virtuelles Payment service provider / Fournisseur de services de paiement |
Legal Business Name | Operate Name | Address | Registration Date | Expiration Date |
---|---|---|---|---|
IBANK DIGITAL ASSET LIMITED PARTNERSHIP | DIGITAL ONE ASSET CORP. IBANK DIGITAL ASSET L.P. IBOFI SOLUTIONS LIMITED PARTNERSHIP | 1055 West Hastings, Suite 300, Vancouver, BC V6E 2E9 | 2019-06-25 | 2025-02-24 |
IBANK DIGITAL ASSET LIMITED PARTNERSHIP | DIGITAL ONE ASSET CORP. IBANK DIGITAL ASSET L.P. | 300-1055 West Hasting Street, Vancouver, BC V6E 2E9 | 2019-06-25 | 2021-06-26 |
Address | Telephone | Business Activity |
---|---|---|
702 Barnham Road, West Vancouver, V7s1t5, West Vancouver, BC V7S 1T5 | 6046710133 | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds Dealing in virtual currencies / Commerce de monnaies virtuelles Payment service provider / Fournisseur de services de paiement |
Street Address |
1055 WEST HASTINGS, SUITE 300 |
City | VANCOUVER |
Province | BC |
Postal Code | V6E 2E9 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Diverciti Capital Group Inc. | 300-1055 West Hastings Street, Vancouver, BC V6E 2E9 | 6046096195 | 2009-05-15 |
Chipper Technologies (Canada) Limited · Chipper Chipper Cash | 1700- 1055 West Hastings Street, Vancouver, BC V6E 2E9 | 5142921510 | 2022-09-15 |
Orchard Technology Inc. · Myorchard.Com Orchard Technologies Orchardtechnologies.Com | 2130-1055 West Hastings Street, Vancouver, BC V6E 2E9 | 8446967242 | 2023-03-08 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
0998012 Bc Ltd. · Basic Needs Ilivemylife Ilivemylife Pay Rapidsteps | 1155 Beach Ave, Apt. 1606, Vancouver, BC V6E 1V2 | 7787725660 | 2023-02-16 |
Qrios Networks Inc. · Flom Qrios | 9th Floor 1021 West Hastings Street, Vancouver, BC V6E 0C3 | 6132619986 | 2022-11-03 |
Yexc Technologies Inc | 608 1112 W Pender St, Vancouver, BC V6E 2S1 | 6049666444 | 2022-11-22 |
Crypto World Trade Center Inc. | 110-1105 Robson Street, Vancouver, BC V6E 1B5 | 6043458400 | 2023-06-29 |
Bc Cherry Market Bc Cherry Market | 1296 Ronson Street, Vancovouver, BC V6E 1C1 | 6046886053 | 2011-04-14 |
Vanex Financial Services Inc | 110-1105 Robson Street, Vancouver, BC V6E 1B5 | 6043156958 | 2023-06-29 |
Filipinos' Golden Hearts Express Corporation | Unit 500, 535 Thurlow Street, Vancouver, BC V6E 3L2 | 6046298718 | 2010-09-15 |
Version Pay Inc. | 790-1111 West Hastings Street, Vancouver, BC V6E 2J3 | 7783792891 | 2017-12-20 |
Seif Financial (Canada) Limited · Seifmoney | Suite 2173, 1055 West Georgia Street, Vancouver, BC V6E 0B6 | 6047863718 | 2023-06-08 |
Clts Technologies Ltd. · Aquanow | 1400 - 1095 West Pender Street, Vancouver, BC V6E 2M6 | 7788321275 | 2020-04-15 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Honeywealth Asset Management Inc. · 4undremit | 250 Yonge Street, Suite 2201 (22nd Floor), Toronto, ON M5B 2L7 | 6479489752 | 2018-09-07 |
J&D Digital Asset Services | 945 Clent Street, Victoria, BC V9A 5P7 | 2508845238 | 2021-06-08 |
Canadian Digital Asset Exchange Inc. · Cdax | 1900-130 King Street West, Toronto, ON M5X 1E3 | 6478313766 | 2020-02-28 |
Get Asset Management Ltd. | 500- 7030 Woodbine Avenue, Markham, ON L3R 6G2 | 2365961041 | 2021-05-19 |
Asia Digital Asset Trading Limited | 1 Yonge Street, Suite 1305, Toronto, ON M5E 1W7 | 3155571123 | 2020-07-31 |
A5 Global Digital Asset Exchange Ltd. | 1 Yonge Street, Suite 1303, Toronto, ON M5E 1W7 | 13155576461 | 2020-07-10 |
Voyager Digital Brokerage (Canada) Ltd. | 333 Bay Street (Suite 2400), Toronto, ON M5H 2T6 | 4164563373 | 2021-03-24 |
Xe Digital Solutions Limited | 43 Ribbi Akiva Street, Bnei Brak, 5131220, IL | 972507243998 | 2023-09-13 |
Apifiny Asset Network Inc. · Tresso | 1675 Broadway, New York, NY 10019 | 16464096505 | 2020-07-22 |
Netco Digital Services Inc. · Hodl Digital Services | 156 Duncan Mill Rd., Unit #18, Toronto, ON M3B 3N2 | 4164450470 | 2019-12-11 |
Do you have more infomration about Ibank Digital Asset Limited Partnership? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.