Yardi Payments Canada Ltd. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M19647282. The business address is 516 Wellman Crescent, Saskatoon, SK S7T 0J1.
Registration Number | M19647282 |
Legal Business Name | YARDI PAYMENTS CANADA LTD. English / Anglais |
Address | 516 Wellman Crescent Saskatoon SK S7T 0J1 |
Telephone | 4164590246 |
Registration Status | Ceased / Cessée |
Registration Date | 2019-08-09 |
Cessation Date | 2023-01-01 |
Business Activity | Money transferring / Transfert de fonds |
Incorporation Number | 1143699-6 |
Current Name | Yardi Payments Canada Ltd. |
Address | 516 Wellman Crescent Saskatoon SK S7T 0J1 |
Incorporation Date | 2019-05-29 |
Incorporation Jurisdiction | Federal (Canada) / Fédérale (Canada) |
Street Address |
516 WELLMAN CRESCENT |
City | SASKATOON |
Province | SK |
Postal Code | S7T 0J1 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Yardi Canada Ltd. | 516 Wellman Crescent, Saskatoon, SK S7T 0J1 | 4164590246 | 2023-01-27 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Paras Money Exchange | 103 Brainerd Cres, Saskatoon, SK S7T 0H2 | 3067171351 | 2019-05-30 |
Money Exchange Express | 103 Hettle Cove, Saskatoon, SK S7T 0E8 | 6393178266 | 2017-07-07 |
Okpoko Trading Inc. · Igho Fx Services Limited | B109 - 415 Hunter Road, Saskatoon, SK S7T 0J8 | 3063616071 | 2020-10-14 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Matrifx Global Limited | 609 1st Avenue N, Saskatoon, SK S7K 1X7 | 6397390676 | 2020-10-28 |
Pa Capital Limited | 201-122 1st Ave South Saskatoon Sk S7k 7e5, Saskatoon, SK S7K 7E5 | 2044103409 | 2020-07-22 |
Cansglobal Consulting Company Ltd. | Suite 719, 201-21st Street East, Saskatoon, SK S7K 0B8 | 6393188918 | 2022-04-06 |
Ajewealth Remittances | 263 250 Akhtar Bend, Saskatoon, SK S7W 0W4 | 6393178206 | 2022-07-05 |
Edidiong Anietie Bassey · Eddybacci Merchant Services | 2118 Ewart Avenue, Saskatoon, SK S7J 1X9 | 3062306418 | 2023-09-06 |
Avon Financial Tec Limited | 122 1 Avenue South, Saskatoon Sk Canada, Saskatoon, SK S7K 7E5 | 13062055093 | 2021-05-05 |
Nec Express Ltd · Nec Money Nec Pay | 3-1205 Walpole Avenue, 1st Floor of Deshi Supermarket., Saskatoon, SK S7H 2X2 | 3062622034 | 2020-08-21 |
Jullieta Lum · Lumj | 510 - 631 Prairie Ave, Saskatoon, SK S7N 2V4 | 6399980888 | 2020-10-14 |
Peony Finance Limited · Ajosquad | 918 Evergreen Blvd, Saskatoon, SK S7W 0N6 | 3063616457 | 2023-05-09 |
Mwng Company Limited | 125 - 1st Avenue South Saskatoon, Saskatoon, SK S7K 7G3 | 13062051899 | 2021-01-21 |
Find all businesses in the same city |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Alende Payments (Canada Assets Network) Ltd | C/O Business Registration Center, 1248-13355 Commerce Pkwy, Richmond, BC V6V 2L1 | 7789003227 | 2022-09-15 |
Airwallex (Canada) International Payments Limited | Suite 2600, Three Bentall Centre 595 Burrard Street, Vancouver, BC V7X 1L3 | 4154907931 | 2019-06-25 |
Stripe Payments Canada, Ltd. | 176 Yonge Street, 6th Floor, Suite 105, Toronto, ON M5C 2L7 | 8889262289 | 2022-06-08 |
Okto Payments Canada Corp | 422 Richards St, Suite 170, Vancouver, BC V6B 2Z4 | 13069497246 | 2023-07-26 |
Remitware Payments Canada Inc. Paiements Remitware Canada Inc | 439 University Street, Toronto, ON M5G 1Y8 | 4378363087 | 2016-01-28 |
2533485 Ontario Inc · Tilt Canada Payments Inc | 2100-181 University Avenue, Toronto, ON M5H 3M7 | 7786937179 | 2016-12-16 |
Paycec Payments Canada Inc. | Suite 1480 Hsbc Building 885 West Georgia Street, Vancouver, BC V6C 3E8 | 19498646010 | 2021-08-30 |
Payments Pro Canada (Corp) | 340 Henry Street Unit 17, Brantford, ON N3S 7R5 | 5197570101 | 2014-03-28 |
Godaddy Payment Services Canada Inc. · Godaddy Payments Canada | 1175 Douglas Street Victory, Victoria, BC V8W 2E1 | 5126627523 | 2023-02-03 |
Placeholder Payments Canada Inc. | 411 1 Street Se, #1600, Calgary, AB T2G 4Y5 | 4034722078 | 2022-09-27 |
Do you have more infomration about Yardi Payments Canada Ltd.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.