Africhange Technologies Limited is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M19773759. The business address is 10665 Jasper Avenue, First Edmonton Place, 14th Floor, Edmonton, AB T5J 3S9.
| Registration Number | M19773759 |
| Legal Business Name | AFRICHANGE TECHNOLOGIES LIMITED English / Anglais |
| Operate Name | AFRICHANGE |
| Address | 10665 Jasper Avenue, First Edmonton Place, 14th Floor Edmonton AB T5J 3S9 |
| Telephone | 18255091976 |
| Website | africhange.com |
| Registration Status | Registered / Inscrite |
| Registration Date | 2019-03-29 |
| Expiration Date | 2024-01-26 |
| Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds |
| Incorporation Number | 1124320-9 |
| Current Name | Africhange Technologies Limited |
| Address | 10665 Jasper Avenue, First Edmonton Place, 14th Floor 14th Floor Edmonton AB T5J 3S9 |
| Incorporation Date | 2019-02-09 |
| Incorporation Jurisdiction | Federal (Canada) / Fédérale (Canada) |
| Legal Business Name | Operate Name | Address | Registration Date | Expiration Date |
|---|---|---|---|---|
| AFRICHANGE TECHNOLOGIES LIMITED | 10665 Jasper Ave NW 14 Fl, Edmonton, AB T5J 3S9 | 2019-03-29 | 2022-03-03 | |
| AFRICHANGE TECHNOLOGIES LIMITED | AFRICHANGE | 10665 Jasper Avenue, First Edmonton Place, 14th Floor, Edmonton, AB T5J 3S9 | 2019-03-29 | 2024-01-26 |
| Street Address |
10665 JASPER AVENUE, FIRST EDMONTON PLACE, 14TH FLOOR |
| City | EDMONTON |
| Province | AB |
| Postal Code | T5J 3S9 |
| Country | CA |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Cf Blockchain Ventures Inc. · Civitas Fundamenta | 10665 Jasper Avenue 14th Floor, Edmonton, AB T5J 3S9 | 5876351112 | 2021-01-27 |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| 14266978 Canada Ltd. | 10359 104 Street Northwest Unit 301, Edmonton, AB T5J 1B9 | 7802789044 | 2022-09-12 |
| 12042428 Canada Inc · Heebo Financial | 301-10359, 104 Street Nw, Edmonton, AB T5J 1B9 | 7808025420 | 2020-12-22 |
| Firma Foreign Exchange Corporation · Firma Corporation Cambiste Firma Foreign Exchange | Suite 400, 10205 - 101 Street, Edmonton, AB T5J 4H5 | 7804264946 | 2008-06-23 |
| Graaf Network Inc. · Graaf One | Scotia Place Tower 1, Suite 2020 10060 Jasper Ave, Edmonton, AB T5J 3R8 | 7809823371 | 2020-04-03 |
| One Delta Logistics Financial Services Inc | 10060 Jasper Ave Tower 1, Suite 2020, Edmonton, AB T5J 3R8 | 7808188364 | 2022-11-22 |
| Coin Maple Inc · Coinmaple | 10060 Jasper Ave Nw, Suite 2020, Edmonton, AB T5J 3R8 | 7803009999 | 2019-11-28 |
| Leadremit Inc. | 1200-10123 99 St Nw, Edmonton, AB T5J 3H1 | 12402066772 | 2023-04-11 |
| 13010431 Canada Inc · Necosmart | 10060 Jasper Ave,Suite 2020,Tower 1, Edmonton, AB T5J 3R8 | 5875978355 | 2021-10-28 |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Top Connect Ltd. | 18920 46 Avenue, Edmonton, AB T6M 2S9 | 7802039244 | 2023-02-16 |
| Tradewell Currency Inc | 16816 14 Avenue Sw, Edmonton, AB T6W 3P7 | 5193304688 | 2023-06-08 |
| Peerhub Ltd · Peerfx Peersfx | 17111 63rd Ave Nw, Edmonton, AB T5T 2K1 | 7806606492 | 2023-07-05 |
| 12599236 Canada Inc. · Kudi Express | 5472 Crabapple Loop Sw, Edmonton, AB T6X 1S5 | 5879375898 | 2023-02-09 |
| Kft Global Corp · Ehawala | 11472 139 Avenue Northwest, Edmonton, AB T5X 3L4 | 5879303542 | 2022-11-10 |
| Wire Financial Technologies Inc. | 103, 6030-88 Street Nw, Edmonton, AB T6E 6G4 | 5879746828 | 2023-03-16 |
| Waltbridge Financial Inc. | 3755 Cherry Loop Sw, Edmonton, AB T6X 2K8 | 5875988902 | 2023-01-12 |
| Fire Blocks Private Ltd | 4440 5 Street Nw, Edmonton, AB T6T 0Z9 | 7807297056 | 2022-12-09 |
| Juno Pay Ltd. · Juno Money | Suite #229, 6030 88 St Nw, Edmonton, AB T6E 6G4 | 7971922345 | 2023-04-18 |
| Carlosa Ventures | 1783 Erker Way Nw, Edmonton, AB T6M 0Z6 | 7806556354 | 2023-08-17 |
| Find all businesses in the same city | |||
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Trulipay Technologies, Inc. | 1881 Steeles Ave.W Unit 406, North York, ON M3H 0A1 | 8573166554 | 2022-08-12 |
| Erc Technologies Ltd. | 422 Richards St., Vancouver, BC V6B 2Z4 | 5877922197 | 2022-06-23 |
| Pair It Technologies Inc. | 1500-1050 Cote Du Beaver Hall, MontrÉAl, QC H2Z 0A5 | 4389785147 | 2022-08-04 |
| Digitalmint Technologies Ulc | 301 W Grand Ave #383, Chicago, IL 60654 | 4105854221 | 2022-05-17 |
| Goldenstrike Technologies Inc. | Unit 104 - 2070 Cornwall Ave, Vancouver, BC V6J 1E1 | 6048317940 | 2020-04-29 |
| Ns Payment Technologies Inc Nspt Technologies De Paiment Ns Inc | 4388 Rue Saint-Denis Suite 200-237, Montreal, QC H2J 2L1 | 2016965140 | 2023-07-14 |
| Oval Technologies LLC | 8 The Green, Ste B, Dover, DE 19901 | 8573769334 | 2022-07-26 |
| 6 Pi Technologies Inc | 6360 Nadine Cres, Richmond, BC V7C 2T6 | 7783254966 | 2018-06-13 |
| Checkpay Technologies Ltd. | 135-11300 Number 5 Road, Richmond, BC V2R 4H1 | 7786832885 | 2017-11-17 |
| Gsn Technologies Inc. | 4300 Steeles Ave, Markham, ON L3R 0T4 | 2025198060 | 2020-07-06 |
Do you have more infomration about Africhange Technologies Limited? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.