Multi Investment Company Limited is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M20653190. The business address is 111 Queen Street East, South Building, Suite 450, Toronto, ON M5C 1S2.
Registration Number | M20653190 |
Legal Business Name | MULTI INVESTMENT COMPANY LIMITED English / Anglais |
Address | 111 Queen Street East, South Building, Suite 450 Toronto ON M5C 1S2 |
Telephone | 12097903226 |
Registration Status | Expired / Expirée |
Registration Date | 2020-03-25 |
Expiration Date | 2023-03-31 |
Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds Dealing in virtual currencies / Commerce de monnaies virtuelles |
Incorporation Number | 1196766-5 |
Current Name | DPI INTERNATIONAL LTD. |
Address | 111 Queen Street East, South Building, Suite 450 South Building, Suite 450 Toronto ON M5C 1S2 |
Incorporation Date | 2020-03-19 |
Incorporation Jurisdiction | Federal (Canada) / Fédérale (Canada) |
Legal Business Name | Operate Name | Address | Registration Date | Expiration Date |
---|---|---|---|---|
DPI INTERNATIONAL LTD | 111 Queen Street East, South Building, Suite 450, Toronto, ON M5C 1S2 | 2020-03-25 | 2023-03-31 | |
MULTI INVESTMENT COMPANY LIMITED | 111 Queen Street East, South Building, Suite 450, Toronto, ON M5C 1S2 | 2020-03-25 | 2023-03-31 |
Street Address |
111 QUEEN STREET EAST, SOUTH BUILDING, SUITE 450 |
City | TORONTO |
Province | ON |
Postal Code | M5C 1S2 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Stripe Payments Canada, Ltd. | 176 Yonge Street, 6th Floor, Suite 105, Toronto, ON M5C 2L7 | 8889262289 | 2022-06-08 |
International Payment Services Ltd. | 600-10 King Street East, Toronto, ON M5C 1C3 | 4039710431 | 2022-05-17 |
Mercantile Exchange Corporation | 8 King St East, 14th Floor, Toronto, ON M5C 1B5 | 4163683680 | 2008-06-23 |
Seaforth Financial Inc. | 18 King Street East, Suite 900, Toronto, ON M5C 1C4 | 4165044100 ext. 316 | 2012-05-04 |
Im Markets Limited | 1201-36 King Street East, Toronto, ON M5C 1E5 | 12098132760 | 2020-04-15 |
Yeah Inc. · Yeah!Apps Yeah!Games Yeah!Store | 18 King Street E Suite #1400, Toronto, ON M5C 1C4 | 8886802233 | 2023-08-17 |
Versapay Ulc | 18 King Street E #1800, Toronto, ON M5C 1C4 | 2403445586 | 2021-10-29 |
Ebixcash World Money Limited | 121 Yonge Street, Toronto, ON M5C 1W4 | 4163632300 | 2008-06-23 |
Vipotor Wealth Ltd | 40 King Street East,Unit 21, Toronto, ON M5C 1E5 | 6135825834 | 2021-06-07 |
Minos Markets Limited | 540-36 Toronto Street, Toronto, ON M5C 2C5 | 6138596654 | 2021-11-10 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Fine Investment Inc. · Fine Investment Inc Nick Financial Investment | 115e, 15th St E, North Vancouver, BC V7L 2P7 | 16045588050 | 2017-07-19 |
6098763 Mb Ltd · Cryptocoin Company | 703-340 Waterfront Dr, Winnipeg, MB R3B 0M3 | 2046122646 | 2019-12-02 |
Transaigon Company Ltd. | 981 College Street, Toronto, ON M6H 1A6 | 4165369163 | 2008-06-23 |
Multi Investissements Ca Inc | 410-2400 Rue Benny-Crescent, Montreal, QC H4B 2P7 | 5146516989 | 2013-12-31 |
Arya Multi-Color Illumination & Animatio N · Amciai | 620 Nine Mile Drive, Suite 208, Bedford, Ns, Bedford, NS B4A 0H4 | 9022403237 | 2021-08-26 |
Peso Express Company Ltd | 2469 Kingsway, Unit 106, Vancouver, BC V5R 5G8 | 6045684261 | 2009-03-25 |
9280-3501 QuÉBec Inc. · Multi-Express | 203-432 Rue BÉLanger, MontrÉAl, QC H2S 1G2 | 5142799564 | 2014-01-07 |
Atin Ito Company | 182 Carlton Street, Toronto, ON M5A 2K6 | 4169211785 | 2013-05-02 |
Aremko Multi Services Ltd · Aremkofx | 123-2675 Meadows Pky, Saskatoon, SK S7V 0Y7 | 6395250393 | 2022-02-09 |
9176-5396 QuÉBec Inc. · Multi Moneta | 7335 Boul. Saint-Laurent, MontrÉAl, QC H2R 1W6 | 5144958190 | 2019-02-28 |
Do you have more infomration about Multi Investment Company Limited? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.