Vipotor Wealth Ltd is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M21081913. The business address is 40 King Street East,Unit 21, Toronto, ON M5C 1E5.
Registration Number | M21081913 |
Legal Business Name | VIPOTOR WEALTH LTD English / Anglais |
Address | 40 King Street East,Unit 21 Toronto ON M5C 1E5 |
Telephone | 6135825834 |
Registration Status | Registered / Inscrite |
Registration Date | 2021-06-07 |
Expiration Date | 2024-04-30 |
Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds Dealing in virtual currencies / Commerce de monnaies virtuelles |
Incorporation Number | 13326527 |
Address | 40 King Street East,Unit 21 Toronto ON M5C 1E5 |
Incorporation Date | 2021-04-09 |
Incorporation Jurisdiction | Outside of Canada / À l'étranger United Kingdom |
Street Address |
40 KING STREET EAST,UNIT 21 |
City | TORONTO |
Province | ON |
Postal Code | M5C 1E5 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Multimoneta Financial Services Limited | 36 Kings Street East 4th Floor, Toronto, ON M5C 1E5 | 5143658888 ext. 5143658888 | 2016-11-16 |
Im Markets Limited | 1201-36 King Street East, Toronto, ON M5C 1E5 | 12098132760 | 2020-04-15 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Monbanc Inc. Monbanc Inc. | 10 King Street East, Suite 600, Toronto, ON M5C 1C3 | 5149417993 | 2020-09-16 |
Coinut Canada Ltd | 18 King Street East, Suite 1400, Toronto, ON M5C 1C4 | 6476957968 | 2018-09-14 |
Zip Remit Corporation | 202 - 140 Yonge Street, Toronto, ON M5C 1X6 | 6475604726 | 2017-06-14 |
International Payment Services Ltd. | 600-10 King Street East, Toronto, ON M5C 1C3 | 4039710431 | 2022-05-17 |
Vfx Global Payments Inc. · Easy Naira Easyfx Equity Direct Africa Grosik Mobehub Paisaport Pay2global Reliance Rfs Thamel Remit Vfx Financial | 140 Yonge Street, Toronto, ON M5C 1X6 | 4379293050 | 2015-10-15 |
Open Digit Accounting (Canada) Inc. · Knit People | 600-20 Richmond St E, Toronto, ON M5C 2R9 | 18777638808 | 2021-05-19 |
Knit Payment Services (Canada) Inc. · Knit People | 600-20 Richmond St E, Toronto, ON M5C 2R9 | 8777638808 | 2023-02-16 |
Minos Markets Limited | 540-36 Toronto Street, Toronto, ON M5C 2C5 | 6138596654 | 2021-11-10 |
Zaboca Inc. | 10 King Street East, Suite 600, Toronto, ON M5C 1C3 | 18684669340 | 2021-05-11 |
Versapay Ulc | 18 King Street E #1800, Toronto, ON M5C 1C4 | 2403445586 | 2021-10-29 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Dragon Wealth Holdings Ltd. | 2506-1328 West Pender St., Vancouver, BC V6E 4T1 | 7783188606 | 2015-03-05 |
Virtue Global Wealth Trading Co. Limited | 805-1200 73rd Ave W, Vancouver, BC V6P 6G5 | 7788225983 | 2022-11-03 |
Maple Leaf Wealth | Unit 3, 505 Hwy 7 East, Markham, ON L3T 7T1 | 4162096668 | 2013-07-24 |
Top Wealth Trading Limited | 251 Laurier Avenue West Suite 900, Ottawa, ON K1P 5J6 | 16462538675 | 2019-10-21 |
Kingdom Wealth Exchange Inc. | 800 Steeles W Ave, Unit B10182, Thornhill, ON L4J 7L2 | 7209277897 | 2023-02-02 |
Goldmoney Wealth Limited | 9 Bond Street, St. Helier, Channel Islands JE2 3NP, JE | 441534633995 | 2020-07-08 |
Do you have more infomration about Vipotor Wealth Ltd? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.