Crypto Commonwealth Corp. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M21214694. The business address is 402-8815 Avenue Du Parc, Montreal, QC H2N 1Y7.
Registration Number | M21214694 |
Legal Business Name | CRYPTO COMMONWEALTH CORP. English / Anglais |
Operate Name | COMMUNCRYPTO CRYPTO COMMONWEALTH CRYPTOMONNAIE COMMUNCRYPTO |
Address | 402-8815 Avenue Du Parc Montreal QC H2N 1Y7 |
Telephone | 6044460287 |
Website | cryptocw.com |
Registration Status | Registered / Inscrite |
Registration Date | 2021-03-04 |
Expiration Date | 2024-01-31 |
Business Activity | Dealing in virtual currencies / Commerce de monnaies virtuelles |
Incorporation Number | 1265834-8 |
Current Name | Communcrypto Corp. |
Other Name | Crypto Commonwealth Corp. |
Address | 402-8815 Avenue Du Parc Suite 402 Montreal QC H2N 1Y7 |
Incorporation Date | 2021-01-18 |
Incorporation Jurisdiction | Federal (Canada) / Fédérale (Canada) |
Street Address |
402-8815 AVENUE DU PARC |
City | MONTREAL |
Province | QC |
Postal Code | H2N 1Y7 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
9323-9044 Quebec Inc. · Mswipe Technologies Inc | 9090 Parc, Suite 355, Montreal, QC H2N 1Y8 | 5145462211 | 2022-10-03 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
12946823 Canada Inc. · Ctm Financial Services Gac Services Financiers | 7103 Rue D'Iberville, Montreal, QC H2E 2Y5 | 4384087300 | 2023-08-30 |
Arcturus Etoile Inc. · Arcturus ÉToile Exchange | 4040 St Laurent Blvd R08, Montreal, QC H2W 1Y8 | 5149925811 ext. 1 | 2023-06-15 |
Myevent.Com Inc · Myevent.Com Myfunrun.Com Virtuallymarried.Com Websiteworks.Com | 221 De La Commune Street West, Suite 305, Montreal, QC H2Y 2C9 | 5148911814 ext. 221 | 2023-09-25 |
9385-8751 Quebec Inc. | 3901 Jean-Talon St West, Suite 100, Montreal, QC H3R 2G4 | 7785654700 | 2023-01-27 |
Payfacto Payments Inc. | 1, Place Du Commerce #402, Montreal, QC H3E 1A2 | 4389420973 | 2023-02-23 |
13112071 Canada Inc | 1450 Rue Island, Unit 104, Montreal, QC H3K 0B7 | 15145137811 | 2023-05-09 |
Saadat Currency Exchange Bureau De Change Saadat Inc. | 6931sherbrook O, Montreal, QC H4B 1P8 | 5148948372 | 2023-05-09 |
9480-3319 Quebec Inc. · Alpha Echange | 2087 Rue Guy, Montreal, QC H3H 2L9 | 5142241657 | 2023-06-15 |
Kucu Key Payment Solution Inc. ClÉ Kucu Solution De Paiement Inc. | 1250 RenÉ-LÉVesque West, Suite 2200, MontrÉAl, QC H3B 4W8 | 4388010245 | 2023-02-09 |
Kapcharge Inc. | 510 Decarie Blvd, Montreal, QC H4L 3K9 | 5146120260 | 2023-03-14 |
Find all businesses in the same city |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Crypto Financial Inc. | 4516 Dora Cres, Ottawa, ON K1J 8S4 | 6138679275 | 2021-02-23 |
1268408 B.C. Ltd. · Krs Vancouver Crypto Co | 8640 Granville Street, Vancouver, BC V6P 5A1 | 4039527339 | 2020-10-30 |
Btmin Crypto Services Limited | 249 Queens Quay W, Toronto, ON M5J 2N5 | 9850291723 | 2021-05-28 |
14929942 Canada Ltd · Getting Crypto | 91 Hidden Valley Park Nw, Calgary, AB T3A 5M4 | 4037085772 | 2023-09-06 |
Alt-1 Crypto Exchange Ltd. | 10 Drake Landing Way, Okotoks, AB T1S 0B9 | 4039184194 | 2018-04-11 |
Crypto-Kiosk Inc. | 280 Labreche Dr., North Bay, ON P1A 4J5 | 7058253825 | 2019-12-16 |
Foris, Inc. · Crypto.Com Crypto.Com Visa | 1111 Brickell Avenue, Suite 2725, Miami, FL 33131 | 3055390413 ext. 4 | 2020-01-29 |
Adm Solutions Ltd · Priority Crypto | 2632 Charles St, Vancouver, BC V5K 3A5 | 8332438282 ext. 700 | 2020-02-21 |
5771210 Crypto | 300-10 Milner Business Court, Scarborough, ON M1B 3C6 | 6475031616 | 2021-02-10 |
Aex Crypto Ltd. | 1338 Bloor St W, Toronto, ON M6H 1N3 | 7873627123 | 2021-09-02 |
Do you have more infomration about Crypto Commonwealth Corp.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.