Canex International Currency Exchange Ltd is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M21514737. The business address is 43995 Progress Way Unit 104, Chilliwack, BC V2T 6R3.
Registration Number | M21514737 |
Legal Business Name | CANEX INTERNATIONAL CURRENCY EXCHANGE LTD English / Anglais |
Address | 43995 Progress Way Unit 104 Chilliwack BC V2T 6R3 |
Telephone | 6047440013 |
Registration Status | Registered / Inscrite |
Registration Date | 2021-11-02 |
Expiration Date | 2023-11-03 |
Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds |
Incorporation Number | B C1318820 |
Address | 43995 Progress Way Unit 104 Chilliwack BC V2T 6R3 |
Incorporation Date | 2021-08-06 |
Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) BC |
Address | Telephone | Business Activity |
---|---|---|
9449 285 Street, Maple Ridge, BC V2W 1L2 |
Street Address |
43995 PROGRESS WAY UNIT 104 |
City | CHILLIWACK |
Province | BC |
Postal Code | V2T 6R3 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Brar Money Exchange Ltd. | 31874 Main Avenue, Abbotsford, BC V2T 4W9 | 6048321576 | 2008-06-23 |
Fast Service Money Exchange | 31876 Gabriola Crt, Abbotsford, BC V2T5M9 | 6048645768 | 2009-10-16 |
Des Pardesh Money Exchange Ltd | 3746 Nanimo Crescent, Abbotsford, BC V2T 4Z7 | 6048251546 | 2010-12-01 |
First Express Money Exchange Corp · 1st Group | 201-2669 Langdon Street, Abbotsford, BC V2T 3T3 | 6048704776 | 2010-01-27 |
Sidhu Money Exchange Ltd. | Unit 100 3710 Townline Rd, Abbotsford, BC V2T 5W8 | 6047463131 | 2008-06-23 |
Jr Money Exchange Ltd. | 2316 Beaver Street, Abbotsford, BC V2T 3E1 | 7785513090 | 2019-06-10 |
Onkar Currency Exchange Ltd | 201 2589 Cedar Park Place, Abbotsford, BC V2T 3S4 | 6049965900 | 2021-01-12 |
Ganpati Money Exchange Ltd | 3625 Nanaimo Cres., Abbotford, BC V2T 4Z6 | 6048251534 | 2012-12-13 |
1340020 Bc Ltd · Bitcoinphone Nlocktimelabs | 104-32615 South Fraser Way, Abbotsford, BC V2T 1X8 | 7784019981 | 2022-03-14 |
Quicklink Immigration, Citizenship & Travel Services Ltd. | 203-31205 Maclure Rd, Abbotsford, BC V2T 5E5 | 17783445500 | 2020-07-15 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Blue Sky International Currency Limited | 1593 Ellis Street, Kelowna, BC V1Y 2A7 | 18554847627 | 2021-08-03 |
Canada Currency Centre Inc. · The Coin and Currency Exchange The Currency Exchange | 1100 Burnhamthorpe Road West, Suite 14, Mississauga, ON L5C 4G4 | 9059492646 | 2013-12-06 |
Gemini Canex, Ulc | 99 Wyse Road, Suite 600, Dartmouth, NS B2A 4S5 | 4168695265 | 2015-11-02 |
Richardson International Currency Exchange Inc. | 144 Front St W Suite 200, Toronto, ON M5J 2L7 | 6477258205 | 2016-07-20 |
Oleg Kotiouk · Canex | 151 Beecroft Road Suite 2307, North York, ON M2N 7C4 | 6478851933 | 2009-12-11 |
Jesus G Mallari and Associates · Tivoli International Currency Exchange | 4858a Yonge St, Ste 1, Toronto, ON M2N 5N2 | 4166245662 | 2008-11-28 |
Guardian International Currency Corporation | 151 Yonge St, Toronto, ON M5C 2W7 | 4163621300 | 2008-06-23 |
International Buy & Sell Inc. · International Buy & Sell Currency Exchange | 128 Milltown Boulevard, St-Stephen, NB E3L 1G6 | 5064663387 | 2008-06-23 |
Vernon Street Currency Exchange Ltd · Kootenay Currency Exchange | 715 Vernon Street, Nelson, BC V1L 4G3 | 2503541441 | 2022-10-03 |
1276348 Ontario Inc · Niagara International Currency Exchange / Souvenir Palace | 5640 Ferry Street, Niagara Falls, ON L2G 1S6 | 9053538022 | 2008-06-23 |
Do you have more infomration about Canex International Currency Exchange Ltd? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.