Parapay Holdings Ltd is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M21684691. The business address is Incorppro, 170-422 Richards St, Vancouver, BC V6B 2Z4.
Registration Number | M21684691 |
Legal Business Name | PARAPAY HOLDINGS LTD English / Anglais |
Address | Incorppro, 170-422 Richards St Vancouver BC V6B 2Z4 |
Telephone | 5756946836 |
Registration Status | Revoked / Révoquée |
Registration Date | 2021-07-22 |
Revocation Date | 2022-10-27 |
Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds Dealing in virtual currencies / Commerce de monnaies virtuelles |
Incorporation Number | BC1308134 |
Address | Incorppro, 170-422 Richards St Vancouver BC V6B 2Z4 |
Incorporation Date | 2021-06-01 |
Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) BC |
Street Address |
INCORPPRO, 170-422 RICHARDS ST |
City | VANCOUVER |
Province | BC |
Postal Code | V6B 2Z4 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Brails Financials Inc. | 422 Richards St, Suite 170, Vancouver, BC V6B 2Z4 | 2349068790 ext. 521 | 2023-09-13 |
Octogroup Holdings Ltd. · Octogroup Holdings Dba | Attn: Incorppro 170 - 422 Richards St, Vancouver, BC V6B 2Z4 | 3579556057 | 2021-03-22 |
Fidio Pay Ltd. | 422 Richards St #170, Vancouver, BC V6B 2Z4 | 17782449537 | 2023-05-02 |
Kinesis Transfers Inc. | 422 Richards St. Suite 170, Vancouver, BC V6B 2Z4 | 9199526065 ext. 55 | 2023-08-04 |
Paysaxas Financial Solutions Corporation | 422 Richards Street Unit 170, Vancouver, BC V6B 2Z4 | 9022019704 | 2023-05-26 |
Ardua Solutions Corp. | 422 Richards St, Unit 170, Vancouver, BC V6B 2Z4 | 7867909763 | 2023-06-08 |
Kayser System Limited | 300-422 Richards Street, Vancouver, BC V6B 2Z4 | 18554847627 | 2021-11-22 |
Qp Solutions Canada Ltd. | 422 Richards, Vancouver, BC V6B 2Z4 | 7786556614 | 2021-11-03 |
Worldwide Fast Pay Inc. | 422 Richards St., Suite 170, Vancouver, BC V6B 2Z4 | 6421273698 ext. 8 | 2023-09-15 |
Skyee Canada Payments Limited | 422 Richards Street, Suite 170, Vancouver, BC V6B 2Z4 | 3062414699 | 2023-06-08 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Sanem Digital Rua Canada Inc. · Roundable | 300-638 Smithe Street, Vancouver, BC V6B 1E3 | 6046814112 | 2022-11-25 |
Infratrader Limited | 510 W Georgia St, Vancouver, BC V6B 0M3 | 6474938288 | 2020-09-03 |
Perpolis Ltd. | 210 - 128 West Hastings St., Vancouver, BC V6B 1G8 | 5878926065 | 2023-05-09 |
Fps Global Ltd. | 151 West Hastings St, Unit 306, Vancouver, BC V6B 1H4 | 4168004714 | 2021-02-05 |
Elabora Pay Ltd. | Unit 408 - 55 Water Street, Vancouver, BC V6B 1A1 | 9987800786 | 2023-06-08 |
Onq Pay Inc. | 408-55 Water Street, Office 8365, Vancouver, BC V6B 1A1 | 7788061034 | 2023-06-09 |
Chiktap Digital Card Inc | 685 Pacific Boulevard,Suite 1110, Vancouver, BC V6B 0R4 | 14255539454 | 2023-05-23 |
Rsg Universal Payments Ltd. | 400-319 W Hastings Street, Vancouver, BC V6B 1H6 | 7782444138 | 2022-12-09 |
Zipzap Canada Inc. | Floor 6, 123 Cambie Street, Vancouver, BC V6B 1B8 | 8559785770 | 2015-04-28 |
Payhub Solutions Inc. | 200-375 Water Street, Vancouver, BC V6B 0M9 | 6048974546 | 2015-05-11 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Mtro Pay Holdings Ltd | 170-422 Richards St Bc, Vancouver, BC V6B 2Z4 | 2362334578 | 2021-07-15 |
Ghc Global Holdings Capital Ltd · Global Holdings Capital Limited | 150 Shellbridge Way, Richmond, BC V6X 2W8 | 6042785720 | 2019-07-31 |
Liti Holdings Inc. | 76 Sandbanks Dr, Richmond Hill, ON L4E 4K7 | 6479238360 | 2013-10-21 |
Sky Timing Holdings Inc | 15 Hollingham Rd, Markham, ON L3R 7Y1 | 4376849693 | 2022-02-01 |
Liv Holdings Co., Ltd. | 337 Alder St S, Sudbury, ON P3C 5T5 | 3729192012 | 2021-01-13 |
Golden Sun Holdings Ltd. | 4000 Number Three Road, Unit 2045, Richmond, BC V6X 0J8 | 7789613333 | 2021-07-23 |
Cfx Holdings Ltd | 2088 #5 Rd, Unit 108, Richmond, BC V6X 2T1 | 6043397769 | 2010-03-19 |
Retsof Holdings Inc. · Sao | 54 Stonegate Drive, Kitchener, ON N2A 2Z1 | 5198939560 | 2022-11-10 |
Evendough Holdings Ltd | 1248-13355 Commerce Pkwy, Richmond, BC V6V 2L1 | 3579512018 ext. 35795120 | 2021-11-26 |
Rohi Holdings Inc | 17159 - 47 Street, Edmonton, AB T5Y 3P4 | 7809340056 | 2017-10-27 |
Do you have more infomration about Parapay Holdings Ltd? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.