Binary Solutions Ltd. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M21827250. The business address is 203, 10104 - 101 Avenue, Grande Prairie, AB T8V 0Y3.
Registration Number | M21827250 |
Legal Business Name | BINARY SOLUTIONS LTD. English / Anglais |
Operate Name | ITOUCH IT ONCE SD CRYPTO SOLUTIONS |
Address | 203, 10104 - 101 Avenue Grande Prairie AB T8V 0Y3 |
Telephone | 7802962472 |
Registration Status | Registered / Inscrite |
Registration Date | 2021-04-26 |
Expiration Date | 2024-03-31 |
Business Activity | Money transferring / Transfert de fonds Dealing in virtual currencies / Commerce de monnaies virtuelles |
Incorporation Number | 869532150 |
Address | 203, 10104 - 101 Avenue Grande Prairie AB T8V 0Y3 |
Incorporation Date | 1999-03-08 |
Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) AB |
Address | Telephone | Business Activity |
---|---|---|
12809 - 204a St Nw, Edmonton, AB T5S 0N4 | 17802962472 | Money transferring / Transfert de fonds Dealing in virtual currencies / Commerce de monnaies virtuelles |
Street Address |
203, 10104 - 101 AVENUE |
City | GRANDE PRAIRIE |
Province | AB |
Postal Code | T8V 0Y3 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Saham Services | 2-305,9818 94 Avenue, Grande Prairie, AB T8V 3R6 | 7807007182 | 2020-11-13 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Point Banc Ltd. | 420-1001 1 St Se, Calgary, AB T2G 5G3 | 9961444012 | 2023-08-03 |
14929942 Canada Ltd · Getting Crypto | 91 Hidden Valley Park Nw, Calgary, AB T3A 5M4 | 4037085772 | 2023-09-06 |
Realhaus Technologies Inc | 44 Carringsby Manor Nw, Calgary, AB T3P 1T6 | 5878927001 | 2023-08-23 |
Raspberryfx Inc. | 4810 50th Avenue, Suite 100, Leduc, AB T9E 6X9 | 5874568211 | 2023-08-04 |
Express Forex Services Ltd | 1243 12 Ave Sw, Calgary, AB T3C 3R8 | 5878886631 | 2023-09-29 |
Carlosa Ventures | 1783 Erker Way Nw, Edmonton, AB T6M 0Z6 | 7806556354 | 2023-08-17 |
Propra Technologies Inc. | 550 6 Ave Sw Unit 400, Calgary, AB T2P 0S2 | 5878582572 | 2023-08-04 |
Samuel Idowu Aluko Computers | 19631 26 Avenue Nw, Edmonton, AB T6M 0X4 | 6478530738 | 2023-07-26 |
Helcim Inc | 440 2nd Avenue Sw, 400, Calgary, AB T2P 5E9 | 8776435246 | 2023-09-13 |
Vojo Technologies Ltd. · Vojopay | 310-12925 101 Street Nw, Edmonton, AB T5E 4E8 | 5878918120 | 2023-08-24 |
Find all businesses in the province of AB |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Mercury Blockchain Technology Solutions Inc. · Mercury Blockchain Solutions Mercury Solutions | 93 Sherwood Gate Nw, Calgary, AB T3R 0N9 | 4034012197 | 2021-03-11 |
Fullware Solutions Ltd | 3136 Purnell Court, 3136, Mississauga, ON L4T 2J6 | 4373396208 | 2021-09-16 |
Itc Payment Solutions Inc. Les Solutions De Paiment Itc Inc | 2160 De La Montagne Suite 200, Montreal, QC H3G 1G3 | 15147266723 | 2018-11-02 |
Crederes Solutions Ltd. | 400- 319 W Hastinngs Street, Vancouver, BC V6B 1H6 | 17788061471 | 2020-11-10 |
Binary Ce Trading Ltd. | 5375 Parkwood Place, Richmond, BC V6V 2N1 | 6043041603 | 2014-07-04 |
Out of The Box Group Inc. · Out of The Box Solutions | 175- 34 Eglington Avenue West, Toronto, ON M4R 2H6 | 4164279328 | 2008-07-22 |
Difinex Solutions Ltd. | 205-810 Quayside Drive, New Westminster, BC V3M 6B9 | 17783002480 | 2022-05-17 |
Adm Solutions Ltd · Priority Crypto | 2632 Charles St, Vancouver, BC V5K 3A5 | 8332438282 ext. 700 | 2020-02-21 |
Apar Solutions Inc | 481 Eldorado Rd., Kelowna, BC V1W 1G7 | 2502584204 | 2020-03-23 |
Icash Business Solutions Inc Icash Solutions D'Affaires Inc | 625 Rue Chateauguay, # 303, QuÉBec, QC G1N 2L2 | 5817777197 | 2021-04-19 |
Do you have more infomration about Binary Solutions Ltd.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.