Binary Solutions Ltd. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M21827250. The business address is 203, 10104 - 101 Avenue, Grande Prairie, AB T8V 0Y3.
| Registration Number | M21827250 |
| Legal Business Name | BINARY SOLUTIONS LTD. English / Anglais |
| Operate Name | ITOUCH IT ONCE SD CRYPTO SOLUTIONS |
| Address | 203, 10104 - 101 Avenue Grande Prairie AB T8V 0Y3 |
| Telephone | 7802962472 |
| Registration Status | Registered / Inscrite |
| Registration Date | 2021-04-26 |
| Expiration Date | 2024-03-31 |
| Business Activity | Money transferring / Transfert de fonds Dealing in virtual currencies / Commerce de monnaies virtuelles |
| Incorporation Number | 869532150 |
| Address | 203, 10104 - 101 Avenue Grande Prairie AB T8V 0Y3 |
| Incorporation Date | 1999-03-08 |
| Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) AB |
| Address | Telephone | Business Activity |
|---|---|---|
| 12809 - 204a St Nw, Edmonton, AB T5S 0N4 | 17802962472 | Money transferring / Transfert de fonds Dealing in virtual currencies / Commerce de monnaies virtuelles |
| Street Address |
203, 10104 - 101 AVENUE |
| City | GRANDE PRAIRIE |
| Province | AB |
| Postal Code | T8V 0Y3 |
| Country | CA |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Saham Services | 2-305,9818 94 Avenue, Grande Prairie, AB T8V 3R6 | 7807007182 | 2020-11-13 |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Eazzytranzact Canada Inc. | 240 Skyview Ranch Rd Ne Apt 3308, Calgary, AB T3N 1B6 | 5879733511 | 2023-07-27 |
| Abokimart Inc. | 6337, Cartmell Road Sw, Edmonton, AB T6W 4A3 | 5875983806 | 2023-08-04 |
| Triq Technologies Inc. | 8808 156 Ave, Edmonton, AB T5Z 3B8 | 4374286125 | 2023-08-04 |
| Vojo Technologies Ltd. · Vojopay | 310-12925 101 Street Nw, Edmonton, AB T5E 4E8 | 5878918120 | 2023-08-24 |
| Propra Technologies Inc. | 550 6 Ave Sw Unit 400, Calgary, AB T2P 0S2 | 5878582572 | 2023-08-04 |
| 14929942 Canada Ltd · Getting Crypto | 91 Hidden Valley Park Nw, Calgary, AB T3A 5M4 | 4037085772 | 2023-09-06 |
| Intuit Canada Ulc/Enterprises Intuit Canada Ulc | 10423 - 101 Street, Unit 2200, Edmonton, AB T5H 0E7 | 3039495877 | 2023-08-24 |
| 14919271 Canada Inc. | 7070e Farrell Rd Se Unit #1013, Calgary, AB T2H 0T2 | 8195741164 | 2023-08-17 |
| Raspberryfx Inc. | 4810 50th Avenue, Suite 100, Leduc, AB T9E 6X9 | 5874568211 | 2023-08-04 |
| Carlosa Ventures | 1783 Erker Way Nw, Edmonton, AB T6M 0Z6 | 7806556354 | 2023-08-17 |
| Find all businesses in the province of AB | |||
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Primefin Solutions Inc. | 23 Ormerod Lane, Richmond Hill, ON L4S 0G3 | 6479712080 | 2022-07-21 |
| Adm Solutions Ltd · Priority Crypto | 2632 Charles St, Vancouver, BC V5K 3A5 | 8332438282 ext. 700 | 2020-02-21 |
| Pay Exchange Solutions Inc. | 2300 Yonge Street Suite 1600, Toronto, ON M4P 1E4 | 18882799986 | 2022-06-29 |
| Binary Ce Trading Ltd. | 5375 Parkwood Place, Richmond, BC V6V 2N1 | 6043041603 | 2014-07-04 |
| Agps Solutions Ltd. | 8360 Kennedy Road, Markham, ON L3R 9W4 | 2048180424 | 2021-11-19 |
| Qp Solutions Canada Ltd. | 422 Richards, Vancouver, BC V6B 2Z4 | 7786556614 | 2021-11-03 |
| Out of The Box Group Inc. · Out of The Box Solutions | 175- 34 Eglington Avenue West, Toronto, ON M4R 2H6 | 4164279328 | 2008-07-22 |
| Apar Solutions Inc | 481 Eldorado Rd., Kelowna, BC V1W 1G7 | 2502584204 | 2020-03-23 |
| Nac Mobile Solutions Inc. | 2024 Queensbury Drive, Oshawa, ON L1K 0R9 | 4162547424 | 2022-12-09 |
| Itc Payment Solutions Inc. Les Solutions De Paiment Itc Inc | 2160 De La Montagne Suite 200, Montreal, QC H3G 1G3 | 15147266723 | 2018-11-02 |
Do you have more infomration about Binary Solutions Ltd.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.