Solidus Finance Inc is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M21920699. The business address is 7-2070 Harvey Ave. Unit #228, Kelowna, BC V1Y 8P8.
| Registration Number | M21920699 |
| Legal Business Name | SOLIDUS FINANCE INC English / Anglais |
| Address | 7-2070 Harvey Ave. Unit #228 Kelowna BC V1Y 8P8 |
| Telephone | 6042656145 |
| Registration Status | Registered / Inscrite |
| Registration Date | 2021-09-20 |
| Expiration Date | 2024-07-31 |
| Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds Dealing in virtual currencies / Commerce de monnaies virtuelles |
| Incorporation Number | BC1314212 |
| Address | 7-2070 Harvey Ave. Unit #228 Kelowna BC V1Y 8P8 |
| Incorporation Date | 2021-07-07 |
| Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) BC |
| Street Address |
7-2070 HARVEY AVE. UNIT #228 |
| City | KELOWNA |
| Province | BC |
| Postal Code | V1Y 8P8 |
| Country | CA |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Fxtop Exchange Limited | 7-2070 Harvey Ave Unit#109, Kelowna, BC V1Y 8P8 | 12062350066 | 2019-08-08 |
| Tokenbetter Global Blockchain Limited | 7-2070 Harvey Ave. Unit #109, Kelowna, BC V1Y 8P8 | 8708608877 | 2020-06-30 |
| Zhenbi Exchange Ltd. | Building 7 2070 Harvey Ave. Unit #109, Kelowna, BC V1Y 8P8 | 6473708355 | 2020-10-09 |
| Fpt Finance Limited | 7-2070 Harvey Ave. Unit #266, Kelowna, BC V1Y 8P8 | 12898191236 | 2023-06-08 |
| Sagapay Finance Ltd. | 7-2070 Harvey Ave. Unit #287, Kelowna, BC V1Y 8P8 | 6043328578 | 2023-09-20 |
| Unfx Capital Group Ltd | 7-2070 Harvey Ave Unit #109, Kelowna, BC V1Y 8P8 | 8525138571 | 2019-06-10 |
| Samna Finance Ltd | 7-2070 Harvey Ave. Unit #173, Kelowna, BC V1Y 8P8 | 17788196463 | 2023-06-08 |
| Payscrip Finance Ltd. | 7-2070 Harvey Ave Unit #281, Kelowna, BC V1Y 8P8 | 16047571939 | 2023-07-04 |
| Gate Technology Corp. | 7-2070 Harvey Ave. Unit #109, Kelowna, BC V1Y 8P8 | 8708608877 | 2020-05-27 |
| Lbk.Info Blockchain Limited | 7-2070 Harvey Ave. Unit #109, Kelowna, BC V1Y 8P8 | 8708608877 | 2020-05-20 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Block Universe Enterprises Co., Ltd. | 1593 Ellis Street, Kelowna, BC V1Y 2A7 | 18554847627 | 2021-08-03 |
| Hitton Technology Limited | 1593 Ellis Street, Kelowna, BC V1Y 2A7 | 18554847627 | 2020-05-05 |
| Whale Market Inc. · Whale Inc. | 1593 Ellis Street, Kelowna, BC V1Y 2A7 | 18554847627 | 2019-11-13 |
| Cercle Pay Limited · Rox Bank | Office 106 #202 - 346 Lawrence Ave, Kelowna, BC V1Y 6L4 | 12363001511 | 2023-01-12 |
| Hongyuan Markets Limited | 1593 Ellis Street, Kelowna, BC V1Y 2A7 | 8338425182 | 2020-02-05 |
| Bess Technology Ltd. | 1593 Ellis Street, Kelowna, BC V1Y 2A7 | 7788065113 | 2020-10-02 |
| Fxca Markets Limited | 1593 Ellis Street, Kelowna, BC V1Y 2A7 | 18554847627 | 2021-05-04 |
| Gs Technology Ltd. | 1593 Ellis Street, Kelowna, BC V1Y 2A7 | 18554847627 | 2020-03-19 |
| Usf Tech Limited | 346 Lawrence Ave C, Kelowna, BC V1Y 6L4 | 9172089968 | 2022-09-15 |
| Cantatech Holding Limited | 1593 Ellis Street, Kelowna, BC V1Y 2A7 | 18554847627 | 2019-12-17 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Jsh Finance | 26 Bruce Street Apt B13, Woodbridge, ON L4L 0H4 | 6475511329 | 2023-05-02 |
| Rempra Finance Inc. | 9 W Woodcrest Ave, Maple Shade, NJ 08052 | 6615328076 | 2023-02-16 |
| Octo Finance Inc | 55 Water Street, Suite #408, Vancouver, BC V6B 1A1 | 16049016074 | 2022-01-17 |
| Athenaplace Finance Ltd | 1150-150 Elgin Street, Ottawa, ON K2P 1L4 | 1543585845 | 2022-05-10 |
| Zhenzhi Finance | 7170 Warden Ave, Unit 2, Markham, ON L3R 8B4 | 6479809285 | 2021-01-15 |
| Quaro Finance Ltd | 329 Howe St Pmb 2015, Vancouver, BC V6C 3N2 | 17786505508 | 2022-02-10 |
| Instaban Finance Ltd. | 1771 Robson Street, 1606, Vancouver, BC V6G 1C9 | 14387883917 | 2022-04-14 |
| Finance Ceyron Inc. / Ceyron Finance Inc. | 477 Rang Des ÉRables, Sainte-Eulalie, QC G0Z 1E0 | 4189149636 | 2021-04-16 |
| Gt Finance Inc. | 620 Rue LabbÉ, Levis, QC G6K 1W4 | 5817772784 | 2021-08-06 |
| Desta Finance Ltd | 901-1401 Hunter St, North Vancouver, BC V7J 0E2 | 6045003021 | 2022-06-08 |
Do you have more infomration about Solidus Finance Inc? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.