1click 2go Inc. Partez En 1clique Inc. Partez En 1clique Inc. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M21954833. The business address is 320-8150 Boul. MÉTropolitain, Suite 320, Montreal, QC H1K 1A1.
Registration Number | M21954833 |
Legal Business Name | 1CLICK 2GO INC. English / Anglais PARTEZ EN 1CLIQUE INC. French / Français PARTEZ EN 1CLIQUE INC. Bilingual (English/French) / Bilingue (anglais/français) |
Operate Name | 1CLICK 2APPROVED 1CLICK 2GO 1CLICK 2GO BANK 1CLICK 2GO CONFIRMING 1CLICK 2GO FACTORING 1CLICK2APPROVED.COM 1CLICK2FACTOR.COM 1CLICK2GOCONFIRMING.COM 1CLICK2GOFACTORING.COM 1CLICKGOBANK.COM 1CLICKTOGO.COM 1ONLY CLICK 2GO 1ONLYCLICK2GO.COM 2GETHER BANK TRANSFERPAY TRANSFERPAY.UK |
Address | 320-8150 Boul. MÉTropolitain, Suite 320 Montreal QC H1K 1A1 |
Telephone | 7543666387 |
Registration Status | Registered / Inscrite |
Registration Date | 2021-07-06 |
Expiration Date | 2023-11-30 |
Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds Issuing or redeeming money orders / Émission ou rachat de mandats Dealing in virtual currencies / Commerce de monnaies virtuelles |
Incorporation Number | 1176002468 |
Address | 320-8150 Boul. MÉTropolitain, Suite 320 Montreal QC H1K 1A1 |
Incorporation Date | 2020-11-26 |
Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) QC |
Legal Business Name | Operate Name | Address | Registration Date | Expiration Date |
---|---|---|---|---|
1CLICK 2GO INC. PARTEZ EN 1CLIQUE INC. PARTEZ EN 1CLIQUE INC. | 1CLICK 2APPROVED 1CLICK 2GO 1CLICK 2GO BANK 1CLICK 2GO CONFIRMING 1CLICK 2GO FACTORING 1CLICK2APPROVED.COM 1CLICK2FACTOR.COM 1CLICK2GOCONFIRMING.COM 1CLICK2GOFACTORING.COM 1CLICKGOBANK.COM 1CLICKTOGO.COM 1ONLY CLICK 2GO 1ONLYCLICK2GO.COM 2GETHER BANK TRANSFERPAY TRANSFERPAY.UK | 320-8150 Boul. MÉTropolitain, Suite 320, Montreal, QC H1K 1A1 | 2021-07-06 | 2023-11-30 |
1CLICK 2GO INC. | 1CLICK 2APPROVED 1CLICK 2GO 1CLICK 2GO BANK 1CLICK 2GO CONFIRMING 1CLICK 2GO FACTORING 1CLICK2APPROVED.COM 1CLICK2FACTOR.COM 1CLICK2GOCONFIRMING.COM 1CLICK2GOFACTORING.COM 1CLICKGOBANK.COM 1CLICKTOGO.COM 1ONLY CLICK 2GO 1ONLYCLICK2GO.COM 2GETHER BANK TRANSFERPAY TRANSFERPAY.UK | 1010 Sherbrooke Street West, Suite 2200, Montreal, QC H3A 2R7 | 2021-07-06 | 2023-11-30 |
Street Address |
320-8150 BOUL. MÉTROPOLITAIN, SUITE 320 |
City | MONTREAL |
Province | QC |
Postal Code | H1K 1A1 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
FinanciÈRe Unidenia Inc. · Az Bank Az Bank and Trust Az Forfaiting Az-Bank.Com Azbanca.Com Azbankandtrust.Com Azforfaiting.Com Caixadenia.Com Caja De Ahorr | 8150 Boul. MÉTropolitain, Suite 320, Montreal, QC H1K 1A1 | 7543666387 | 2021-06-10 |
World Opportunities Fund Inc. Fonds D'OpportunitÉS Mondiales Inc. Fonds D'OpportunitÉS Mondiales Inc. | 8150 Boul. MÉTropolitain, Suite 320, Montreal, QC H1K 1A1 | 7543666387 | 2021-06-08 |
Bandenia Finance Inc. FinanciÈRe Bandenia Inc. · + Mas Bank + More Bank 1click 2bandenia 1click2bandenia.Com A & C Banqueros Privados Bandenia Banca Privada Bandenia Bank & Trus | 8150 Boul. MÉTropolitain, Suite 320, Montreal, QC H1K 1A1 | 7543666387 | 2021-06-09 |
1click 2pay Inc. Paiement En 1clique Inc. Paiement En 1clique Inc. | 8150 Boul. MÉTropolitain, Suite 320, Montreal, QC H1K 1A1 | 7543666387 | 2021-06-10 |
Capital Bbp Bandenia Inc. Capital Bbp Bandenia Inc. | 8150 Boul. MÉTropolitain, Suite 320, Montreal, QC H1K 1A1 | 7543666387 | 2021-07-15 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Onlineremit Service RÉMittence En Ligne | 3503 Blvd Pierre Bernard, MontrÉAl, QC H1K 2R3 | 5146796044 | 2015-07-22 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
9480-3319 Quebec Inc. · Alpha Echange | 2087 Rue Guy, Montreal, QC H3H 2L9 | 5142241657 | 2023-06-15 |
Klasha Technologies Limited | 3 Place Ville Marie, Montreal, QC H3B 2E3 | 6465833007 | 2023-05-09 |
12946823 Canada Inc. · Ctm Financial Services Gac Services Financiers | 7103 Rue D'Iberville, Montreal, QC H2E 2Y5 | 4384087300 | 2023-08-30 |
Saadat Currency Exchange Bureau De Change Saadat Inc. | 6931sherbrook O, Montreal, QC H4B 1P8 | 5148948372 | 2023-05-09 |
9480-7856 QuÉBec Inc. | 6260 Rue PÉRinault, Montreal, QC H4K 1K5 | 4182657679 | 2023-06-28 |
9484-9486 QuÉBec Inc. Sarah Exchange | 1172 Rue Sainte-Catherine Ouest, Montreal, QC H3B 1K1 | 5145065358 | 2023-04-05 |
Kapcharge Inc. | 510 Decarie Blvd, Montreal, QC H4L 3K9 | 5146120260 | 2023-03-14 |
Ns Payment Technologies Inc Nspt Technologies De Paiment Ns Inc | 4388 Rue Saint-Denis Suite 200-237, Montreal, QC H2J 2L1 | 2016965140 | 2023-07-14 |
Kucu Key Payment Solution Inc. ClÉ Kucu Solution De Paiement Inc. | 1250 RenÉ-LÉVesque West, Suite 2200, MontrÉAl, QC H3B 4W8 | 4388010245 | 2023-02-09 |
Myevent.Com Inc · Myevent.Com Myfunrun.Com Virtuallymarried.Com Websiteworks.Com | 221 De La Commune Street West, Suite 305, Montreal, QC H2Y 2C9 | 5148911814 ext. 221 | 2023-09-25 |
Find all businesses in the same city |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Standard Digital Exchange LLC · Immoney Standard Banking Standard Digital Bank Standard Digital Exchange | 16192 Coastal Hwy, Lewes, DE 19958 | 13024871702 | 2023-03-30 |
Sioco, Frances Elaine Bauto · Click Remit | 7869 Nursery Street, Burnaby, BC V5E 2B5 | 6043534415 | 2018-12-07 |
Finance House Factoring Inc | 1267 St Clair Avenue West Unit 3, Toronto, ON M6E 1B8 | 4166539017 | 2008-09-03 |
National Factoring X Inc. | 1267 St. Clair Avenue West Suite 3, Toronto, ON M6E 1B8 | 4166572222 | 2011-09-26 |
FinanciÈRe Unidenia Inc. · Az Bank Az Bank and Trust Az Forfaiting Az-Bank.Com Azbanca.Com Azbankandtrust.Com Azforfaiting.Com Caixadenia.Com Caja De Ahorr | 8150 Boul. MÉTropolitain, Suite 320, Montreal, QC H1K 1A1 | 7543666387 | 2021-06-10 |
Amero Pay A.S. · Amero Bank Amero Cryptobank | Pobrezni 394/12, Karlin, Praha, Praha 8 186 00, CZ | 6281284202021 | 2020-06-24 |
Qiuntex Bank Technology Ltd | 20-22 Wenlock Road, London, England N1 7GU, GB | 447537132385 | 2021-07-23 |
Capital Bbp Bandenia Inc. Capital Bbp Bandenia Inc. | 8150 Boul. MÉTropolitain, Suite 320, Montreal, QC H1K 1A1 | 7543666387 | 2021-07-15 |
1click 2pay Inc. Paiement En 1clique Inc. Paiement En 1clique Inc. | 8150 Boul. MÉTropolitain, Suite 320, Montreal, QC H1K 1A1 | 7543666387 | 2021-06-10 |
Odee Digital Inc · Odee Digital Bank | 398-2416 Main St, Vancouver, BC V5T 3E2 | 7865806054 | 2022-10-06 |
Do you have more infomration about 1click 2go Inc. Partez En 1clique Inc. Partez En 1clique Inc.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.