Wins Coin Exchange Ltd. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M22065605. The business address is 350 Bay Street, 11th Floor, Toronto, ON M5H 2S6.
Registration Number | M22065605 |
Legal Business Name | WINS COIN EXCHANGE LTD. English / Anglais |
Operate Name | COINWINS EXCHANGE |
Address | 350 Bay Street, 11th Floor Toronto ON M5H 2S6 |
Telephone | 5704378759 |
Website | http://www.coinwins.com |
Registration Status | Revoked / Révoquée |
Registration Date | 2022-05-04 |
Revocation Date | 2022-10-20 |
Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds Dealing in virtual currencies / Commerce de monnaies virtuelles |
Incorporation Number | 1397252-6 |
Current Name | WINS COIN EXCHANGE Ltd. |
Address | 350 Bay Street, 11th Floor Toronto ON M5H 2S6 |
Incorporation Date | 2022-04-21 |
Incorporation Jurisdiction | Federal (Canada) / Fédérale (Canada) |
Street Address |
350 BAY STREET, 11TH FLOOR |
City | TORONTO |
Province | ON |
Postal Code | M5H 2S6 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
8757 Exchange Ltd. · Not Paid | 350 Bay Street, 11th Floor, Toronto, ON M5H 2S6 | 5704378759 | 2022-04-19 |
088 Exchange Co., Ltd. | 350 Bay Street, 11th Floor, Toronto, ON M5H 2S6 | 5704378759 | 2022-06-29 |
Dolltrx Ltd. | 350 Bay Street, 11th Floor, Toronto, ON M5H 2S6 | 5704378759 | 2022-04-28 |
Ux777 Exchange Ltd. | 350 Bay Street, 11th Floor, Toronto, ON M5H 2S6 | 5704378759 | 2022-05-10 |
Uux Exchange Ltd | 350 Bay Street, 11th Floor, Toronto, ON M5H 2S6 | 5085061024 | 2022-03-22 |
2139 Exchange Ltd. | 350 Bay Street, 11th Floor, Toronto, ON M5H 2S6 | 5704378759 | 2022-05-04 |
967 Exchange Ltd. | 350 Bay Street, 11th Floor, Toronto, ON M5H 2S6 | 5704378759 | 2022-06-29 |
481 Exchange Ltd. | 350 Bay Street, 11th Floor, Toronto, ON M5H 2S6 | 5489908115 | 2022-03-21 |
8u Exchange Ltd. | 350 Bay Street, 11th Floor, Toronto, ON M5H 2S6 | 5488178741 | 2022-03-21 |
77uu Exchange Ltd. | 350 Bay Street, 11th Floor, Toronto, ON M5H 2S6 | 5704378759 | 2022-04-06 |
Find all businesses in the same location |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Dp Bitom Inc. | 350 Bay St 8th Floor, Toronto, ON M5H 2S6 | 9164503461 | 2020-07-22 |
Actis Trading Limited | 350 Bay Street, Suite 750, Toronto, ON M5H 2S6 | 12053787672 | 2020-08-21 |
Wetoken Technology Limited | 350 Bay Street, 12th Floor, Toronto, ON M5H 2S6 | 5489908239 | 2021-11-05 |
Bigant Diver Limited | 350 Bay Street, Toronto, ON M5H 2S6 | 9514303838 | 2022-02-10 |
Ledn Inc. | 350 Bay Street, Suite 700, Toronto, ON M5H 2S6 | 6473669507 | 2020-01-29 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Raenest Inc. | 212 King Street West 6th Floor, Toronto, ON M5H 1K5 | 14372627107 | 2023-02-16 |
Ebury Partners Canada Ltd | 70 York Street Unit 1600, Toronto, ON M5H 1J8 | 6476940604 | 2017-10-27 |
Bilt Services Inc. | 120 Adelaide Street West Suite 1410, Toronto, ON M5H 1T1 | 16479966834 | 2022-08-03 |
Global Reach Financial Solutions Inc | 212 King Street West, 3rd Floor, Toronto, ON M5H 1K5 | 4379985671 | 2020-05-06 |
Nexg Ventures Ltd. · Nexgpay | 150 King Street West, Suite 361, Toronto, ON M5H 1J9 | 4167700123 | 2023-08-04 |
Cambridge Mercantile Corp. · Cambridge Global Payments Corpay Global Exchange Payment Solutions Societe Financiere Cambridge | 212 King Street West, Suite 400, Toronto, ON M5H 1K5 | 4166787312 ext. 2281 | 2017-10-20 |
Bless Financial Technologies Inc. | 150 King Street West, Suite 200, Toronto, ON M5H 1J9 | 6478046343 | 2023-06-28 |
Prexmarkets Limited | 150 King St W, Toronto, ON M5H 1J9 | 16437857234 | 2021-08-30 |
Sky Forex Global Ltd. | 150 King Street W, #300, Toronto, ON M5H 1J9 | 4169001742 | 2019-11-22 |
Cashkush Inc. | 200-150 King Street West, Toronto, ON M5H 1J9 | 6479042867 | 2020-07-08 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
First Zirconia Emax Fze Corporation · Pasha Exchange Tasha Exchange | 1568 Errigal Place, West Vancouver, BC V7S 3H1 | 6049226999 | 2018-08-22 |
Coin Transfer Lty Ltd | 10/57 Darling Street, South Yarra, Melbourne, Victoria 3141, AU | 61492979723 | 2021-09-08 |
Coin Creatour Inc. | Suite 1711, 19 Grand Trunk Cres., Toronto, ON M5J 3A3 | 4168223578 | 2018-11-30 |
Ant Coin Ltd. | 567 Roehampton Ave, Toronto, ON M4P 1S5 | 4372911288 | 2021-07-12 |
2603465 Ontario Inc. · Coin Swap Coin Swap Canada | 473 Church Street, Suite 141, Toronto, ON M4Y 2C5 | 4163001026 | 2020-05-08 |
Central Coin Ltd | 15 Rattai Place, Winnipeg, MB R2M 4W5 | 2049557575 | 2021-05-10 |
Kong Fung Rmb Exchange Remittance Ltd · Xin Bao Exchange Remit | Rm A4 & A5, G/F, Eton Building, 288 Des Voeux Rd Central, Sheung Wan, 0000, HK | 85252377066 | 2022-02-23 |
Doulat Enterprises Inc. · Coin & Currency Exchange | 3094 Danforth Avenue, Toronto, ON M1L 1B1 | 4166902120 | 2008-06-23 |
Coin Nerds Inc. | 20 Bay St #1159, Toronto, ON M5J 2N8 | 4165076447 | 2018-04-13 |
Atomiic Exchange Ltd · Atomiic Exchange Currency Exchange Online | 279 Spadina Ave, Toronto, ON M5T 2E3 | 6478666969 | 2020-10-23 |
Do you have more infomration about Wins Coin Exchange Ltd.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.