Top Rate Transfer Pty Ltd is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M22118104. The business address is 22 Brook Cct, Zuccoli, NT 0832, AU.
Registration Number | M22118104 |
Legal Business Name | TOP RATE TRANSFER PTY LTD English / Anglais |
Operate Name | TOPRATE TRANSFER |
Address | 22 Brook Cct Zuccoli NT 0832 AU |
Telephone | 0061422683675 |
Website | www.topratetransfer.com |
Registration Status | Registered / Inscrite |
Registration Date | 2022-09-26 |
Expiration Date | 2025-05-31 |
Business Activity | Money transferring / Transfert de fonds |
Incorporation Number | 29641161444 |
Address | 22 Brook Cct Zuccoli NT 0832 AU |
Incorporation Date | 2020-05-25 |
Incorporation Jurisdiction | Outside of Canada / À l'étranger Australia |
Street Address |
22 BROOK CCT |
City | ZUCCOLI |
Province | NT |
Postal Code | 0832 |
Country | AU |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Express Payment Solutions | 35-5601 50th Avenue, Yellowknife, NT X1A 1E8 | 8674467312 | 2019-11-20 |
Fast Money Transfer | 101-60 Bompas St (P.O Box 1328), Inuvik, NT X0E 0T0 | 8676202009 | 2016-03-04 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Blue Star Exchange Pty Ltd | Ajaka and Co, Unit 1, 206, Marouba, Sydney, NSW 2035, AU | 447452354283 | 2023-07-04 |
To Shake Pty Limited | Unit 2708 605 Lonsdale Street Melbourne Vic 3000 Australia, Melbourne, 3000, AU | 2133978732 | 2021-06-14 |
Coin Transfer Lty Ltd | 10/57 Darling Street, South Yarra, Melbourne, Victoria 3141, AU | 61492979723 | 2021-09-08 |
Unexverse Pty Ltd | Lvl 2 8 Clunies Ross Ct, Eight Mile Plains, Queensland 4113, AU | 61731025499 | 2022-11-03 |
Moneyglob Exchange Services | 74, Winthrop Drive, Winthrop, Western Australia 6150, AU | 61434024182 | 2017-06-16 |
Top Rate Transfer | 1006/1 Palmerston Street, Palmerston, Darwin Nt 0830, AU | 0061422683675 | 2021-02-18 |
Gopay Gopay | 5b, Macartney Cr, Deakin, Act 2600, AU | 61418804924 | 2017-09-08 |
Rosecap Pty Ltd | Level 2/23 Foster St, Surry Hills, Nsw 2010, AU | 61435137062 | 2023-03-16 |
World Cash Transfers Ltd | 6-32 Junction Road, Burleigh Heads, Queensland 4220, AU | 5149076734 | 2009-02-02 |
Flexewallet Pty Ltd · Flexewallet Or Flexe | Level 3, 461 Bourke Steeet, Melbourne, Vic 3000, AU | 306974819006 | 2020-06-15 |
Find all businesses in the same country |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Transfer + 58 | 1385 Rue Du College, Saint-Laurent, QC H4L 2L4 | 4506268282 | 2022-12-22 |
Haddaya Transfer Inc. | 1740-7451 Falconridge Blvd Ne, Calgary, AB T3J 0Z8 | 15877186655 | 2018-01-11 |
Transfer Fx Limited | Dobra 40, Warsaw, Mazovia 00-344, PL | 447909692244 | 2023-08-23 |
First Transfer Inc. | 100, 111 5 Ave Sw, Suite 333, Calgary, AB T2P 3Y6 | 8006501307 | 2013-03-01 |
Accu-Rate Corporation | 2573 Carling Avenue, Ottawa, ON K2B 7H7 | 6135965505 | 2008-07-09 |
Easy Transfer Inc. · Transfer Pals | 250 - 4246 Albert Street, Regina, SK S4S 3R9 | 18888375414 | 2018-02-02 |
Cbi Transfer Limited | 5 Tuscay Crt Unionville, Markham, ON L3R 1V2 | 6475585899 | 2020-09-16 |
Cti Transfer Inc. | 223 Main Ave, Halifax Ns, Halifax, NS B3M 1B7 | 9022192456 | 2023-08-30 |
Fatomata Touray · West African Money Transfer West African Money Transfer | 105 West Lodge Ave Apt 315, Toronto, ON M6K 2T8 | 6478779611 | 2018-05-30 |
Easteregg Inc · Easter Egg Transfer Easteregg Transfer | 18 Yonge Street, Toronto, ON M5E 1Z8 | 6472220674 | 2017-06-14 |
Do you have more infomration about Top Rate Transfer Pty Ltd? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.