Pateno Payments Inc. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M22209441. The business address is Suite 410, 500 - 4th Avenue Sw, Calgary, AB T2P 2V6.
Registration Number | M22209441 |
Legal Business Name | PATENO PAYMENTS INC. English / Anglais |
Operate Name | PATENO PATENO PAYMENTS |
Address | Suite 410, 500 - 4th Avenue Sw Calgary AB T2P 2V6 |
Telephone | 18335728366 |
Website | https://www.pateno.com/ |
Registration Status | Registered / Inscrite |
Registration Date | 2022-11-03 |
Expiration Date | 2024-11-04 |
Business Activity | Money transferring / Transfert de fonds Payment service provider / Fournisseur de services de paiement |
Incorporation Number | 2021808197 |
Address | Suite 410, 500 - 4th Avenue Sw Calgary AB T2P 2V6 |
Incorporation Date | 2019-03-21 |
Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) AB |
Address | Telephone | Business Activity |
---|---|---|
Suite 1605, 1 University Avenue, Toronto, ON M5J 2P1 | 4373740031 | Payment service provider / Fournisseur de services de paiement |
Street Address |
SUITE 410, 500 - 4TH AVENUE SW |
City | CALGARY |
Province | AB |
Postal Code | T2P 2V6 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Svella Financial Corp. | 2500, 500 4 Ave Sw, Calgary, AB T2P 2V6 | 4375385170 | 2020-05-21 |
Lumin Technologies Inc. · Poutineswap | 500 4 Ave Sw, Suite 2500, Calgary, AB T2P 2V6 | 4033716965 | 2021-06-24 |
Thebitmaster Inc | 2500 - 500 4th Avenue Sw, Calgary, AB T2P 2V6 | 4039704657 | 2020-08-25 |
Paytrie Ab Inc | 500 4th Avenue Sw, Suite 2500, Calgary, AB T2P 2V6 | 6479489620 | 2019-12-06 |
Swiftramp Inc. | 500 - 4th Avenue Sw, Suite 2500, Calgary, AB T2P 2V6 | 4379702416 | 2022-04-22 |
Bitvo Inc. · Bitvo Bitvo.Com | 410- 500 4th Avenue S.W., Calgary, AB T2P 2V6 | 18338624886 | 2020-03-19 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Express International Financial Corporation | 2100, 222 - 3 Avenue Sw, Calgary, AB T2P 0B4 | 6133159775 | 2020-06-19 |
Haverluck Global Holdings Ltd. | Bow Valley Square 3 490-1 255 5 Ave Sw, Calgary, AB T2P 3G6 | 8556429004 | 2021-12-23 |
Neo Financial Technologies Inc. | 200 8 Ave Sw, Suite 400, Calgary, AB T2P 1B5 | 6477041522 | 2022-11-08 |
Pro Foreign Xchange Ltd. | 308 4 Ave Sw #113, Calgary, AB T2P 0H7 | 6045615060 | 2023-09-13 |
Smart Choice Capital Ltd · Smart Choice Cash Remittance Smart Choice Money Transfer | Suite #102, 909 - 7 Ave Sw, Calgary, AB T2P 1A5 | 4035004999 ext. 0 | 2014-07-08 |
Olympia Atm Ltd. Dba Olympia Cash Solutions | 4000, 520 - 3rd Avenue Sw, Calgary, AB T2P 0R3 | 4036688734 | 2023-03-21 |
Olympia Currency and Global Payments Inc. | 520 3 Ave Sw #4000, Calgary, AB T2P 0R3 | 4036688734 | 2023-02-02 |
14637623 Canada Inc. | 330 5th Avenue Unit 1800, Calgary, AB T2P 0J4 | 6479891860 | 2023-07-26 |
Garden Village Treasury, Inc. | 1007, 804 -3rd Ave Sw, Calgary, AB T2P 0G9 | 8257121777 | 2018-06-01 |
Lemont Finance Ltd. | 1100-717 7 Ave Sw, Calgary, AB T2P 0Z3 | 8556429004 | 2023-07-14 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Impaya Payments Ltd. · Airwallet Payments Impaya | 1095 Mckenzie Ave., Victoria, BC V8P 2L5 | 7784035195 | 2021-09-28 |
Mio Payments Inc | Via Andersen 58, Roma, RM 00168, IT | 5063007218 | 2021-12-22 |
Izy Payments Inc. | Suite 303 - 700 West Pender Street, Vancouver, BC V6C 1G8 | 3706182121 ext. 5 | 2021-11-22 |
Romperex Payments Inc | 4720 Kingsway, Metrotower 2, 26th Fl, Suite 2600, Burnaby, BC V5H 4N2 | 19177555595 | 2019-11-27 |
Qwix Payments Ltd. | 5486-2785 Commercial Drive, Vancouver, BC V5N 4C5 | 7788000656 | 2021-03-26 |
Tpf Payments Limited · Tpf Tpf Payments | Suite 1480 Hsbc Building 885 West Georgia Street, Vancouver, BC V6C 3E8 | 16046838144 ext. 1778900144 | 2022-09-15 |
Dream Payments Corp. | 171 East Liberty St. Suite 201, Toronto, ON M6K 3P6 | 4165887999 | 2022-06-22 |
Canadian Payments Inc | Suite #428, 800 West Pender Street, Vancouver, BC V6C 1J8 | 4158012270 | 2023-02-03 |
Rsg Universal Payments Ltd. | 400-319 W Hastings Street, Vancouver, BC V6B 1H6 | 7782444138 | 2022-12-09 |
Aya Payments Inc. · Aya Care | 8 Wimbleton Crescent, Etobicoke, ON M9A 3X6 | 5305882169 | 2019-03-22 |
Do you have more infomration about Pateno Payments Inc.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.