Athenaplace Finance Ltd is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M22538696. The business address is 1150-150 Elgin Street, Ottawa, ON K2P 1L4.
| Registration Number | M22538696 |
| Legal Business Name | ATHENAPLACE FINANCE LTD English / Anglais |
| Address | 1150-150 Elgin Street Ottawa ON K2P 1L4 |
| Telephone | 1543585845 |
| Registration Status | Registered / Inscrite |
| Registration Date | 2022-05-10 |
| Expiration Date | 2025-04-30 |
| Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds Dealing in virtual currencies / Commerce de monnaies virtuelles |
| Incorporation Number | 1393366-1 |
| Current Name | SHOGUN INTERNATIONAL GROUP LTD. |
| Address | 1150-150 Elgin Street Suite 1150 Ottawa ON K2P 1L4 |
| Incorporation Date | 2022-04-07 |
| Incorporation Jurisdiction | Federal (Canada) / Fédérale (Canada) |
| Street Address |
1150-150 ELGIN STREET |
| City | OTTAWA |
| Province | ON |
| Postal Code | K2P 1L4 |
| Country | CA |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Myth Investment Management Limited | 150 Elgin Street, Ottawa, ON K2P 1L4 | 15102831142 | 2020-07-10 |
| Neechi Management Inc. · Neechi Financial | Flr 10-150 Elgin Street, Ottawa, ON K2P 1L4 | 8736554673 | 2022-11-03 |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| 2213227 Ontario Inc. · Cashshop 45 | 214 Bank Street, Ottawa, ON K2P 1X1 | 6132322274 | 2009-08-07 |
| Lioudmila Anguelovskaia · Absolute Foreign Exchange | 372 Bank Street, Ottawa, ON K2P 1Y4 | 6137897036 | 2008-07-09 |
| B.A.R. Money Transfer Lux Money Transfer | 211-190 Somerset Street West, Ottawa, ON K2P 0J4 | 6132916167 | 2018-07-26 |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Antario Digital Payment Services Inc. · Ucanpay | 410 Daly Avenue, Ottawa, ON K1N 6H2 | 6134069188 | 2022-03-29 |
| Remitbird Inc. | 2112-180 Lees Avenue, Ottawa, ON K1S 5J6 | 6136147593 | 2023-07-12 |
| Starsky Global Inc. | 200-100 Metcalfe Street, Ottawa, ON K1P 5M1 | 8079075483 | 2022-09-08 |
| Meta Label Inc. | 1305-192 Bronson Ave, Ottawa, ON K1R 0E7 | 6044419199 | 2023-05-11 |
| Prize Global Markets Limited | 2164 Montreal Rd Unit 180, Ottawa, ON K1J 1G4 | 14858261572 | 2022-04-14 |
| Capita 2023 Management Inc. | 351 Sugar Pine Crescent, Ottawa, ON K2M 0G9 | 6138824665 | 2023-09-13 |
| Moneyriver Group Inc. | 114 Carruthers Ave, Ottawa, ON K1Y 1N5 | 16475587721 | 2023-06-08 |
| Korbis Inc. | 605-130 Albert St., Ottawa, ON K1P 5G4 | 8197240029 | 2022-12-09 |
| Finvoka Payments Inc. | 2000 Thurston Drive, Unit 5, Ottawa, ON K1G 4K7 | 5349144216 | 2023-05-09 |
| Bydfi Blockchain Limited | 420-15 Fitzgerald Road, Ottawa, ON K2H 9G1 | 3434530638 | 2022-07-25 |
| Find all businesses in the same city | |||
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Instaban Finance Ltd. | 1771 Robson Street, 1606, Vancouver, BC V6G 1C9 | 14387883917 | 2022-04-14 |
| Gt Finance Inc. | 620 Rue LabbÉ, Levis, QC G6K 1W4 | 5817772784 | 2021-08-06 |
| Finance Ceyron Inc. / Ceyron Finance Inc. | 477 Rang Des ÉRables, Sainte-Eulalie, QC G0Z 1E0 | 4189149636 | 2021-04-16 |
| Quaro Finance Ltd | 329 Howe St Pmb 2015, Vancouver, BC V6C 3N2 | 17786505508 | 2022-02-10 |
| All In One Finance Inc | 92 Caplan Ave, Unit 656, Barrie, ON L4N 9J2 | 4168501631 | 2023-06-08 |
| Paygames Finance Inc | 5307 Victoria Drive #606, Vancouver, BC V5P 3V6 | 7787694039 | 2021-09-08 |
| 9372-2544 QuÉBec Inc. · Finance Tib Tib Finance | 79 Cormier, Suite 201, Drummondville, QC J2C 8M5 | 18885100831 | 2020-05-15 |
| Fpc Finance Ltd | 5811 Cooney Road, Suite #305 South Tower, Richmond, BC V6X 3M1 | 17788009293 | 2023-05-09 |
| Cosmopay Finance Ltd. | 329 Howe St Unit #481, Vancouver, BC V6C 3N2 | 6046704358 | 2023-09-14 |
| Octo Finance Inc | 55 Water Street, Suite #408, Vancouver, BC V6B 1A1 | 16049016074 | 2022-01-17 |
Do you have more infomration about Athenaplace Finance Ltd? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.