Af Global Payment Technologies Inc. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M22727680. The business address is 488 Huron Street, Toronto, ON M5R 2R3.
Registration Number | M22727680 |
Legal Business Name | AF GLOBAL PAYMENT TECHNOLOGIES INC. English / Anglais |
Address | 488 Huron Street Toronto ON M5R 2R3 |
Telephone | 6476762648 |
Registration Status | Registered / Inscrite |
Registration Date | 2022-08-18 |
Expiration Date | 2024-08-19 |
Business Activity | Money transferring / Transfert de fonds |
Incorporation Number | 1425854-1 |
Current Name | AF Global Payment Technologies Inc. |
Address | 488 Huron Street Toronto ON M5R 2R3 |
Incorporation Date | 2022-08-03 |
Incorporation Jurisdiction | Federal (Canada) / Fédérale (Canada) |
Street Address |
488 HURON STREET |
City | TORONTO |
Province | ON |
Postal Code | M5R 2R3 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Sheffield Ventures Inc. · Www.Enviodinero.Com | 488 Huron Street, Toronto, ON M5R 2R3 | 4169666885 | 2013-12-06 |
6g Digital Remittance Ltd. | 488 Huron Street, Toronto, ON M5R 2R3 | 6476762648 | 2023-05-02 |
Nactws Inc. | 488 Huron Street, Toronto, ON M5R 2R3 | 8664070304 | 2013-07-04 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Berge Blockchain Technology Co., Ltd. | 1235 Bay St, 5th Floor, Toronto, ON M5R 3K4 | 6474937439 | 2023-02-23 |
First Ledger Corporation · Bitbuy.Ca Flc | 110 Cumberland Street, Suite 341, Toronto, ON M5R 3V5 | 4168623417 | 2018-10-05 |
Coinsquare Capital Markets Ltd. | 110 Cumberland Street, Unit 342, Toronto, ON M5R 3V5 | 6478781441 | 2021-03-16 |
Coinberry Limited | 110 Cumberland Street, Unit 342, Toronto, ON M5R 3V5 | 18886162646 | 2018-04-11 |
Axfx Group Limited | 99 Yorkville Ave Suite 200, Toronto, ON M5R 3K5 | 17485949242 | 2021-08-30 |
9813837 Canada Corp. · World Money Pay | 1200 Bay St. Suite 202, Toronto, ON M5R 2A5 | 18668690699 | 2018-11-14 |
York Foreign Exchange Inc · York Fx | 69 Yorkville Avenue, Unit 102, Toronto, ON M5R 1B8 | 6473490980 | 2009-06-26 |
Coin 9 Technology Co., Ltd. | 99 Yorkville Avenue Suite 200, Toronto, ON M5R 3K5 | 7053000760 | 2021-08-06 |
Opensea Group Limited | 99 Yorkville Avenue Suite 200, Toronto, ON M5R 3K5 | 16274382332 | 2021-08-25 |
Bitbuy Technologies Inc. · Bitbuy.Ca | Unit 341-110 Cumberland Street, Toronto, ON M5R 3V5 | 8887702646 | 2020-02-07 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Mcf Payment Solutions Inc. | 20 Gibson Drive. Unit 201, Markham, ON L3R 0M7 | 9059408887 | 2017-06-07 |
Onyx Global Technologies Ltd | 131 Mckerrell Way Se, Calgary, AB T2Z 1R1 | 8884496133 | 2019-11-13 |
Tdx Global Technologies Limited | 310 - 1 Valhalla Inn Rd, Suite 1200, Toronto, ON M9B 1S9 | 5489906512 | 2021-02-05 |
Xbancer Payment Ltd | 1099-1771 Robson St, Vancouver, BC V6G 3B7 | 16042600577 | 2023-09-29 |
Wb Payment Inc. | 422 Richards St, Suite 170, Vancouver, BC V6B 2Z4 | 7785613799 | 2023-01-27 |
Cambridge Mercantile Corp. · Cambridge Global Payments Corpay Global Exchange Payment Solutions Societe Financiere Cambridge | 212 King Street West, Suite 400, Toronto, ON M5H 1K5 | 4166787312 ext. 2281 | 2017-10-20 |
Ns Payment Technologies Inc Nspt Technologies De Paiment Ns Inc | 4388 Rue Saint-Denis Suite 200-237, Montreal, QC H2J 2L1 | 2016965140 | 2023-07-14 |
Ott Pay Inc · Ott Pay Ott Payment | 1123 Leslie Street, Toronto, ON M3C 2K5 | 4164992258 | 2017-01-06 |
Cambridge Mercantile Corp. · Cambridge Global Payments Global Exchange Payment Solutions Societe Financiere Cambridge | 212 King Street West, Suite 400, Toronto, ON M5H 1K5 | 4166466401 ext. 2281 | 2008-06-25 |
Global Advance Payment Ltd | 128 City Road, London, London EC1V 2NX, GB | 00447852911032 | 2023-08-30 |
Do you have more infomration about Af Global Payment Technologies Inc.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.