Aqatin Canada Processing Limited is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M22849435. The business address is 346 Lawrence Ave C, Kelowna, BC V1Y 6L4.
Registration Number | M22849435 |
Legal Business Name | AQATIN CANADA PROCESSING LIMITED English / Anglais |
Address | 346 Lawrence Ave C Kelowna BC V1Y 6L4 |
Telephone | 0000000000 |
Registration Status | Registered / Inscrite |
Registration Date | 2022-03-28 |
Expiration Date | 2025-01-31 |
Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds Dealing in virtual currencies / Commerce de monnaies virtuelles |
Incorporation Number | BC1344439 |
Address | 346 Lawrence Ave C Kelowna BC V1Y 6L4 |
Incorporation Date | 2022-01-24 |
Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) BC |
Legal Business Name | Operate Name | Address | Registration Date | Expiration Date |
---|---|---|---|---|
AQATIN CANADA PROCESSING LIMITED | 346 Lawrence Ave C, Kelowna, BC V1Y 6L4 | 2022-03-28 | 2025-01-31 | |
AQATIN CANADA PROCESSING LIMITED | Datatech Business Centre, 1095 Mckenzie Ave., Suite 300, Victoria, BC V8P 2L5 | 2022-03-28 | 2025-01-31 |
Street Address |
346 LAWRENCE AVE C |
City | KELOWNA |
Province | BC |
Postal Code | V1Y 6L4 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Usf Tech Limited | 346 Lawrence Ave C, Kelowna, BC V1Y 6L4 | 9172089968 | 2022-09-15 |
Islm Pay Limited | 346 Lawrence Ave C, Kelowna, BC V1Y 6L4 | 7782003772 | 2022-03-14 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Veles Financial Services Ltd. · Velespay | #202 - 346 Lawrence Ave, Office 1, Kelowna, BC V1Y 6L4 | 7788000623 | 2020-06-25 |
Cercle Pay Limited · Rox Bank | Office 106 #202 - 346 Lawrence Ave, Kelowna, BC V1Y 6L4 | 12363001511 | 2023-01-12 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Dts Berg Enterprises Limited | 1593 Ellis Street, Kelowna, BC V1Y 2A7 | 18554847627 | 2020-11-13 |
Bitunions Blockchain Technology Co., Ltd. | 1593 Ellis Street, Kelowna, BC V1Y 2A7 | 18554847627 | 2020-01-06 |
Blocedu Ventures Ltd. · Orientalfx | 1593 Ellis Street Kelowna, Bc, Kelowna, Bc, BC V1Y 2A7 | 18554847627 | 2020-05-13 |
Hero Capital Pty Limited | 1593 Ellis Street, Kelowna, BC V1Y 2A7 | 18554847627 | 2019-10-11 |
Cantatech Holding Limited | 1593 Ellis Street, Kelowna, BC V1Y 2A7 | 18554847627 | 2019-12-17 |
Block Universe Enterprises Co., Ltd. | 1593 Ellis Street, Kelowna, BC V1Y 2A7 | 18554847627 | 2021-08-03 |
Blue Sky International Currency Limited | 1593 Ellis Street, Kelowna, BC V1Y 2A7 | 18554847627 | 2021-08-03 |
Sun Pay Limited · Sunpay | 460 Doyle Road, Suite 106, Kelowna, BC V1Y 0C2 | 12899818176 | 2019-10-23 |
Confido Finance Ltd. | 302 - 540 Lawrence Avenue, Kelowna, BC V1Y 6L7 | 7787215739 | 2023-09-13 |
Hitton Technology Limited | 1593 Ellis Street, Kelowna, BC V1Y 2A7 | 18554847627 | 2020-05-05 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
First Data Canada Limited · Clover Canada First Data Canada (Is Now Fiserv) First Data Global Leasing | 2630 Skymark Avenue, Suite 500, Mississauga, ON L4W 5A4 | 18882631938 | 2023-02-09 |
Emq Canada Ltd. · Services MonÉTaires Emq Canada | Suite 2600, Three Bentall Centre, 595 Burrard Street, Vancouver, BC V7X 1L3 | 4168633302 | 2020-02-21 |
Godaddy Payment Services Canada Inc. · Godaddy Payments Canada | 1175 Douglas Street Victory, Victoria, BC V8W 2E1 | 5126627523 | 2023-02-03 |
10784214 Canada Inc. · Aerapass Canada | 18 Harcourt Road, 2802 Admiralty Centre Tower 1, Hong Kong, Hong Kong, HK | 85298264085 | 2019-06-25 |
Alpha Foreign Exchange (Canada) Limited · Alpha Fx Canada | 150 King Street West, Floor 3 Suite 316, Toronto, ON M5H 3T9 | 2038542868 | 2018-10-03 |
Totipay Canada Inc · Transfert Toti Canada | 594 Fleury Ouest, MontrÉAl, QC H3L 1W3 | 4387656799 | 2019-05-30 |
R.J. O'Brien & Associates Canada Inc. · Rjofx Canada | 195 Commerce Drive, Winnipeg, MB R3P 1A2 | 2045941440 | 2011-04-20 |
Baseline Processing Inc · Baseline Payments | 100 - 1333 Johnston Street, Vancouver, BC V6H 3R9 | 6046067950 ext. 3 | 2022-11-22 |
10930369 Canada Inc. · Mutual Code Canada Technology | 219 Oxford Street West, Suite 205, London, ON N6H 1S6 | 6472611201 | 2020-02-13 |
12782227 Canada Inc. Coinflip Canada Inc. | 100 King Street West, 1 First Canadian Place, 6200, Toronto, ON M5X 1B8 | 6303034079 | 2021-04-09 |
Do you have more infomration about Aqatin Canada Processing Limited? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.