Flexie Transfer Ltd. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M23182539. The business address is 1771 Robson Street - 1358, Vancouver, BC V6G 3B7.
Registration Number | M23182539 |
Legal Business Name | FLEXIE TRANSFER LTD. English / Anglais |
Address | 1771 Robson Street - 1358 Vancouver BC V6G 3B7 |
Telephone | 7786524848 |
Website | http://www.flexietransfer.com/ |
Registration Status | Registered / Inscrite |
Registration Date | 2023-02-22 |
Expiration Date | 2025-02-23 |
Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds Payment service provider / Fournisseur de services de paiement |
Incorporation Number | BC1389406 |
Address | 1771 Robson Street - 1358 Vancouver BC V6G 3B7 |
Incorporation Date | 2022-12-01 |
Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) BC |
Street Address |
1771 ROBSON STREET - 1358 |
City | VANCOUVER |
Province | BC |
Postal Code | V6G 3B7 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Xbancer Payment Ltd | 1099-1771 Robson St, Vancouver, BC V6G 3B7 | 16042600577 | 2023-09-29 |
Syrix Payment Solutions Ltd | 1771 Robson Street, Unit 1616, Vancouver, BC V6G 3B7 | 17788061032 | 2023-06-09 |
Nexus Payments Inc | 1771 Robson Street #1398, Vancouver, BC V6G 3B7 | 7789866176 | 2023-05-29 |
Paytora Payment Limited | 1771 Robson Street -1052, Vancouver, BC V6G 3B7 | 6042600577 | 2023-06-13 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Speqtrus Solutions Limited | 1771 Robson Street - 1257, Vancouver, BC V6G 1C9 | 7786524896 ext. 101 | 2021-11-18 |
Lemont Capital Ltd | 1771 Robson Street -1516, Vancouver, BC V6G 1C9 | 7788000756 | 2021-10-07 |
Parvin Ashtari · Jewel Optic & Currency Exchange | 1789 Robson Street, Vancouver, BC V6G 1C9 | 6047805039 | 2008-12-08 |
Puremtek Trading Ltd. · Remiteq | 1590-1500 West Georgia Street, Vancouver, BC V6G 2Z6 | 7789282636 | 2022-07-21 |
Gdo Technology Company Limited | 1771 Robson Street, Vancouver, BC V6G 1C9 | 4375002325 | 2021-02-02 |
Instaban Finance Ltd. | 1771 Robson Street, 1606, Vancouver, BC V6G 1C9 | 14387883917 | 2022-04-14 |
Onternity Tech Limited | 1376-1771 Robson St, Vancouver, BC V6G 1C9 | 7786505429 | 2021-12-20 |
Advanced Enterprises Inc | 203-1845 Robson St, Vancouver, BC V6G 1E4 | 6047253225 | 2017-06-14 |
Canoness Freights Inc | 1719 Davie Street, Vancouver, BC V6G 1W5 | 6046850877 | 2022-11-10 |
Intwe Xeyso System Ltd | 1376-1771 Robson St, Vancouver, BC V6G 1C9 | 7786505429 | 2022-01-20 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Caribbean United Transfer Company Canada Inc · Soca Transfer | 8559 Boul. Pie Ix, Montreal, QC H1Z 3T9 | 5143237622 | 2008-06-23 |
Transfer Fx Limited | Dobra 40, Warsaw, Mazovia 00-344, PL | 447909692244 | 2023-08-23 |
Cbi Transfer Limited | 5 Tuscay Crt Unionville, Markham, ON L3R 1V2 | 6475585899 | 2020-09-16 |
First Transfer Inc. | 100, 111 5 Ave Sw, Suite 333, Calgary, AB T2P 3Y6 | 8006501307 | 2013-03-01 |
Easteregg Inc · Easter Egg Transfer Easteregg Transfer | 18 Yonge Street, Toronto, ON M5E 1Z8 | 6472220674 | 2017-06-14 |
Fatomata Touray · West African Money Transfer West African Money Transfer | 105 West Lodge Ave Apt 315, Toronto, ON M6K 2T8 | 6478779611 | 2018-05-30 |
A & A Transfer Ltd | 10659 103rd St, Edmonton, AB T5H 2V6 | 7809079668 | 2010-05-31 |
Transfer D'Argent Smt Inc. · Bomba Money Transfer Bomba Transfert Save Money Transfer Smt Transfert D'Argent Bomba | 600 Chemin Saint-Jean, La Prairie, QC J5R 2L3 | 5148393154 | 2020-07-08 |
Jhanji Money Transfer Corp. | 38297 Fir Street, Squamish, BC V8B 0W9 | 6048490019 | 2020-08-28 |
Icb Transfer Ltd | 20-22 Wenlock, London, N1 7GU, GB | 442045772888 | 2021-10-12 |
Do you have more infomration about Flexie Transfer Ltd.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.