Knit Payment Services (Canada) Inc. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M23187879. The business address is 600-20 Richmond St E, Toronto, ON M5C 2R9.
Registration Number | M23187879 |
Legal Business Name | KNIT PAYMENT SERVICES (CANADA) INC. English / Anglais |
Operate Name | KNIT PEOPLE |
Address | 600-20 Richmond St E Toronto ON M5C 2R9 |
Telephone | 8777638808 |
Website | www.knitpeople.com |
Registration Status | Registered / Inscrite |
Registration Date | 2023-02-16 |
Expiration Date | 2025-02-17 |
Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds Payment service provider / Fournisseur de services de paiement |
Incorporation Number | 002688106 |
Address | 600-20 Richmond St E Toronto ON M5C 2R9 |
Incorporation Date | 2019-03-27 |
Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) ON |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Open Digit Accounting (Canada) Inc. · Knit People | 600-20 Richmond St E, Toronto, ON M5C 2R9 | 18777638808 | 2021-05-19 |
Street Address |
600-20 RICHMOND ST E |
City | TORONTO |
Province | ON |
Postal Code | M5C 2R9 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Open Digit Accounting (Canada) Inc. · Knit People | 600-20 Richmond St E, Toronto, ON M5C 2R9 | 18777638808 | 2021-05-19 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Ivici Technologies Inc. | 118-2 Toronto Street, Toronto, ON M5C 2B5 | 5142378691 | 2019-08-30 |
Minos Markets Limited | 540-36 Toronto Street, Toronto, ON M5C 2C5 | 6138596654 | 2021-11-10 |
Seaforth Financial Inc. | 18 King Street East, Suite 900, Toronto, ON M5C 1C4 | 4165044100 ext. 316 | 2012-05-04 |
Versapay Ulc | 18 King Street E #1800, Toronto, ON M5C 1C4 | 2403445586 | 2021-10-29 |
Im Markets Limited | 1201-36 King Street East, Toronto, ON M5C 1E5 | 12098132760 | 2020-04-15 |
Multimoneta Financial Services Limited | 36 Kings Street East 4th Floor, Toronto, ON M5C 1E5 | 5143658888 ext. 5143658888 | 2016-11-16 |
Coinut Canada Ltd | 18 King Street East, Suite 1400, Toronto, ON M5C 1C4 | 6476957968 | 2018-09-14 |
12918145 Canada Inc · Moniporte Monitecture | 18 King St E, Suite 1400, On, Toronto, ON M5C 1C4 | 6473903103 | 2022-09-12 |
Mercantile Exchange Corporation | 8 King St East, 14th Floor, Toronto, ON M5C 1B5 | 4163683680 | 2008-06-23 |
Stripe Payments Canada, Ltd. | 176 Yonge Street, 6th Floor, Suite 105, Toronto, ON M5C 2L7 | 8889262289 | 2022-06-08 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Godaddy Payment Services Canada Inc. · Godaddy Payments Canada | 1175 Douglas Street Victory, Victoria, BC V8W 2E1 | 5126627523 | 2023-02-03 |
Ips Internationnal · Ips Payment | 27 Rue Malbec, Bordeaux, Gironde 33800, FX | 0767102971 | 2021-01-27 |
Dunia Payment Ltd. | 225 Carillon Street, Ottawa, ON K1L 5X7 | 8733537096 | 2018-08-02 |
Superpass Payment Inc. · Sp Pay | 320-13711 International Pl, Richmond, BC V6V 2Z8 | 6047810268 | 2018-10-12 |
Idt Payment Services, Inc | 520 Broad Street, Newark, NJ 07102 | 9734384029 | 2021-05-27 |
Advanced Payment Solutions Canada Inc | 753 Kettles Street, Pincher Creek, AB T0K 1W0 | 8556429004 | 2022-05-04 |
Ras Payment Systems Ltd. | 422 Richards St #170, Vancouver, BC V6B 2Z4 | 7782449560 | 2023-03-30 |
Moneygram Payment Systems Canada Inc. | 1550 Utica Avenue South, Minneapolis, MN 55416 | 9525913000 | 2008-07-15 |
1197903 B.C. Ltd · Gogo Payment | 3665 Kingsway, Suite 300, Vancouver, BC V5R 5W2 | 6043513379 | 2019-02-28 |
Checkout Payment Systems Canada Inc. Systemes De Paiement Checkout Canada Inc | 2301 Melrose Avenue, Montreal, QC H4A 2R7 | 0447426451 ext. 906 | 2020-10-30 |
Do you have more infomration about Knit Payment Services (Canada) Inc.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.