Aicor Canada Ltd is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M23286119. The business address is 130 Worthington Street W Suite 207, North Bay, ON P1B 3B2.
Registration Number | M23286119 |
Legal Business Name | AICOR CANADA LTD English / Anglais |
Address | 130 Worthington Street W Suite 207 North Bay ON P1B 3B2 |
Telephone | 6476550305 |
Registration Status | Registered / Inscrite |
Registration Date | 2023-09-20 |
Expiration Date | 2025-09-21 |
Business Activity | Payment service provider / Fournisseur de services de paiement |
Incorporation Number | 733158414 |
Address | 130 Worthington Street W Suite 207 North Bay ON P1B 3B2 |
Incorporation Date | 2023-08-16 |
Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) AB |
Street Address |
130 WORTHINGTON STREET W SUITE 207 |
City | NORTH BAY |
Province | ON |
Postal Code | P1B 3B2 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Crypto-Kiosk Inc. | 280 Labreche Dr., North Bay, ON P1A 4J5 | 7058253825 | 2019-12-16 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Galaxy Trust Advanced International Inc. | 10212 Yonge Street Unit 201, Richmond Hill, ON L4C 3B6 | 4168884050 | 2023-09-20 |
Keenli Solutions Inc. · Knlipay | 77 City Centre Drive Suite 501, Mississauga, ON L5B 1M5 | 8553333223 | 2023-09-19 |
Harmony Money Exchange Inc. | 1894 Simard Dr, Orleans, ON K1C 6V7 | 3432975484 | 2023-09-20 |
Vooo Inc. | 102-1270 Central Pky W, Mississauga, ON L5C 4P4 | 6479458921 | 2023-09-25 |
Fortress Algo Inc · Wiremi | 21 King St W, Hamilton, ON L8P 4W7 | 2897884976 | 2023-09-20 |
1000607738 Ontario Inc. · Poursharaf Exchange | 6015 Yonge St., North York, ON M2M 3W2 | 6476131461 | 2023-09-22 |
Crypto City Exchange Inc. | 128 King St N, Waterloo, ON N2J 2X9 | 5192224244 | 2023-09-20 |
Starlette Foreign Exchange Inc. | 2567 Hurontario St., Unit 14, 2nd Fl, Mississauga, ON L5A 2G4 | 4374190200 | 2023-09-20 |
Linkqit Payments Inc. | 150 Graydon Hall Drive, Unit 210, North York, ON M3A 3B1 | 4039916358 | 2023-09-13 |
Capi Money Canada Ltd. · Capi Capi Money | 250 Yonge St Unit 2201, Toronto, ON M5B 2L7 | 6047213951 | 2023-09-14 |
Find all businesses in the province of ON |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Checkout Payment Systems Canada Inc. Systemes De Paiement Checkout Canada Inc | 2301 Melrose Avenue, Montreal, QC H4A 2R7 | 0447426451 ext. 906 | 2020-10-30 |
Propay Financial Solutions Canada, Inc. · Propay Canada | 2675 W. 600 N., Lindon, UT 84042 | 4168474459 | 2023-03-16 |
First Data Canada Limited · Clover Canada First Data Canada (Is Now Fiserv) First Data Global Leasing | 2630 Skymark Avenue, Suite 500, Mississauga, ON L4W 5A4 | 18882631938 | 2023-02-09 |
R.J. O'Brien & Associates Canada Inc. · Rjofx Canada | 195 Commerce Drive, Winnipeg, MB R3P 1A2 | 2045941440 | 2011-04-20 |
12782227 Canada Inc. Coinflip Canada Inc. | 100 King Street West, 1 First Canadian Place, 6200, Toronto, ON M5X 1B8 | 6303034079 | 2021-04-09 |
Godaddy Payment Services Canada Inc. · Godaddy Payments Canada | 1175 Douglas Street Victory, Victoria, BC V8W 2E1 | 5126627523 | 2023-02-03 |
10784214 Canada Inc. · Aerapass Canada | 18 Harcourt Road, 2802 Admiralty Centre Tower 1, Hong Kong, Hong Kong, HK | 85298264085 | 2019-06-25 |
Monnaie Globale Canada Inc. · Canada Global Coin Inc. | 995 Dale, Laval, QC H7V 3V8 | 5148008076 | 2021-06-10 |
Digital Wallet Canada Limited · Digital Wallet Canada Smiles Remittance Service | 6-2557 Dougall Ace, Ste. 319, Windsor, ON N8X 1T5 | 4168976440 | 2019-01-02 |
Pay - Canada Payer - Canada United Financial Services | 442 Saint-Gabriel, Montreal, QC H2Y 2Z9 | 2537805151 | 2020-04-14 |
Do you have more infomration about Aicor Canada Ltd? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.