1000595889 Ontario Inc. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC).
The registration number is #M23327270.
The business address is 152 Orchard Heights Blvd.
Aurora
ON L4G 3A2.
Registration Number | M23327270 |
Legal Business Name | 1000595889 ONTARIO INC. English / Anglais |
Address |
152 Orchard Heights Blvd. Aurora ON L4G 3A2 |
Telephone | 6478210973 |
Registration Status | Registered / Inscrite |
Registration Date | 2023-09-13 |
Expiration Date | 2026-07-31 |
Business Activity |
Foreign exchange dealing / Opérations de change Dealing in virtual currencies / Commerce de monnaies virtuelles |
Incorporation Number | 1000595889 |
Address |
152 Orchard Heights Blvd. Aurora ON L4G 3A2 |
Incorporation Date | 2023-07-14 |
Incorporation Jurisdiction |
Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) ON |
Street Address |
152 ORCHARD HEIGHTS BLVD. |
City | AURORA |
Province | ON |
Postal Code | L4G 3A2 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
2867294 Ontario Inc · Crown | 15435yonge St., Aurora, ON L4G 1P3 | 4168283908 | 2021-10-21 |
Xeppt Inc. | 155 Edward Street Unit 3, Aurora, ON L4G 1W3 | 6472029758 | 2021-05-10 |
Quantum Tango Inc. · Paywell | 14845 Yonge St #210, Aurora, ON L4G 6H8 | 18006470292 | 2023-03-30 |
2399701 Ontario Inc. · Aurora Money Exchange | 15207 Yonge Street, Aurora, ON L4G 1L8 | 9055038765 | 2014-01-14 |
Yuu Technology Ltd. | 14760 Yonge Street, Aurora, ON L4G 1H8 | 2025198060 | 2020-08-14 |
Golden Route Canada Inc. | 14993 Yonge St, Aurora, ON L4G 1M5 | 6475000569 | 2022-01-24 |
Colfax Trading Corporation · Maya Exchange | 17 Illingworth Court, Aurora, ON L4G 3T7 | 2266002404 | 2022-03-22 |
Northern Crown Trading Inc. | 125 Hillview Rd, Aurora, ON L4G 2M6 | 6475620234 | 2023-05-19 |
Bna Smart Payment Systems Ltd | 504-180 John West Way, Aurora, ON L4G 0E4 | 6472029758 | 2023-06-08 |
Gateway Financial & Contracting Inc. | 7 Valemount Way, Aurora, ON L4G 7S7 | 4165676765 | 2018-08-17 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
2261679 Ontario Ltd | 227 Main Street North, Kenora, ON P9N 3C9 | 8074654012 | 2013-03-21 |
2740141 Ontario Inc | 24-7181 Yonge Street, Markham, ON L4J 8J2 | 6478014509 | 2020-03-17 |
1916975 Ontario Inc. Operating As (Zar International) | 788 Khan Cres, Mississauga, ON L5W 1G8 | 6479612250 | 2019-04-10 |
1875467 Ontario Inc. | 27 Swansea Meadows Dr., Barmpton, ON L7A 2C5 | 4163993025 | 2013-05-09 |
2278169 Ontario Inc. | 202 - 2837 Yonge Street, Toronto, ON M4N 0A7 | 4162197641 | 2014-05-01 |
1875647 Ontario Ltd. | 7100 Woodbine Ave. Suite112, Markham, ON L3R 5J2 | 6472850927 | 2014-11-10 |
2444826 Ontario Inc. | 495 Queenmary Drive, Brampton, ON L7A 4Y1 | 4164191337 | 2020-10-21 |
2769512 Ontario Inc. | 5775 Yonge Street Suite 100, Toronto, ON M2M 4J1 | 6479390676 | 2020-08-21 |
2379164 Ontario Inc | Suite 346 1881 Steeles Ave W, North York, ON M3H 0A1 | 4164526667 | 2013-08-09 |
1834850 Ontario Ltd. | 4801 Keele Street, Suite 63, Toronto, ON M3J 3A4 | 4168260005 | 2014-04-30 |
Do you have more infomration about 1000595889 Ontario Inc.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.