Upay Finance Ltd is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M23385132. The business address is 13353 Commerce Parkway, Unit 2353, Richmond, BC V6V 3A1.
Registration Number | M23385132 |
Legal Business Name | UPAY FINANCE LTD English / Anglais |
Address | 13353 Commerce Parkway, Unit 2353 Richmond BC V6V 3A1 |
Telephone | 7787854545 |
Registration Status | Registered / Inscrite |
Registration Date | 2023-06-09 |
Expiration Date | 2026-05-31 |
Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds Dealing in virtual currencies / Commerce de monnaies virtuelles Payment service provider / Fournisseur de services de paiement |
Incorporation Number | BC1415743 |
Address | 13353 Commerce Parkway, Unit 2353 Richmond BC V6V 3A1 |
Incorporation Date | 2023-05-11 |
Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) BC |
Address | Telephone | Business Activity |
---|---|---|
Avenue Bazhana Mykoly 10, Kyiv, Kyiv 02140, UA | 17787854545 |
Street Address |
13353 COMMERCE PARKWAY, UNIT 2353 |
City | RICHMOND |
Province | BC |
Postal Code | V6V 3A1 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Okpay Finance Ltd | 13353 Commerce Parkway, Unit 2353 Office# 317, Richmond, BC V6V 3A1 | 7782005754 | 2023-03-10 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Doex Global Ltd | 13353 Commerce Pkwy Ste 2133, Richmond, BC V6V 3A1 | 5251706983 | 2022-11-03 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Coinseason Capital Inc. | Unit 200-13571 Commerce Parkway, Richmond, BC V6V 2R2 | 6043703717 | 2018-02-22 |
Fintop Solutions Limited | 1248-13351 Commerce Pkwy, Richmond, BC V6V 2X7 | 4475206920 | 2023-07-31 |
Avior Financial Holdings Limited | 1248-13355 Commerce Pkwy, Richmond, BC V6V 2L1 | 3064910476 | 2023-02-07 |
Alende Payments (Canada Assets Network) Ltd | C/O Business Registration Center, 1248-13355 Commerce Pkwy, Richmond, BC V6V 2L1 | 7789003227 | 2022-09-15 |
Evendough Holdings Ltd | 1248-13355 Commerce Pkwy, Richmond, BC V6V 2L1 | 3579512018 ext. 35795120 | 2021-11-26 |
Zemoon Fintech Ltd. | Second Floor Office #C, 190-12855 Clarke Place, Richmond, BC V6V 2H9 | 7787761233 | 2023-03-30 |
Flash Pay Inc. · Alpha Pay | 210-4320 Viking Way, Richmond, BC V6V 2L4 | 8559377888 | 2017-05-15 |
Superpass Payment Inc. · Sp Pay | 320-13711 International Pl, Richmond, BC V6V 2Z8 | 6047810268 | 2018-10-12 |
Alani Pay Ltd. | 1248-13355 Commerce Pkwy, Richmond, BC V6V 2L1 | 9987800786 | 2022-01-11 |
Xprowire Holdings Ltd | 1248-13351 Commerce Pkwy C/O: Incorp Pro, Richmond, BC V6V 2X7 | 12398754367 | 2023-02-03 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Cosmopay Finance Ltd. | 329 Howe St Unit #481, Vancouver, BC V6C 3N2 | 6046704358 | 2023-09-14 |
Payzen Finance Inc | 400, 319 W. Hastings St., Vancouver, BC V6B 1H6 | 7786529818 | 2022-02-14 |
Nine Finance | 813-180 Lees Ave, Ottawa, ON K1S 5J6 | 2262240695 | 2019-08-21 |
Quaro Finance Ltd | 329 Howe St Pmb 2015, Vancouver, BC V6C 3N2 | 17786505508 | 2022-02-10 |
Nordic.Finance Inc. | 1255-1000, Rue Peel, Montreal, QC H3B 2T9 | 8194483140 | 2022-04-04 |
9372-2544 QuÉBec Inc. · Finance Tib Tib Finance | 79 Cormier, Suite 201, Drummondville, QC J2C 8M5 | 18885100831 | 2020-05-15 |
Paygames Finance Inc | 5307 Victoria Drive #606, Vancouver, BC V5P 3V6 | 7787694039 | 2021-09-08 |
Athenaplace Finance Ltd | 1150-150 Elgin Street, Ottawa, ON K2P 1L4 | 1543585845 | 2022-05-10 |
Octo Finance Inc | 55 Water Street, Suite #408, Vancouver, BC V6B 1A1 | 16049016074 | 2022-01-17 |
Instaban Finance Ltd. | 1771 Robson Street, 1606, Vancouver, BC V6G 1C9 | 14387883917 | 2022-04-14 |
Do you have more infomration about Upay Finance Ltd? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.