Nexg Ventures Ltd. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M23589828. The business address is 150 King Street West, Suite 361, Toronto, ON M5H 1J9.
| Registration Number | M23589828 |
| Legal Business Name | NEXG VENTURES LTD. English / Anglais |
| Operate Name | NEXGPAY |
| Address | 150 King Street West, Suite 361 Toronto ON M5H 1J9 |
| Telephone | 4167700123 |
| Registration Status | Registered / Inscrite |
| Registration Date | 2023-08-04 |
| Expiration Date | 2025-08-05 |
| Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds Payment service provider / Fournisseur de services de paiement |
| Incorporation Number | 1517776-6 |
| Current Name | NexG Ventures Ltd. |
| Address | 150 King Street West, Suite 361 Suite 361 Toronto ON M5H 1J9 |
| Incorporation Date | 2023-07-07 |
| Incorporation Jurisdiction | Federal (Canada) / Fédérale (Canada) |
| Street Address |
150 KING STREET WEST, SUITE 361 |
| City | TORONTO |
| Province | ON |
| Postal Code | M5H 1J9 |
| Country | CA |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Skipti Inc. | 150 King St. W., Suite 246, Toronto, ON M5H 1J9 | 6474839500 | 2018-04-13 |
| Sky Forex Global Ltd. | 150 King Street W, #300, Toronto, ON M5H 1J9 | 4169001742 | 2019-11-22 |
| Small Universe Global Finance Co., Ltd | 266 King St W, Toronto, ON M5H 1J9 | 2097307485 | 2022-01-07 |
| Cashkush Inc. | 200-150 King Street West, Toronto, ON M5H 1J9 | 6479042867 | 2020-07-08 |
| Bless Financial Technologies Inc. | 150 King Street West, Suite 200, Toronto, ON M5H 1J9 | 6478046343 | 2023-06-28 |
| Prexmarkets Limited | 150 King St W, Toronto, ON M5H 1J9 | 16437857234 | 2021-08-30 |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Raenest Inc. | 212 King Street West 6th Floor, Toronto, ON M5H 1K5 | 14372627107 | 2023-02-16 |
| Stf Trading Group Limited | 120 Adelaide Street West Suite 2500, Toronto, ON M5H 1T1 | 12065915792 | 2019-09-30 |
| Eft Canada Inc. | 1 King Street West, Suite 4903, Toronto, ON M5H 1A1 | 4167810666 | 2023-03-16 |
| Bilt Commerce (Ontario) Inc. | 120 Adelaide Street West Unit 1410, Toronto, ON M5H 1T1 | 6479966834 | 2023-04-20 |
| Axecraft Technologies Limited | 212 King Street West, 6th Floor, Toronto, ON M5H 1K5 | 15414143129 | 2023-06-08 |
| Global Reach Financial Solutions Inc | 212 King Street West, 3rd Floor, Toronto, ON M5H 1K5 | 4379985671 | 2020-05-06 |
| Foreign Exchange | 123 Queen Street West, Toronto, ON M5H 2M9 | 4163643004 | 2008-06-23 |
| Ebury Partners Canada Ltd | 70 York Street Unit 1600, Toronto, ON M5H 1J8 | 6476940604 | 2017-10-27 |
| Tsx Fx Inc. | 301-100 Adelaide St. West, Toronto, ON M5H 1S3 | 4166077947 | 2013-04-19 |
| B1ex Fintech Inc. | 333 Bay Street, Suite 4410, Toronto, ON M5H 2R2 | 3439456571 | 2021-07-16 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Asparian & Co. Ltd. · Bitcoin Capital Ventures | 101 - 360 King Street West, Oshawa, ON L1J 2J9 | 9059999481 | 2020-07-06 |
| Sattya Ventures Inc. · Koinex | 175 Dallimore Circle, Toronto, ON M3C 4E5 | 6474035326 | 2021-02-22 |
| Jesluv Endless Ventures | 3950 Lawrence Ave East, Suite 401, Toronto, ON M1G 1R8 | 6475754825 | 2017-05-31 |
| Adab Ventures Ltd | Unit 105, 15 Bermondsey Way, Nw, Calgary, AB T3K 1Y9 | 4039038873 | 2020-10-14 |
| Sheffield Ventures Inc. · Www.Enviodinero.Com | 488 Huron Street, Toronto, ON M5R 2R3 | 4169666885 | 2013-12-06 |
| Osprey Ventures Ltd. | 200-1001 1 St Se, Calgary, AB T2G 5G3 | 7543082396 | 2023-05-09 |
| Common Use Ventures Inc. | 131 Saskatchewan Ave, Devon, AB T9G 1C9 | 7803943775 | 2021-11-16 |
| Nava Ventures Ltd. | 14540 89a Avenue, Surrey, BC V3R 6M5 | 6044469196 | 2019-03-20 |
| Osas Ventures Inc. · K.A.O Initiatives | 183 Hartford Crescent, Newmarket, ON L3X 2Z4 | 4163127624 | 2020-11-04 |
| Tao Ventures & Consulting Ltd · Remitexchange | 511 42 Street Se, Calgary, AB T2A 3C4 | 5872288333 | 2018-12-05 |
Do you have more infomration about Nexg Ventures Ltd.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.