Cauridor International Inc is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M23639990. The business address is 300 Front Street West, Unit 20-50, Toronto, ON M5V 0E9.
Registration Number | M23639990 |
Legal Business Name | CAURIDOR INTERNATIONAL INC English / Anglais |
Address | 300 Front Street West, Unit 20-50 Toronto ON M5V 0E9 |
Telephone | 8193291895 |
Registration Status | Registered / Inscrite |
Registration Date | 2023-09-13 |
Expiration Date | 2025-09-14 |
Business Activity | Money transferring / Transfert de fonds |
Incorporation Number | 15199816 |
Current Name | Cauridor International Inc. |
Address | 300 Front Street West, Unit 20-50 Toronto ON M5V 0E9 |
Incorporation Date | 2023-07-14 |
Incorporation Jurisdiction | Federal (Canada) / Fédérale (Canada) |
Street Address |
300 FRONT STREET WEST, UNIT 20-50 |
City | TORONTO |
Province | ON |
Postal Code | M5V 0E9 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Bnb Transfer Corp. | 300 Front Street West, Unit 2205, Toronto, ON M5V 0E9 | 6472479132 | 2014-01-29 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Coinsquare Ltd. | 590 King St. W, Toronto, ON M5V 1M3 | 18776209006 | 2019-02-28 |
2580837 Ontario Limited · Plutobtm | 2902-219 Fort York Blvd, Toronto, ON M5V 1B1 | 4162681069 | 2020-05-27 |
Coinsquare Canada Ltd. | 590 King Street West, 4th Floor, Toronto, ON M5V 1M3 | 6478490947 | 2014-10-02 |
Dvex Ltd. | 370 King St W. Suite 701, Toronto, ON M5V 1J9 | 3128370649 | 2019-10-04 |
Dv Chain (Canada) Inc. | 370 King Street West, Suite 701, Toronto, ON M5V 1J9 | 3128370649 | 2023-02-16 |
Dam Good Money Corp. · Beaver Bitcoin | 3806-17 Bathurst Street, Toronto, ON M5V 0N1 | 9842368819 | 2021-03-15 |
Bipay Inc. | 544 King St W., Toronto, ON M5V 1M3 | 6475512567 | 2019-08-28 |
West Capital International Limited | 545 King Street West 2nd Floor, Toronto, ON M5V 1M1 | 14069167697 | 2020-02-03 |
Xcm Stablecoins Inc. Xcm Stablecoins Inc. | 590 King Street West, Unit 400, Toronto, ON M5V 1M3 | 6476940992 | 2020-01-06 |
Dost Business Services Ltd. | 1209-50 Bruyeres Mews, Toronto, ON M5V 0H8 | 6476672026 | 2020-01-23 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Ans International Ltd. | 1580 Dom Mills Roads Suite 10, Toronto, ON M3B 3N7 | 12052165124 | 2020-10-21 |
Gms International Pty Ltd | 1285 West Broadway Suite 600, Vancouver, BC V6H 3X8 | 12097534474 | 2020-02-21 |
Sanctum International Ltd. | 500-700 Woodbine Ave, Markham, ON L3R 6G2 | 2365981030 | 2021-11-05 |
T&Tt International Inc | 1635 Lawrence Ave W, Unit 201a, Toronto, ON M6L 3C9 | 4167123087 | 2009-11-06 |
Global Aladdin International Group Co.,Ltd | 500-7030 Woodbine Ave, Markham, ON L3R 6G2 | 2365780912 | 2020-05-27 |
Esy International Inc. | 10650 Place De L'Acadie, MontrÉAl, QC H4N 0B6 | 5145157902 | 2017-07-14 |
K.I.P. International Inc. | 32 Knapton Ave, Ajax, ON L1S 5W1 | 4165793786 ext. 6472718309 | 2014-11-24 |
Tmt International Inc. | 10097 Yonge Street Unit 1, Richmond Hill, ON L4C 1T7 | 9052379050 | 2009-05-15 |
International Buy & Sell Inc. · International Buy & Sell Currency Exchange | 128 Milltown Boulevard, St-Stephen, NB E3L 1G6 | 5064663387 | 2008-06-23 |
Bjr International Ltd. | 2953 Bathurst St Unit 104, North York, ON M6B 3B2 | 6476679291 | 2015-06-11 |
Do you have more infomration about Cauridor International Inc? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.