Picar Pay Ltd. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M23778346. The business address is 701 West Georgia Street, Suite 1500, Vancouver, BC V7Y 1C6.
| Registration Number | M23778346 |
| Legal Business Name | PICAR PAY LTD. English / Anglais |
| Address | 701 West Georgia Street, Suite 1500 Vancouver BC V7Y 1C6 |
| Telephone | 3712823044 |
| Registration Status | Registered / Inscrite |
| Registration Date | 2023-04-06 |
| Expiration Date | 2025-12-31 |
| Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds Dealing in virtual currencies / Commerce de monnaies virtuelles Payment service provider / Fournisseur de services de paiement |
| Incorporation Number | BC1392639 |
| Address | 701 West Georgia Street, Suite 1500 Vancouver BC V7Y 1C6 |
| Incorporation Date | 2022-12-21 |
| Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) BC |
| Address | Telephone | Business Activity |
|---|---|---|
| Zentenes Str.10-60, Riga, LV-1069, LV | 37128899451 |
| Street Address |
701 WEST GEORGIA STREET, SUITE 1500 |
| City | VANCOUVER, |
| Province | BC |
| Postal Code | V7Y 1C6 |
| Country | CA |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Kurtley Qureshi Consultants Limited · United Money Services | 701 West Georgia Street, Suite 1500, Vancouver, BC V7Y 1C6 | 17786505504 | 2023-03-30 |
| Tianma Star Global Inc. | 701 West Georgia Street, Suite 1500, Vancouver, BC V7Y 1C6 | 12893010047 | 2022-11-25 |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Bcremit Fintech Ltd. | Suite 1500, Cf Pacific Centre, 701 W Georgia St., Vancouver, BC V7Y 1C6 | 17782003371 | 2022-01-26 |
| Rbfc Payments Canada Inc. · Rbfc Canada | Office 1563, Suite 1500, 701 West Georgia Street, Vancouver, BC V7Y 1C6 | 17787432323 | 2023-02-01 |
| Smift International Enterprises Inc. | 1500-701 West Georgia Street, Vancouver, BC V7Y 1C6 | 6046855873 | 2008-06-23 |
| Usbx Pay Ltd | Suite 1500, 701 West Georgia Street, Vancouver, BC V7Y 1C6 | 17789001644 | 2020-11-23 |
| Hs Money Transfer Limited · Now Sendmoney | 701 West Georgia Street, Vancouver, BC V7Y 1C6 | 7787183404 | 2022-11-10 |
| Victory Intelligence Management Group Ltd. | 701 West Georgia Street, Suite 1500, Vancouver, BC V7Y 1C6 | 16473652538 | 2023-06-15 |
| Ck Fintech Corp. · Bcex | Po Box 10127, #1552 - 701 West Georgia Street, Vancouver, BC V7Y 1C6 | 6046391285 | 2016-04-15 |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Solarapay Inc. | 701 West Georgia Street Pacific Centre Suite 1500, Vancouver, BC V7Y 1G5 | 3344034634 | 2021-12-06 |
| Aurora Internet Industry Cluster Group Co., Ltd. | 777 Dunsmuir Street 17th Floor, Vancouver, BC V7Y 1K4 | 2025198060 | 2020-07-22 |
| Lc Chain International Fin-Tec Limited | 777 Dunsmuir Street 17th Floor, Vancouver, BC V7Y 1K4 | 2025198060 | 2020-07-22 |
| Xingang Exchange Limited | 777 Dunsmuir Street 17th Floor, Vancouver, BC V7Y 1K4 | 6473708355 | 2020-07-29 |
| R.O.C. Currency Traders Corp. | Suite 1500 - 701 West Georgia Street, Vancouver, BC V7Y1C6 | 6043623062 | 2011-08-02 |
| Bytex Financial Ltd. | 777 Dunsmuir Street - 17th Floor, Vancouver, BC V7Y 1K4 | 13433337626 | 2021-09-10 |
| Cleverdo Payment Technologies Ltd. | Suite 1700, 777 Dunsmuir Street, Vancouver, BC V7Y 1K4 | 16043300309 | 2022-08-04 |
| Slash Fintech Limited | 1700-777 Dunsmuir St., Vancouver, BC V7Y 1K4 | 3069864339 | 2022-03-11 |
| 0984750 B.C. Ltd. | 1500-701 West Georgia St, Vancouver, BC V7Y 1G5 | 4164526667 | 2013-12-23 |
| Rt Fintech Limited | 777 Dunsmuir Street 17th Floor, Vancouver, BC V7Y 1K4 | 2025198060 | 2020-07-15 |
| Find all businesses in the same postal code | |||
Do you have more infomration about Picar Pay Ltd.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.