Saadat Currency Exchange Bureau De Change Saadat Inc. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M23831961. The business address is 6931sherbrook O, Montreal, QC H4B 1P8.
Registration Number | M23831961 |
Legal Business Name | SAADAT CURRENCY EXCHANGE English / Anglais BUREAU DE CHANGE SAADAT INC. French / Français |
Operate Name | SAADAT CURRENCY EXCHANGE |
Address | 6931sherbrook O Montreal QC H4B 1P8 |
Telephone | 5148948372 |
Registration Status | Registered / Inscrite |
Registration Date | 2023-05-09 |
Expiration Date | 2025-05-10 |
Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds |
Incorporation Number | 1178569944 |
Address | 6931sherbrook O Montreal QC H4B 1P8 |
Incorporation Date | 2023-03-27 |
Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) QC |
Street Address |
6931SHERBROOK O |
City | MONTREAL |
Province | QC |
Postal Code | H4B 1P8 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Multi Investissements Ca Inc | 410-2400 Rue Benny-Crescent, Montreal, QC H4B 2P7 | 5146516989 | 2013-12-31 |
4291921 Canada Inc. · Moneywise Financial | 6520 St-Jacques West, Montreal, QC H4B 1T6 | 5144856000 | 2008-06-23 |
Conseiller Financier De Karoon Inc. · Royal ÈChange | 6162 Sherbrooke West, Montreal, QC H4B 1L8 | 5148367090 | 2020-07-08 |
Auto Export Taramin Inc. · Taramin Currency Exchange | 6685 St.Jaques West #207, Montreal, QC H4B 1V3 | 5142366649 | 2021-06-07 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Ns Payment Technologies Inc Nspt Technologies De Paiment Ns Inc | 4388 Rue Saint-Denis Suite 200-237, Montreal, QC H2J 2L1 | 2016965140 | 2023-07-14 |
Klasha Technologies Limited | 3 Place Ville Marie, Montreal, QC H3B 2E3 | 6465833007 | 2023-05-09 |
Kucu Key Payment Solution Inc. ClÉ Kucu Solution De Paiement Inc. | 1250 RenÉ-LÉVesque West, Suite 2200, MontrÉAl, QC H3B 4W8 | 4388010245 | 2023-02-09 |
B-Transfert Inc. | A-9485 Avenue Bruchesi, MontrÉAl, QC H1Z 2P8 | 4384641461 | 2023-06-28 |
Arcturus Etoile Inc. · Arcturus ÉToile Exchange | 4040 St Laurent Blvd R08, Montreal, QC H2W 1Y8 | 5149925811 ext. 1 | 2023-06-15 |
9385-8751 Quebec Inc. | 3901 Jean-Talon St West, Suite 100, Montreal, QC H3R 2G4 | 7785654700 | 2023-01-27 |
9480-7856 QuÉBec Inc. | 6260 Rue PÉRinault, Montreal, QC H4K 1K5 | 4182657679 | 2023-06-28 |
Technologie Chaleurr Inc. | 1513-170 Rue Rioux, Montreal, QC H3C 0X3 | 5144580801 | 2023-02-23 |
Myevent.Com Inc · Myevent.Com Myfunrun.Com Virtuallymarried.Com Websiteworks.Com | 221 De La Commune Street West, Suite 305, Montreal, QC H2Y 2C9 | 5148911814 ext. 221 | 2023-09-25 |
Financier Taba Inc. · Bureau De Change Persepolis | 5774 Sherbrooke West, Montreal, QC H4A 1X1 | 5145158826 | 2023-08-23 |
Find all businesses in the same city |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Toronto Hanson Currency Exchange Services Ltd | 120-6068 No 3 Road, Richmond, BC V6Y 4M7 | 6042386560 | 2018-08-22 |
9148-7967 Quebec Inc. · Yap Bureau D'ÉChange Yap Currency Exchange Yap.Cx | 86 Rue Notre Dame Ouest, Montreal, QC H2Y 1S6 | 5144993677 | 2008-06-23 |
Continental Currency Exchange Inc., Eastgate Mall | Eastgate Square - 75 Centennial Pky N, Unit E002, Stoney Creek, ON L8E 2P2 | 9055616100 | 2009-06-05 |
1887951 Ontario Inc. · Continental Currency Exchange Continental Currency Exchange Canada | 419 King Street West Unit 2482, Oshawa, ON L1J 2K5 | 9055761600 | 2013-03-20 |
9398-0555 QuÉBec Inc. · Al-Taj Exchange Office, Bureau De Change Al-Taj | 202-3270 Rue Des ChÂTeaux, Laval, QC H7V 4B2 | 5142294497 | 2021-02-18 |
9133-8079 Quebec Inc. · Alto Exchange Bureau Alto Exchange Bureau Bureau De Change Alto Bureau De Change Alto | 315 Pitt St, Cornwall, ON K6J 3R1 | 4389923432 | 2008-06-23 |
Nour Bdc Inc. · Nour - Bureau De Change Nour Currency Exchange | 1805 Rue SauvÉ Ouest Suite 105-A, MontrÉAl, QC H4N 3B8 | 5143346502 | 2017-11-10 |
Canada Currency Centre Inc. · The Coin and Currency Exchange The Currency Exchange | 1100 Burnhamthorpe Road West, Suite 14, Mississauga, ON L5C 4G4 | 9059492646 | 2013-12-06 |
9401-9973 QuÉBec Inc. · Bureau De Change: Rapide Currency Exchange Office: Fast | 475 Av. Vivian, Montreal, QC H3P 1P6 | 5144999400 ext. 229 | 2019-08-09 |
9049-2505 Quebec Inc · Bureau De Change Centre De Montreal/Super Exchange | 1128 Ste-Catherine Ouest, MontrÉAl, QC H3B 1H4 | 5143940804 | 2008-06-23 |
Do you have more infomration about Saadat Currency Exchange Bureau De Change Saadat Inc.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.