Synctera Canada Inc. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M23906369. The business address is 49 Government Road, Toronto, ON M8X 1W2.
Registration Number | M23906369 |
Legal Business Name | SYNCTERA CANADA INC. English / Anglais |
Address | 49 Government Road Toronto ON M8X 1W2 |
Telephone | 6502000924 |
Website | synctera.com |
Registration Status | Registered / Inscrite |
Registration Date | 2023-07-27 |
Expiration Date | 2025-07-28 |
Business Activity | Money transferring / Transfert de fonds Payment service provider / Fournisseur de services de paiement |
Incorporation Number | 2764783 |
Address | 49 Government Road Toronto ON M8X 1W2 |
Incorporation Date | 2020-07-08 |
Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) ON |
Address | Telephone | Business Activity |
---|---|---|
6501 Heather Ridge Way, Oakland, CA 946111209 | 15615967283 |
Street Address |
49 GOVERNMENT ROAD |
City | TORONTO |
Province | ON |
Postal Code | M8X 1W2 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Hb Fast Inc. · Hb Fast Money Exchange & Transfer | 18 Earlington Ave, Etobicoke, ON M8X 2N5 | 6475622337 | 2020-09-25 |
Moneris Solutions Corporation/ Corporation Solutions Moneris | 3300 Bloor Street West, West Tower, 10th Floor, Toronto, ON M8X 2X2 | 4167341000 | 2022-06-24 |
Blackhawk Network (Canada) Ltd. · Blackhawk Engagement Solutions | 3280 Bloor Street West, Centre Tower, 14th Floor, Suite #1420, Toronto, ON M8X 2X3 | 9258198436 | 2023-07-14 |
Clickpesa Limited | 4243c Dundas Street West, Toronto, ON M8X 1Y3 | 0744759111 | 2022-07-14 |
Cash-X Holdings Inc. | 3044 Bloor St West Suite 130, Etobicoke, ON M8X 2Y8 | 6479858657 | 2013-11-29 |
Tn Fx | 25 Earlington Ave., Suite 510, Toronto, ON M8X 3A3 | 6472012900 | 2018-06-28 |
Southern Group Limited | 4243c Dundas Street West, Etobicoke, ON M8X 1Y3 | 3439455620 | 2021-07-12 |
Graton Financial and Technology Services Ltd | 420 Dundas Street West, Etobicoke, ON M8X 1Y3 | 15634547614 | 2020-06-24 |
Sceid Trader Global Limited | 3280 Bloor Street West Suite 1140 11th Floor Centre Tower, Toronto, ON M8X 2X3 | 12604181118 | 2019-11-07 |
Bits & Bytes Mobile Software Inc · Bitcoin4u Bits & Bytes | 3250 Bloor Street West, East Tower, Suite 600, Toronto, ON M8X 2X9 | 18664545552 | 2019-11-07 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
10931292 Canada Ltd. · Asset Management Performance Canada | 952 Glenanna Road, Pickering, ON L1V 5E5 | 9054202846 | 2018-09-05 |
Godaddy Payment Services Canada Inc. · Godaddy Payments Canada | 1175 Douglas Street Victory, Victoria, BC V8W 2E1 | 5126627523 | 2023-02-03 |
Pay - Canada Payer - Canada United Financial Services | 442 Saint-Gabriel, Montreal, QC H2Y 2Z9 | 2537805151 | 2020-04-14 |
10930369 Canada Inc. · Mutual Code Canada Technology | 219 Oxford Street West, Suite 205, London, ON N6H 1S6 | 6472611201 | 2020-02-13 |
Monnaie Globale Canada Inc. · Canada Global Coin Inc. | 995 Dale, Laval, QC H7V 3V8 | 5148008076 | 2021-06-10 |
R.J. O'Brien & Associates Canada Inc. · Rjofx Canada | 195 Commerce Drive, Winnipeg, MB R3P 1A2 | 2045941440 | 2011-04-20 |
Alpha Foreign Exchange (Canada) Limited · Alpha Fx Canada | 150 King Street West, Floor 3 Suite 316, Toronto, ON M5H 3T9 | 2038542868 | 2018-10-03 |
Totipay Canada Inc · Transfert Toti Canada | 594 Fleury Ouest, MontrÉAl, QC H3L 1W3 | 4387656799 | 2019-05-30 |
12782227 Canada Inc. Coinflip Canada Inc. | 100 King Street West, 1 First Canadian Place, 6200, Toronto, ON M5X 1B8 | 6303034079 | 2021-04-09 |
Checkout Payment Systems Canada Inc. Systemes De Paiement Checkout Canada Inc | 2301 Melrose Avenue, Montreal, QC H4A 2R7 | 0447426451 ext. 906 | 2020-10-30 |
Do you have more infomration about Synctera Canada Inc.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.