Mckenzie Maintenance Ltd is licensed by City of Nanaimo, Business Licensing. The business address is 4180 Uplands Drive, Nanaimo, BC. The business license type Landscaping and yard maintenance.
| Licence Number | 130184 |
| Trade Name | MCKENZIE MAINTENANCE LTD |
| Address | 4180 Uplands Drive Nanaimo BC |
| Business Type | Landscaping and yard maintenance |
| Business Description | Professional scientific & technical services |
| NAICS Category | 540 - Professional scientific & technical services |
| NAICS Code | 5413 - Architectural engineering & related services |
| Approved Date | 2019-11-06 |
| Legal ID | 117851 |
| GIS Link | 117851 |
| Street Address |
4180 UPLANDS DRIVE |
| City | NANAIMO |
| Province | BC |
| Business Name | Address | Business Type | Approved Date |
|---|---|---|---|
| Riverside Painting Ltd | 4110 Orchard Circle, Nanaimo, BC | Painting & power washing commercial and residential | 2019-01-21 |
| Nanaimo Elite Painting | 4360 Butternut Drive, Nanaimo, BC | Contractor painting | 2019-01-24 |
| Mama Duck's Daycare | 4162 Orchard Circle, Nanaimo, BC | Childcare | 2014-11-20 |
| Kindred Birth Services | 4200 Ross Road, Nanaimo, BC | Doula services birthing | 2020-12-24 |
| Harbour City Tax Services | 4309 Glencraig Drive, Nanaimo, BC | Bookkeeping and tax services | 2021-04-13 |
| Sweet Peas Infant & Toddler Centre | 4213 Early Drive, Nanaimo, BC | Childcare | 2016-10-14 |
| Brehaut's Landscape and Tree Services | 4230 Clubhouse Drive, Nanaimo, BC | Landscaping; design and maintenance tree removal and pruning general construction | 2018-03-26 |
| Bill Southey Contracting | 4344 Stonewood Place, Nanaimo, BC | Renovations residential | 2019-08-12 |
| Maid It By Tori | 4280 Uplands Drive, Nanaimo, BC | Cleaning services | 2021-10-18 |
| Wild Island Creations | 4120 Orchard Circle, Nanaimo, BC | Home furniture and accents | 2019-08-19 |
| Business Name | Address | Business Type | Approved Date |
|---|---|---|---|
| Md Cleaning and Floor Maintenance | 349 Warbler Place, Nanaimo, BC | Janitorial services floor maintenance | 2021-01-21 |
| Ali Oops Cleaning & Maintenance | 48 Morgan Place, Nanaimo, BC | Janitorial services | 2001-01-26 |
| Westech Maintenance and Repairs Ltd | 266 King Road, Nanaimo, BC | Electronics repair service | 1998-05-19 |
| Always Growing Grounds Maintenance | 5292 Somerset Drive, Nanaimo, BC | Grounds maintenance | 2003-03-24 |
| E 'N' M Grounds Maintenance | 169 Howard Avenue, Nanaimo, BC | Landscaping services | 2005-10-14 |
| Nobel Maintenance | 159 Wakesiah Avenue, Nanaimo, BC | Janitorial services | 2020-09-18 |
| Improvement Building Maintenance Ltd | 2295 Ashlee Road, Nanaimo, BC | Janitorial | 2015-01-06 |
| Chameleon Building & Maintenance | 285 Kathryn Place, Nanaimo, BC | Carpentry and maintenance services | 2022-01-25 |
| Aman Building Maintenance | 442 Murray Street, Nanaimo, BC | Building maintenance | 2007-04-16 |
| Revibe Cleaning & Maintenance | 450 Foster Street, Nanaimo, BC | Property maintenance; painting minor repairs | 2020-11-03 |
Do you have more infomration about Mckenzie Maintenance Ltd? Please fill in the following form.
This dataset includes 6 thousand business licences issued by the City of Nanaimo, Business Licensing Department. A business licence is required if you are operating a business, including a non-profit that operates for more than 12 days in a year, short-term rental, special event or tradeshow in Nanaimo. Each business is registered with licence number, business name, business address, licence type, etc.