Little Scholars Montessori Academy (Licence# 0004508) is a child care center licenced with Province of Ontario, Child Care Licensing System. The licence issue date is February 5, 2008.
Child Care Center Name | Little Scholars Montessori Academy |
Licensee Name | BrightPath Kids Corp. |
Licence Number | 0004508 |
Program Type | Child Care Centre |
Program Option | Full Day(6 hours or more in a day) |
Region Display Name | East Region |
CMSM/DSSAB Name |
City of Ottawa Consolidated Municipal Service Manager (CMSM) / District Social Service Administration Board (DSSAB) |
Address |
15-3500 Fallowfield Road Ottawa ON K2J 4A7 |
Original Issue Date | 2008-02-05 |
Licence Status | Active |
Service Language | English |
Report Snapshot Date | 2018-06-30 |
Business Name | Office Address | Issue Date |
---|---|---|
Peekaboo-Charolais | 305 Charolais Boulevard, Brampton, ON L6Y 2R2 | 2016-01-15 |
Manotick Montessori Casa Dei Bambini | 5710 Longshadow Street, Ottawa, ON K4M 1M2 | 2013-06-06 |
BrightPath Oakville | 20 Shepherd Road, Oakville, ON L6K 2G5 | 2012-03-16 |
LASALLE MONTESSORI | 6555 Malden Rd., Lasalle, ON N9H 1T5 | 2011-12-06 |
THE CHILDREN'S HOUSE MONTESSORI - WINDSOR | 2611 Labelle St., Windsor, ON N9E 4G4 | 2011-12-06 |
THE CHILDREN'S HOUSE MONTESSORI SCHOOL - LAKESHORE | 444 Advance Blvd., Tecumseh, ON N8N 5G8 | 2011-12-06 |
Strandherd Montessori Daycare | Unit 116 4100 Strandherd Drive, Ottawa, ON K2J 4A7 | 2009-07-07 |
PEEKABOO CHILD CARE - MILL STREET | 224 Mill Street, Brampton, ON L6Y 1T8 | 2009-06-15 |
Peekaboo Child Care Centre - Torquay Mews | 2172 Torquay Mews, Mississauga, ON L5N 2M6 | 2009-03-02 |
Peekaboo Escarpment Way | 8611 Escarpment Way, Milton, ON L9T 0J5 | 2007-08-27 |
Peekaboo - Traders | 220 Traders Boulevard, Mississauga, ON L5N 5V3 | 2007-08-13 |
BrightPath Appleby | 676 Appleby Line, Unit 112, Burlington, ON L7L 5Y1 | 2007-02-26 |
Peekaboo Queen Campus | 255 Queen Street, Brampton, ON L6W 2B8 | 2006-12-11 |
Peekaboo Winston Churchill | 1144 Winston Churchill Boulevard, Oakville, ON L6J 0A3 | 2006-11-02 |
Little Scholars Montessori Learning Centre | 1455 Woodroffe Avenue, Ottawa, ON K2G 1W1 | 2006-08-14 |
Peekaboo - Queen Street | 685 Queen Street, Brampton, ON L6X 1S9 | 2005-07-04 |
BrightPath Eglinton | 5535 Eglinton Avenue, Toronto, ON M9B 1B8 | 2005-06-10 |
Peekaboo Child Care Centre - Milton | 1120 Maple Avenue, Milton, ON L9T 5Y7 | 2005-01-07 |
Peekaboo Child Care Centre Burlington | 4144 South Service Road, Burlington, ON L7L 4X5 | 2004-11-02 |
Peekaboo Child Care - Georgetown | 68-78 Main Street, Georgetown, ON L7G 3H3 | 2004-09-09 |
Street Address | 15-3500 Fallowfield Road |
City | Ottawa |
Province | ON |
Postal Code | K2J 4A7 |
Business Name | Office Address | Issue Date |
---|---|---|
Strandherd Montessori Daycare | Unit 116 4100 Strandherd Drive, Ottawa, ON K2J 4A7 | 2009-07-07 |
Business Name | Office Address | Issue Date |
---|---|---|
Programme Petits pas à trois école Jean-Robert-Gauthier | 651 Chapman Mills Drive, Nepean, ON K2J 0W7 | 2016-12-20 |
Wee Watch Nepean | 25 Barrhaven Crescent, Ottawa, ON K2J 1E7 | 1999-08-24 |
Barrhaven Child Care Centre - Malvern Site | 101-A Malvern Drive, Nepean, ON K2J 2S8 | 1995-11-22 |
Barrhaven Child Care Centre | 56 Kennevale Drive, Nepean, ON K2J 3B2 | 1989-12-06 |
Educara Montessori Child Care – Barrhaven | 275 Tartan Drive, Ottawa, ON K2J 3T1 | 2016-12-13 |
Strandherd Montessori Daycare | Unit 116 4100 Strandherd Drive, Ottawa, ON K2J 4A7 | 2009-07-07 |
Tiny Hoppers Barrhaven | 3023 Cedarview Road, Nepean, ON K2J 4A8 | 2011-08-15 |
A Gym Tale | 3777 Strandherd Road, Ottawa, ON K2J 4B1 | 2008-09-01 |
Mountshannon Early Learning Centre | 60B Mountshannon Drive, Nepean, ON K2J 4B8 | 1994-07-27 |
Little Pickles & Poppets | 3013 Jockvale Road, Ottawa, ON K2J 4E4 | 2014-08-15 |
If you wish to provide additional information about Little Scholars Montessori Academy, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Province of Ontario, Child Care Licensing System |
This dataset includes 6.52 thousand child care facilities in Ontario licensed with the Child Care Licensing System. Each child care facility is registered with licensee name, program type, ministry region, Consolidated Municipal Service Manager (CMSM)/District Social Service Administration Board (DSSAB) name, child care centre or agency name, licence number, original issue date, licence status, language of service delivery, facility address, etc.