St. Ann - Ancaster Before and After School Program (Licence# 0005090) is a child care center licenced with Province of Ontario, Child Care Licensing System. The licence issue date is September 8, 2009.
Child Care Center Name | St. Ann - Ancaster Before and After School Program |
Licensee Name | Hamilton-Wentworth Catholic Child Care Centres Inc. |
Licence Number | 0005090 |
Program Type | Child Care Centre |
Program Option | Before school, After school |
Region Display Name | West Region |
CMSM/DSSAB Name |
City of Hamilton Consolidated Municipal Service Manager (CMSM) / District Social Service Administration Board (DSSAB) |
Address |
24 Fiddlers Green Road Ancaster ON L9G 1W1 |
Original Issue Date | 2009-09-08 |
Licence Status | Active |
Service Language | English |
Report Snapshot Date | 2018-06-30 |
Business Name | Office Address | Issue Date |
---|---|---|
Our Lady of the Assumption Before and After School Program | 103 Fletcher Road, Hannon, ON L0R 1P0 | 2018-04-26 |
St. Kateri Tekakwitha Before and After School Program | 22 Queensbury Drive, Hamilton, ON L8W 1Z6 | 2017-08-03 |
Canadian Martyrs Before and After School Program | 1355 Main Street, Hamilton, ON L8S 4M7 | 2017-07-27 |
Sacred Heart of Jesus Before and After School Program | 5 Hamilton Avenue, Hamilton, ON L8V 2S3 | 2017-07-27 |
St. Martin of Tours Before and After School Program | 60 Gray Road, Stoney Creek, ON L8G 2X5 | 2016-09-02 |
St. Gabriel Before and After School Program | 1361 Barton Street, Stoney Creek, ON L8E 5L1 | 2015-09-04 |
St. Ann Early Learning and Care Centre | 15 St. Ann Street, Hamilton, ON L8L 0B8 | 2014-02-04 |
St. Joseph Before and After School Program | 270 Locke Street, Hamilton, ON L8P 4C1 | 2013-06-19 |
St. Paul Before and After School Program | 24 Amberwood Street, Stoney Creek, ON L8J 2H9 | 2013-06-19 |
St. Thomas - Waterdown Before and After School Program | 170 Skinner Road, Waterdown, ON L0R 2H7 | 2012-11-29 |
St. Margaret Mary Before and After School Program | 25 Brentwood Drive, Hamilton, ON L8T 3V9 | 2012-09-04 |
Holy Name of Jesus Early Learning and Care Centre | 181 Belmont Avenue, Hamilton, ON L8L 7M5 | 2012-02-01 |
Immaculate Conception Before and After School Program | 470 Kitty Murray Lane, Hamilton, ON L9K 1C3 | 2011-04-27 |
St. Matthew Child and Family Centre | 200 Windwood Drive, Binbrook, ON L0R 1C0 | 2010-05-03 |
St. Eugene Before and After School Program | 120 Parkdale Avenue, Hamilton, ON L8K 3P3 | 2009-09-08 |
Annunciation of Our Lord Before and After School Program | 250 Limeridge Road, Hamilton, ON L9C 2V2 | 2008-09-02 |
Our Lady of Lourdes Before and After School Program | 420 Mohawk Road, Hamilton, ON L8V 2H7 | 2008-09-02 |
St. Bernadette Early Learning and Care Centre | 270 Governors Road, Dundas, ON L9H 5E3 | 2008-07-03 |
Our Lady of the Assumption Before and After School Program | 55 Highway #20, Stoney Creek, ON L8E 2R1 | 2007-09-04 |
Immaculate Heart of Mary Early Learning and Care Centre | 190 Glover Road, Stoney Creek, ON L8E 0A1 | 2007-02-12 |
Street Address | 24 Fiddlers Green Road |
City | Ancaster |
Province | ON |
Postal Code | L9G 1W1 |
Business Name | Office Address | Issue Date |
---|---|---|
Ancaster Small Fry Pre-School | 20 Gilbert Avenue, Ancaster, ON L9G 1R4 | 1979-05-22 |
YMCA SACC - Fessenden | 168 Huron Avenue, Ancaster, ON L9G 1V7 | 1985-08-06 |
YMCA SACC - CH Bray | 99 Dunham Avenue, Ancaster, ON L9G 1X7 | 1986-04-08 |
Village Treehouse Childcare | 126 Wilson Street, Ancaster, ON L9G 2B7 | 1989-05-17 |
Ancaster Montessori School | 265 Wilson Street, Ancaster, ON L9G 2B8 | 2011-09-06 |
Ancaster Little Gems Children's Centre | 339 Wilson Street, Ancaster, ON L9G 2C1 | 1989-05-17 |
Village Gate Montessori School | 442 Wilson Street, Ancaster, ON L9G 2C3 | 2006-09-08 |
Jacks' & Jills' Cooperative Preschool of Ancaster, Inc. | 263 Jerseyville Road, Ancaster, ON L9G 3K8 | 2012-09-04 |
Childventures Early Learning Academy - Ancaster | 1281 Mohawk Road, Ancaster, ON L9G 3K9 | 2002-06-03 |
St. Joachim Children's Centre of Ancaster | 75 Concerto Court, Ancaster, ON L9G 4V6 | 1990-12-13 |
If you wish to provide additional information about St. Ann - Ancaster Before and After School Program, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Province of Ontario, Child Care Licensing System |
This dataset includes 6.52 thousand child care facilities in Ontario licensed with the Child Care Licensing System. Each child care facility is registered with licensee name, program type, ministry region, Consolidated Municipal Service Manager (CMSM)/District Social Service Administration Board (DSSAB) name, child care centre or agency name, licence number, original issue date, licence status, language of service delivery, facility address, etc.