St. Michael Y Child Care (Licence# 0005760) is a child care center licenced with Province of Ontario, Child Care Licensing System. The licence issue date is August 12, 2011.
Child Care Center Name | St. Michael Y Child Care |
Licensee Name | YMCA - YWCA of Guelph |
Licence Number | 0005760 |
Program Type | Child Care Centre |
Program Option | Full Day(6 hours or more in a day) |
Region Display Name | West Region |
CMSM/DSSAB Name |
County of Wellington Consolidated Municipal Service Manager (CMSM) / District Social Service Administration Board (DSSAB) |
Address |
9 McElderry Road Guelph ON N1G 4K2 |
Original Issue Date | 2011-08-12 |
Licence Status | Active |
Service Language | English |
Report Snapshot Date | 2018-06-30 |
Business Name | Office Address | Issue Date |
---|---|---|
Arthur Y Child Care | 315 Tucker Street, Arthur, ON N0G 1A0 | 2018-04-26 |
YMCA YWCA of Guelph - St. Peter School Age Program | 150 Westwood Road, Guelph, ON N1H 7G1 | 2018-01-18 |
YMCA YWCA of Guelph - Aberfoyle School Age Program | 16 Old Brock Road, Guelph, ON N0B 2J0 | 2017-08-31 |
YMCA YWCA of Guelph - Central School Age Program | 97 Dublin Street, Guelph, ON N1H 4N2 | 2017-08-31 |
YMCA YWCA of Guelph - William C Winegard School Age Program | 25 Lee Street, Guelph, ON N1E 7E7 | 2017-08-31 |
YMCA YWCA of Guelph - Guelph Lake School Age Program | 595 Watson Parkway, Guelph, ON N1E 6X2 | 2016-09-01 |
YM-YWCA of Guelph-Couling Crescent School Age Program | 131 Ontario Street, Guelph, ON N1E 3B3 | 2015-08-24 |
YM-YWCA of Guelph-Harris Mill School Age Program | 207 MacLennan Street, Rockwood, ON N0B 2K0 | 2015-08-22 |
Holy Trinity Y After School Program | 487 Grange Road, Guelph, ON N1E 7C4 | 2014-08-31 |
Ottawa Crescent Y | 75 Ottawa Crescent, Guelph, ON N1E 2A8 | 2013-08-26 |
Ken Danby Y | 525 Grange Road, Guelph, ON N1E 7C4 | 2013-08-26 |
Edward Johnson Y | 397 Stevenson Street, Guelph, ON N1E 5C1 | 2013-08-21 |
KING GEORGE "Y" SCHOOL AGE PROGRAM | 72 Lemon Street, Guelph, ON N1E 2H5 | 2012-08-01 |
John McCrae Y School Age Program | 189 Water Street, Guelph, ON N1G 1B3 | 2009-09-21 |
Rickson Ridge "Y" Child Care | 177 Rickson Avenue, Guelph, ON N1G 4Y6 | 2008-07-03 |
Kensington Y Child Care Centre | 84 Kensington Street, Guelph, ON N1E 3P8 | 2001-05-08 |
YMCA-YWCA Guelph - Mitchell Woods, SA | 670 Willow Road, Guelph, ON N1H 8K2 | 2000-09-05 |
YMCA-YWCA Guelph - Woodland Glen 'Y' Child Care | 130 Woodland Glen Drive, Guelph, ON N1G 4M3 | 1997-04-30 |
YM-YWCA Guelph - Paisley Road 'Y' School Age Programme | 406 Paisley Road, Guelph, ON N1H 2R3 | 1993-11-01 |
YM-YWCA Guelph - Jean Little 'Y' Child Care Centre | 56 Youngman Drive, Guelph, ON N1G 4L2 | 1992-04-27 |
Street Address | 9 McElderry Road |
City | Guelph |
Province | ON |
Postal Code | N1G 4K2 |
Business Name | Office Address | Issue Date |
---|---|---|
Montessori School of Wellington School Age Program Arbour Vista Public School | 200 McCann Street, Guelph, ON N1G 0C5 | 2014-08-31 |
John McCrae Y School Age Program | 189 Water Street, Guelph, ON N1G 1B3 | 2009-09-21 |
Montessori Academy Learning Centre Inc. | 286 Water Street, Guelph, ON N1G 1B8 | 2014-02-07 |
Royal City Co-Operative Preschool Inc. | 87 Dean Avenue, Guelph, ON N1G 1L3 | 1979-05-22 |
Royal City Montessori Academy | 55 Devere Drive, Guelph, ON N1G 2T3 | 2017-06-12 |
University of Guelph Child Care and Learning Centre | Arboretum Road, Guelph, ON N1G 2W1 | 1990-04-02 |
La Garderie de l'Arc-en-ciel | 221 Scottsdale Drive, Guelph, ON N1G 3A1 | 1991-06-26 |
Echo Montessori | 798 Scottsdale Drive, Guelph, ON N1G 3L8 | 2011-08-23 |
YM-YWCA Guelph - Fred A. Hamilton Y. Childcare Centre | 160 Ironwood Road, Guelph, ON N1G 3R4 | 1990-04-02 |
YM-YWCA Guelph - Jean Little 'Y' Child Care Centre | 56 Youngman Drive, Guelph, ON N1G 4L2 | 1992-04-27 |
If you wish to provide additional information about St. Michael Y Child Care, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Province of Ontario, Child Care Licensing System |
This dataset includes 6.52 thousand child care facilities in Ontario licensed with the Child Care Licensing System. Each child care facility is registered with licensee name, program type, ministry region, Consolidated Municipal Service Manager (CMSM)/District Social Service Administration Board (DSSAB) name, child care centre or agency name, licence number, original issue date, licence status, language of service delivery, facility address, etc.