YMCA - Mapleridge School Age Kids Club Program (Licence# 0006139) is a child care center licenced with Province of Ontario, Child Care Licensing System. The licence issue date is July 20, 2012.
Child Care Center Name | YMCA - Mapleridge School Age Kids Club Program |
Licensee Name | YMCA of North Bay & District |
Licence Number | 0006139 |
Program Type | Child Care Centre |
Program Option | Before school, After school |
Region Display Name | North Region |
CMSM/DSSAB Name |
District of Parry Sound Social Services Administration Board Consolidated Municipal Service Manager (CMSM) / District Social Service Administration Board (DSSAB) |
Address |
171 Edward Street Powassan ON P0H 1H0 |
Original Issue Date | 2012-07-20 |
Licence Status | Inactive |
Termination Date | 2015-11-23 |
Service Language | English |
Report Snapshot Date | 2018-06-30 |
Business Name | Office Address | Issue Date |
---|---|---|
YMCA King George School Age Centre | 550 Harvey Street, North Bay, ON P1B 4H3 | 2015-09-04 |
YMCA - J.W. Trusler Early Learning Child Care Centre | 111 Cartier Street, North Bay, ON P1B 4Z4 | 2013-08-29 |
YMCA - South River School Age Kids Club Program | 137 Ottawa Avenue, South River, ON P0A 1X0 | 2012-07-20 |
YMCA - Dr. MacDougall School Age Kids Club Program | 1040 Brook Street, North Bay, ON P1B 2N6 | 2012-05-31 |
YMCA, Gertrude Early Learning Child Care Centre | 73 Gertrude Street, North Bay, ON P1A 1K1 | 1989-10-24 |
Street Address | 171 Edward Street |
City | Powassan |
Province | ON |
Postal Code | P0H 1H0 |
Business Name | Office Address | Issue Date |
---|---|---|
YMCA - M.T. Davidson School Age Kids Club Program | 249 Landsdown, Callander, ON P0H 1H0 | 2012-07-20 |
YMCA, St. Theresa Early Learning Child Care Centre | 1475 Main Street, Callander, ON P0H 1H0 | 2007-08-07 |
Business Name | Office Address | Issue Date |
---|---|---|
La Garderie Sol | 1392 Village Chemin, Astorville, ON P0H 1B0 | 2006-04-03 |
Tillie Missabie Family Centre | Bear Islan Doreen Potts Health Centre, Lake Temagami, ON P0H 1C0 | 1999-01-04 |
Garderie Beausoleil | 245 Young Street, Bonfield, ON P0H 1E0 | 2014-11-07 |
YMCA - M.T. Davidson School Age Kids Club Program | 249 Landsdown, Callander, ON P0H 1H0 | 2012-07-20 |
YMCA, St. Theresa Early Learning Child Care Centre | 1475 Main Street, Callander, ON P0H 1H0 | 2007-08-07 |
Ferris Glen Learning Centre | 30 Voyer Road, Corbeil, ON P0H 1K0 | 2006-09-05 |
Little Wings Child Care Centre | 19 Market Street, Hornell Heights, ON P0H 1P0 | 2007-10-22 |
Mattawa Child Care Centre | 800 John Street, Mattawa, ON P0H 1V0 | 2014-07-11 |
Mattawa Child Care Centre | 376 Park Street, Mattawa, ON P0H 1V0 | 2014-07-07 |
Garderie Soleil - Rayons de Soleil | 361 Brydges Street, Mattawa, ON P0H 1V0 | 2012-08-28 |
If you wish to provide additional information about YMCA - Mapleridge School Age Kids Club Program, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Province of Ontario, Child Care Licensing System |
This dataset includes 6.52 thousand child care facilities in Ontario licensed with the Child Care Licensing System. Each child care facility is registered with licensee name, program type, ministry region, Consolidated Municipal Service Manager (CMSM)/District Social Service Administration Board (DSSAB) name, child care centre or agency name, licence number, original issue date, licence status, language of service delivery, facility address, etc.