YMCA of Simcoe/Muskoka - YMCA School Age, Evergreen Heights (Licence# 0006143) is a child care center licenced with Province of Ontario, Child Care Licensing System. The licence issue date is July 20, 2012.
Child Care Center Name | YMCA of Simcoe/Muskoka - YMCA School Age, Evergreen Heights |
Licensee Name | YMCA of Simcoe/Muskoka |
Licence Number | 0006143 |
Program Type | Child Care Centre |
Program Option | Full Day(6 hours or more in a day) |
Region Display Name | North Region |
CMSM/DSSAB Name |
District of Parry Sound Social Services Administration Board Consolidated Municipal Service Manager (CMSM) / District Social Service Administration Board (DSSAB) |
Address |
2510 Hwy 592 Elmsdale ON P0A 1J0 |
Original Issue Date | 2012-07-20 |
Licence Status | Inactive |
Termination Date | 2015-12-30 |
Service Language | English |
Report Snapshot Date | 2018-06-30 |
Business Name | Office Address | Issue Date |
---|---|---|
YMCA School Age, Uptergrove | 4833 Muley Point Road, Ramara, ON L3V 8C3 | 2017-08-01 |
YMCA School Age, Severn Shores | 2746 Cumberland Beach Road, Cumberland Beach, ON L0K 1G0 | 2016-09-02 |
YMCA School Age, Parry Sound Public School | 21 Beatty Street, Parry Sound, ON P2A 2H5 | 2015-08-20 |
YMCA School Age, Ardtrea | 3797 Telford Line, Cumberland Beach, ON L0K 1G0 | 2015-08-18 |
YMCA School Age, Port McNicoll | 722 7th Avenue, Port Mcnicoll, ON L0K 1R0 | 2015-08-18 |
YMCA School Age, James Keating | 20 Lorne Avenue, Penetanguishene, ON L9M 1B2 | 2015-08-18 |
YMCA School Age, Coldwater | 33 Gray Street, Coldwater, ON L0K 1E0 | 2015-08-18 |
YMCA Child Care, Barrie Young Parent Program | 630 Huronia Road, Barrie, ON L4N 9H2 | 2015-04-22 |
YMCA School Age, Alcona Glen | 1310 Innisfil Beach Road, Innisfil, ON L9S 4B7 | 2014-09-02 |
YMCA School Age, Fieldcrest | 100 Professor Day Drive, Bradford, ON L3Z 2B5 | 2014-08-29 |
YMCA School Age, Innisfil Central | 2075 5th Line, Lefroy, ON L0L 1W0 | 2014-08-29 |
YMCA School Age, Byng | 239 William Street, Stayner, ON L0M 1S0 | 2014-08-29 |
YMCA School Age, Burkevale | 39 Burke Street, Penetanguishene, ON L9M 1C4 | 2014-08-27 |
YMCA School Age, Hillsdale | 16 Albert Street, Hillsdale, ON L0L 1V0 | 2014-08-27 |
YMCA School Age, Couchiching Heights | 455 Laclie Street, Orillia, ON L3V 4P7 | 2014-08-19 |
YMCA School Age, Pine River | 45 Brian Avenue, Angus, ON L0L 1B3 | 2014-08-18 |
YMCA Wyevale School Age | 20 Concession Road 5, Tiny, ON L0L 2T0 | 2013-09-03 |
YMCA School Age - Huron Park | 425 Robert Street, Midland, ON L4R 2M2 | 2013-08-21 |
YMCA Schoolage - Warminster | 4031 Line 13 N, Warminster, ON L0K 2G0 | 2012-09-04 |
YMCA Schoolage - Monsignor Lee | 14 Fittons Road, Orillia, ON L3V 2H9 | 2012-09-04 |
Street Address | 2510 Hwy 592 |
City | Elmsdale |
Province | ON |
Postal Code | P0A 1J0 |
Business Name | Office Address | Issue Date |
---|---|---|
Highlands Early Learning Centre | 301 Birchdale Road, Perry, ON P0A 1J0 | 2018-01-04 |
Highlands Early Learning and Child Care Centre | Hwy 592, Emsdale, ON P0A 1J0 | 2003-10-17 |
Business Name | Office Address | Issue Date |
---|---|---|
Whitestone Recreation Program | 9 Moore Drive, Dunchurch, ON P0A 1G0 | 2010-09-21 |
MFF&CP - Irwin Memorial Public School Age Program | 1011 Dwight Beach Road, Dwight, ON P0A 1H0 | 2017-08-30 |
Muskoka Family Focus and Children's Place Irwin Memorial School Age Program | 1011 Dwight Beach Road, Dwight, ON P0A 1H0 | 2014-09-22 |
YMCA School Age - Irwin Memorial | 1011 Dwight Beach Road, Dwight, ON P0A 1H0 | 2009-11-30 |
Highlands Early Learning Centre | 301 Birchdale Road, Perry, ON P0A 1J0 | 2018-01-04 |
Highlands Early Learning and Child Care Centre | Hwy 592, Emsdale, ON P0A 1J0 | 2003-10-17 |
YMCA - South River School Age Kids Club Program | 137 Ottawa Avenue, South River, ON P0A 1X0 | 2012-07-20 |
First Steps Child Care Centre | 16 Toronto Street, South River, ON P0A 1X0 | 1988-11-25 |
Child Care Resources - Home Child Care | 16 Toronto Street, South River, ON P0A 1X0 | 1986-10-07 |
Sundridge After School Program | 110 Main Street, Sundridge, ON P0A 1Z0 | 2015-12-31 |
If you wish to provide additional information about YMCA of Simcoe/Muskoka - YMCA School Age, Evergreen Heights, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Province of Ontario, Child Care Licensing System |
This dataset includes 6.52 thousand child care facilities in Ontario licensed with the Child Care Licensing System. Each child care facility is registered with licensee name, program type, ministry region, Consolidated Municipal Service Manager (CMSM)/District Social Service Administration Board (DSSAB) name, child care centre or agency name, licence number, original issue date, licence status, language of service delivery, facility address, etc.