Allen-Detweiler Nursery School (Licence# 00548) is a child care center licenced with Province of Ontario, Child Care Licensing System. The licence issue date is May 22, 1979.
Child Care Center Name | Allen-Detweiler Nursery School |
Licensee Name | Allen-Detweiler Nursery School |
Licence Number | 00548 |
Program Type | Child Care Centre |
Program Option | Half day(Less than 6 hours in a day) |
Region Display Name | East Region |
CMSM/DSSAB Name |
City of Kingston Consolidated Municipal Service Manager (CMSM) / District Social Service Administration Board (DSSAB) |
Address |
10 Union Street Kingston ON K7L 2N7 |
Original Issue Date | 1979-05-22 |
Licence Status | Inactive |
Service Language | English |
Report Snapshot Date | 2018-06-30 |
Business Name | Office Address | Issue Date |
---|---|---|
Allen-Detweiller Nursery School | 175 Rideau Street, Kingston, ON K7K 3H6 | 2016-09-14 |
Street Address | 10 Union Street |
City | Kingston |
Province | ON |
Postal Code | K7L 2N7 |
Business Name | Office Address | Issue Date |
---|---|---|
Great Oak Montessori | 1292 Highway 15, Kingston, ON K7L 0C4 | 2015-08-12 |
F.C.C.C. - Rideau Public School Age Program | 9 Dundas Street, Kingston, ON K7L 1N2 | 1990-12-13 |
Pladec Day Care Centre | 349 Mack Street, Kingston, ON K7L 1R4 | 2008-03-20 |
Programs After Learning Daycare of Kingston, Ontario | 671 Brock Street, Kingston, ON K7L 1V7 | 1986-10-02 |
Helen Tufts Nursery School | 211 Johnson Street, Kingston, ON K7L 1Y2 | 1980-09-08 |
École Cathédral PAL | 301 Johnson Street, Kingston, ON K7L 1Y5 | 2012-09-07 |
Ecole Cathedrale YMCA School-Age Care Program | 301 Johnson Street, Kingston, ON K7L 1Y6 | 2015-05-22 |
Queen's Day Care Centre Inc. | 284 Earl Street, Kingston, ON K7L 2H8 | 2014-04-28 |
Sir Winston Churchill "Y" School Age | 530 Earl Street, Kingston, ON K7L 2K3 | 1989-02-13 |
Queen's Day Care Centre Main Campus | 184 Union Street, Kingston, ON K7L 2P5 | 2000-04-08 |
If you wish to provide additional information about Allen-Detweiler Nursery School, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Province of Ontario, Child Care Licensing System |
This dataset includes 6.52 thousand child care facilities in Ontario licensed with the Child Care Licensing System. Each child care facility is registered with licensee name, program type, ministry region, Consolidated Municipal Service Manager (CMSM)/District Social Service Administration Board (DSSAB) name, child care centre or agency name, licence number, original issue date, licence status, language of service delivery, facility address, etc.