George Webster Jr. Y. (YMCA) (Licence# 11884) is a child care center licenced with Province of Ontario, Child Care Licensing System. The licence issue date is October 24, 1989.
Child Care Center Name | George Webster Jr. Y. (YMCA) |
Licensee Name | YMCA of Greater Toronto |
Licence Number | 11884 |
Program Type | Child Care Centre |
Program Option | Full Day(6 hours or more in a day) |
Region Display Name | Central East Region |
CMSM/DSSAB Name |
City of Toronto Consolidated Municipal Service Manager (CMSM) / District Social Service Administration Board (DSSAB) |
Address |
2 Cedar Crest Boulevard Toronto ON M4B 2N9 |
Original Issue Date | 1989-10-24 |
Licence Status | Active |
Service Language | English |
Report Snapshot Date | 2018-06-30 |
Business Name | Office Address | Issue Date |
---|---|---|
Holy Trinity YMCA | 6 Colonel Samuel Smith Drive, Toronto, ON M8V 4B7 | 2018-02-16 |
Martin Street YMCA | 184 Martin Street, Milton, ON L9T 2R4 | 2017-08-25 |
Pineview YMCA | 13074 5 Sideroad, Halton Hills, ON L7G 4S5 | 2017-08-25 |
Sir Albert Love YMCA Before and After School Program | 425 Wilson Road, Oshawa On, ON L1G 6E6 | 2017-08-24 |
St. Leo YMCA | 165 Stanley Avenue, Toronto, ON M8V 1P1 | 2017-08-23 |
St John YMCA Before and After Program | 1103 Gifford Street, Whitby, ON L1N 2S3 | 2017-08-22 |
Castlebar YMCA | 70 Chartwell Road, Toronto, ON M8Z 4G6 | 2017-08-21 |
Tribune YMCA | 30 Tribune Drive, Brampton, ON L7A 0X5 | 2016-11-20 |
Hillside YMCA | 1290 Kelly Road, Mississauga, ON L5J 3V1 | 2016-09-03 |
Mono Amaranth YMCA | 246303 Hockley Road, Mono, ON L9W 6K4 | 2016-09-02 |
St.Ambrose YMCA | 20 Coules Court, Etobicoke, ON M8W 2N9 | 2016-08-16 |
St.Teresa YMCA | 110 Tenth Street, Etobicoke, ON M8V 3G1 | 2016-08-16 |
Our Lady of Fatima YMCA | 3176 St Clair Avenue, Scarborough, ON M1L 1V6 | 2016-08-15 |
Our Lady of Wisdom YMCA | 10 Japonica Road, Toronto, ON M1R 4R7 | 2016-08-15 |
Prince Albert YMCA Before and After School Program | 13700 Old Simcoe Road, Prince Albert, ON L9L 1C3 | 2016-08-02 |
Father Fenelon YMCA | 795 Eyer Drive, Pickering, ON L1W 2K2 | 2015-12-05 |
Alvin Curling YMCA | 50 Upper Rouge Trail, Scarborough, ON M1B 6K4 | 2015-09-05 |
Percy Williams YMCA | 35 White Heather Boulevard, Scarborough, ON M1V 1P6 | 2015-09-05 |
St Kateri Tekakwitha YMCA Child Care | 1425 Coldstream Drive, Oshawa, ON L1K 0B5 | 2015-09-04 |
Alloa YMCA | 12287 Mississauga Road, Caledon, ON L7C 1X1 | 2015-08-28 |
Street Address | 2 Cedar Crest Boulevard |
City | Toronto |
Province | ON |
Postal Code | M4B 2N9 |
Business Name | Office Address | Issue Date |
---|---|---|
Presteign Heights Child Care Centre | 2570 St. Clair Avenue, NorthYork, ON M4B 1M3 | 2017-08-25 |
Vert Casa Montessori Academy | 2723 St.Clair Avenue, Toronto, ON M4B 1M8 | 2003-09-02 |
Tiago Avenue Community Child Care | 145 Tiago Avenue, Toronto, ON M4B 2A6 | 1989-10-24 |
Dawes Road Centre for Early Learning (Centres for Early Learning Inc.) | 391 Dawes Road, Toronto, ON M4B 2E6 | 2001-12-18 |
Bright Minds Childcare & Montessori School | 1450 O'Connor Drive, Toronto, ON M4B 2T8 | 2007-08-27 |
The Scott Mission Child Care Centre | 1550 O'Connor Drive, Toronto, ON M4B 2V3 | 2013-03-01 |
Precious Ones Bilingual Preschool Corp. | 233 Westview Boulevard, Toronto., ON M4B 3J7 | 2017-12-29 |
Full Circle Educational Recreational Child and Family Centre | 233 Westview Boulevard, Toronto, ON M4B 3J7 | 2009-02-23 |
Selwyn Community Child Care Centre | 1 Selwyn Avenue, Toronto, ON M4B 3J9 | 1992-12-17 |
Business Name | Office Address | Issue Date |
---|---|---|
Lullaboo Nursery and Childcare Center | 2316 Queen Street, Toronto, ON M4E 1G8 | 2018-06-21 |
Alphabet Treehouse Childcare Centre | 1780 Avenue Road, Toronto, ON M5M 3Y9 | 2018-06-13 |
Learning Jungle Kennedy | 3376 Kennedy Road, Toronto, ON M1V 3S8 | 2018-05-24 |
Big Dreams Early Learning Centre | 1703 Victoria Park Avenue, Toronto, ON M1R 1R9 | 2018-03-29 |
Holy Trinity YMCA | 6 Colonel Samuel Smith Drive, Toronto, ON M8V 4B7 | 2018-02-16 |
THE PHOENIX MONTESSORI SCHOOL INC. | 2 Station Road, Toronto, ON M8V 2P9 | 2018-01-08 |
Aspiring Academics Preschool - Somerset | 56 Somerset Avenue, Toronto, ON M6H 2R4 | 2017-12-27 |
Central Montessori School - Maplehurst Campus | 181 Maplehurst Avenue, Toronto, ON M2N 3C1 | 2017-08-25 |
Makom Afterschool: Palmerston St. | 734 Palmerston Avenue, Toronto, ON M6G 2R4 | 2017-08-25 |
Makom Afterschool: Robert St. | 33 Robert Street, Toronto, ON M5S 2K2 | 2017-08-25 |
If you wish to provide additional information about George Webster Jr. Y. (YMCA), please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Province of Ontario, Child Care Licensing System |
This dataset includes 6.52 thousand child care facilities in Ontario licensed with the Child Care Licensing System. Each child care facility is registered with licensee name, program type, ministry region, Consolidated Municipal Service Manager (CMSM)/District Social Service Administration Board (DSSAB) name, child care centre or agency name, licence number, original issue date, licence status, language of service delivery, facility address, etc.