Franco-Sol Garderies et Centre de Ressources - Mgr Caron (Licence# 27034) is a child care center licenced with Province of Ontario, Child Care Licensing System. The licence issue date is October 2, 1997.
| Child Care Center Name | Franco-Sol Garderies et Centre de Ressources - Mgr Caron |
| Licensee Name | Franco-Sol Garderies et Centre de Ressources |
| Licence Number | 27034 |
| Program Type | Child Care Centre |
| Program Option | Full Day(6 hours or more in a day), Before school, After school |
| Region Display Name | Southwest Region |
| CMSM/DSSAB Name |
City of Windsor Consolidated Municipal Service Manager (CMSM) / District Social Service Administration Board (DSSAB) |
| Address |
8200 Matchette Road Lasalle ON N9J 3P1 |
| Original Issue Date | 1997-10-02 |
| Licence Status | Active |
| Service Language | French |
| Report Snapshot Date | 2018-06-30 |
| Business Name | Office Address | Issue Date |
|---|---|---|
| Franco-Sol Ste Therese | 5305 Adstoll Avenue, Windsor, ON N8T 1G9 | 2013-08-29 |
| Franco-Sol - St. Edmond | 1880 Totten Street, Windsor, ON N9B 1X3 | 2009-04-21 |
| Franco-Sol - St. Jean Baptiste | 365 Fryer Road, Amherstburg, ON N9V 0C3 | 2008-09-04 |
| Franco-Sol Monseigneur Jean Noel | 3225 California Avenue, Windsor, ON N9E 3K5 | 2008-09-04 |
| Franco-Sol - Georges P Vanier | 6200 Edgar Street, Windsor, ON N8S 2A5 | 2005-09-02 |
| Franco-Sol - Pavillon des Jeunes | 326 Rourke Line, Belle River, ON N8N 4S1 | 1998-07-26 |
| Franco-Sol Garderies et Centre de Ressources - St. Michel | 33 Sherman Street, Leamington, ON N8H 2S1 | 1995-05-18 |
| Franco-Sol Garderies et Centre de Ressources-Ste. Marguerite d'Youville | 13025 St.Thomas, Tecumseh, ON N8N 3P3 | 1993-11-01 |
| Franco-Sol Garderies et Centre de Ressources - Ste. Therese | 5305 Tecumseh Road, Windsor, ON N8T 1C5 | 1992-04-27 |
| Franco-Sol Garderies et Centre de Ressources - St. Antoine | 1317 Lesperance Road, Tecumseh, ON N8N 1X6 | 1990-02-08 |
| Street Address | 8200 Matchette Road |
| City | Lasalle |
| Province | ON |
| Postal Code | N9J 3P1 |
| Business Name | Office Address | Issue Date |
|---|---|---|
| Olivia DiMaio Early Childhood Education Centre - Sprucewood | 1700 Sprucewood Avenue, Lasalle, ON N9J 1X6 | 2010-07-05 |
| Montessori Academy of Windsor | 1775 Sprucewood Avenue, Lasalle, ON N9J 1X7 | 2013-01-18 |
| Montessori Early Years | 805 Front Road, Lasalle, ON N9J 2A4 | 2007-09-04 |
| Latchkey Day Care & Learning Centre. - Sacred Heart | 200 Kenwood, Lasalle, ON N9J 2E4 | 1997-10-31 |
| Latchkey Day Care & Learning Centre - St. Joseph | 9381 North Town Line Road, River Canard, ON N9J 2W6 | 1993-11-01 |
| Sundowners Day Care & Resource Centre - LaSalle Public School | 1600 Mayfair Avenue, Lasalle, ON N9J 3K6 | 2000-09-01 |
| Business Name | Office Address | Issue Date |
|---|---|---|
| Montessori Academy of Windsor | 1775 Sprucewood Avenue, Lasalle, ON N9J 1X7 | 2013-01-18 |
| LASALLE MONTESSORI | 6555 Malden Rd., Lasalle, ON N9H 1T5 | 2011-12-06 |
| OLIVIA DIMAIO EARLY CHILDHOOD EDUCATION CENTRE - MALDEN | 6535 Malden Road, Lasalle, ON N9H 1T5 | 2011-06-24 |
| Olivia DiMaio Early Childhood Education Centre - Sprucewood | 1700 Sprucewood Avenue, Lasalle, ON N9J 1X6 | 2010-07-05 |
| Montessori Early Years | 805 Front Road, Lasalle, ON N9J 2A4 | 2007-09-04 |
| Sundowners Day Care & Resource Centre - Holy Cross School | 2555 Sandwich West Parkway, Lasalle, ON N8H 2P7 | 2002-09-09 |
| Latchkey Day Care & Learning Centre. - Prince Andrew | 1950 Kelly Road, Lasalle, ON N9A 2Z6 | 2001-08-15 |
| Serendipity Childcare Centre | 5844 Malden Road, Lasalle, ON N9H 1S4 | 2001-07-31 |
| Sundowners Day Care & Resource Centre - LaSalle Public School | 1600 Mayfair Avenue, Lasalle, ON N9J 3K6 | 2000-09-01 |
| Latchkey Day Care & Learning Centre. - Sacred Heart | 200 Kenwood, Lasalle, ON N9J 2E4 | 1997-10-31 |
If you wish to provide additional information about Franco-Sol Garderies et Centre de Ressources - Mgr Caron, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Province of Ontario, Child Care Licensing System |
This dataset includes 6.52 thousand child care facilities in Ontario licensed with the Child Care Licensing System. Each child care facility is registered with licensee name, program type, ministry region, Consolidated Municipal Service Manager (CMSM)/District Social Service Administration Board (DSSAB) name, child care centre or agency name, licence number, original issue date, licence status, language of service delivery, facility address, etc.