Early Learning Centre-Summer Camp (Licence# 56509) is a child care center licenced with Province of Ontario, Child Care Licensing System. The licence issue date is June 30, 2016.
Child Care Center Name | Early Learning Centre-Summer Camp |
Licensee Name | St. Thomas Early Learning Centre |
Licence Number | 56509 |
Program Type | Child Care Centre |
Program Option | Full Day(6 hours or more in a day) |
Region Display Name | Southwest Region |
CMSM/DSSAB Name |
City of St. Thomas Consolidated Municipal Service Manager (CMSM) / District Social Service Administration Board (DSSAB) |
Address |
10518 Dalewood Road St. Thomas ON N5P 3T3 |
Original Issue Date | 2016-06-30 |
Licence Status | Active |
Service Language | English |
Report Snapshot Date | 2018-06-30 |
Business Name | Office Address | Issue Date |
---|---|---|
St. Thomas Early Learning Centre-Whittaker | 5840 Whittaker Lane, Belmont, ON N0L 1B0 | 2017-07-03 |
St. Thomas Early Learning Centre-Aylmer | 344 Talbot Street, Aylmer, ON N5R 0B4 | 2015-04-14 |
St. Thomas Early Learning Centre-Orchard Park | 200 Peach Tree Boulevard, St. Thomas, ON N5R 0E3 | 2015-02-26 |
Early Learning Centre-Aylmer | 344 Talbot Street, Aylmer, ON N5H 1J2 | 2014-05-21 |
St. Thomas Early Learning Centre-New Vission Community Church | 31 Aldborough Road, St. Thomas, ON N5R 4T1 | 2014-03-07 |
EARLY LEARNING CENTRE - PORT BURWELL | 28 Strachan Street, Port Burwell, ON N0J 1T0 | 2013-07-18 |
EARLY LEARNING CENTRE SCHOOL AGE CAMP | 185 Elm Street, St. Thomas, ON N5R 1J4 | 2013-05-29 |
EARLY LEARNING CENTRE - ASPEN SITE | 575 Burwell Road, St. Thomas, ON N5P 0B4 | 2008-07-24 |
EARLY LEARNING CENTRE - DALEWOOD SITE | 575 Burwell Road, St. Thomas, ON N5P 0B4 | 2007-10-10 |
EARLY LEARNING CENTRE - ELGIN HOME CHILD CARE PROGRAM | 575 Burwell Road, St. Thomas, ON N5P 0B4 | 2005-03-04 |
Street Address | 10518 Dalewood Road |
City | St. Thomas |
Province | ON |
Postal Code | N5P 3T3 |
Business Name | Office Address | Issue Date |
---|---|---|
EARLY LEARNING CENTRE - ASPEN SITE | 575 Burwell Road, St. Thomas, ON N5P 0B4 | 2008-07-24 |
EARLY LEARNING CENTRE - DALEWOOD SITE | 575 Burwell Road, St. Thomas, ON N5P 0B4 | 2007-10-10 |
EARLY LEARNING CENTRE - ELGIN HOME CHILD CARE PROGRAM | 575 Burwell Road, St. Thomas, ON N5P 0B4 | 2005-03-04 |
SCHOOL AGE CHILDCARE AT JUNE ROSE CALLWOOD PS | 84 Edward Street, St. Thomas, ON N5P 1Y7 | 2013-05-29 |
June Rose YMCA School Age Program | 84 Edward Street, St. Thomas, ON N5P 1Y7 | 2012-09-04 |
ROBIN'S NEST EARLY CHILDHOOD EDUCATION CENTRE | 8 Hammond Street, St. Thomas, ON N5P 2B5 | 1998-01-29 |
Monsignor Morrison YMCA School Age Program | 10 South Edgeware Drive, St. Thomas, ON N5P 2H2 | 2012-09-04 |
LOCKES SCHOOL AGE PROGRAM | 22 South Edgeware Road, St. Thomas, ON N5P 2H2 | 2008-08-25 |
SOUTHWOLD YWCA DISCOVERY CLUB | 40372 Fingal Line, St. Thomas, ON N5P 3S5 | 1994-09-01 |
DISCOVERY CLUB - NEW SARUM PUBLIC SCHOOL | 9473 Belmont Road, St. Thomas, ON N5P 3S7 | 2006-09-05 |
City | St. Thomas |
Post Code | N5P 3T3 |
If you wish to provide additional information about Early Learning Centre-Summer Camp, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Province of Ontario, Child Care Licensing System |
This dataset includes 6.52 thousand child care facilities in Ontario licensed with the Child Care Licensing System. Each child care facility is registered with licensee name, program type, ministry region, Consolidated Municipal Service Manager (CMSM)/District Social Service Administration Board (DSSAB) name, child care centre or agency name, licence number, original issue date, licence status, language of service delivery, facility address, etc.