Owl Child Care - St. Brigid (Licence# 57066) is a child care center licenced with Province of Ontario, Child Care Licensing System. The licence issue date is December 20, 2017.
Child Care Center Name | Owl Child Care - St. Brigid |
Licensee Name | Owl Child Care Services of Ontario |
Licence Number | 57066 |
Program Type | Child Care Centre |
Program Option | Full Day(6 hours or more in a day), Before school, After school |
Region Display Name | Southwest Region |
CMSM/DSSAB Name |
Regional Municipality of Waterloo Consolidated Municipal Service Manager (CMSM) / District Social Service Administration Board (DSSAB) |
Address |
50 Broom Street Ayr ON N0B 1E0 |
Original Issue Date | 2017-12-20 |
Licence Status | Active |
Service Language | English |
Report Snapshot Date | 2018-06-30 |
Business Name | Office Address | Issue Date |
---|---|---|
Owl Child Care Services - Saint John Paul II | 75 Pebblecreek Drive, Kitchener, ON N2A 0E3 | 2010-09-03 |
Owl Child Care Services - Our Lady of Fatima | 55 Hammet Street, Cambridge, ON N3C 2H5 | 2004-09-01 |
Owl Child Care Services - Lincoln Road | 145 Lincoln Road, Waterloo, ON N2J 2N8 | 2004-07-05 |
OWL Child Care Services of Ontario - John Sweeney | 185 Activa Avenue, Kitchener, ON N2E 4A1 | 2003-09-03 |
Owl Child Care - St. Luke | 550 Chesapeake Drive, Waterloo, ON N2K 4G5 | 2001-09-07 |
OWL CHILD CARE - ST. NICHOLAS | 525 Laurelwood Drive, Waterloo, ON N2V 2N1 | 2001-09-05 |
Owl Child Care Services - St. Matthew | 405 Pastern Trail, Waterloo, ON N2K 3V6 | 1995-11-30 |
Street Address | 50 Broom Street |
City | Ayr |
Province | ON |
Postal Code | N0B 1E0 |
Business Name | Office Address | Issue Date |
---|---|---|
PolkaDot Palace | 39 Gibson Street, Ayr, ON N0B 1E0 | 2017-12-22 |
YMCA of Cambridge - Cedar Creek School Age Program | 55 Hilltop Drive, Ayr, ON N0B 1E0 | 2004-11-15 |
YMCA of Cambridge - Ayr YMCA After School Program | 105 Hall Street, Ayr, ON N0B 1E0 | 2003-08-27 |
North Dumfries Preschool Co-operative | 92 Northumberland Street, Ayr, ON N0B 1E0 | 1981-03-06 |
Business Name | Office Address | Issue Date |
---|---|---|
PolkaDot Palace | 39 Gibson Street, Ayr, ON N0B 1E0 | 2017-12-22 |
YMCA of Cambridge - Cedar Creek School Age Program | 55 Hilltop Drive, Ayr, ON N0B 1E0 | 2004-11-15 |
YMCA of Cambridge - Ayr YMCA After School Program | 105 Hall Street, Ayr, ON N0B 1E0 | 2003-08-27 |
North Dumfries Preschool Co-operative | 92 Northumberland Street, Ayr, ON N0B 1E0 | 1981-03-06 |
Emmanuel at Brighton Child Care Centre | 1151 Snyders Flats Road, Bloomingdale, ON N0B 1K0 | 2017-06-29 |
Breslau Youth Development | 58 Joseph Street, Breslau, ON N0B 1M0 | 2008-08-22 |
YMCA School Age Youth Development-Conestogo | 1948 Sawmill Road, Conestogo, ON N0B 1N0 | 2014-08-23 |
The Children's Place Nursery School | 26 Evening Star Lane, Conestogo, ON N0B 1N0 | 2012-09-13 |
YMCA EARLY LEARNING & DEVELOPMENT CENTRE - SPRUCEDALE SCHOOL AGE PROGRAM | 59 Fraser Street, Shakespeare, ON N0B 1P0 | 2009-09-08 |
Little Angels Development Inc. (Elora) | 30 Geddes Street, Elora, ON N0B 1S0 | 2014-09-19 |
If you wish to provide additional information about Owl Child Care - St. Brigid, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Province of Ontario, Child Care Licensing System |
This dataset includes 6.52 thousand child care facilities in Ontario licensed with the Child Care Licensing System. Each child care facility is registered with licensee name, program type, ministry region, Consolidated Municipal Service Manager (CMSM)/District Social Service Administration Board (DSSAB) name, child care centre or agency name, licence number, original issue date, licence status, language of service delivery, facility address, etc.