Mara Greene is employed with Ontario Court Of Justice, registered with Ontario Treasury Board. The position title is Judge.
Last Name | Greene |
First Name | Mara |
Job Title | Judge |
Employer | Ontario Court Of Justice |
Sector | Government of Ontario - Judiciary |
Salary | $306,475.79 |
Taxable Benefits | $3,240.93 |
Year | Employer | Position | Salary | Taxable Benefits |
---|---|---|---|---|
2019 | Ontario Court Of Justice | Judge | $306,475.79 | $3,240.93 |
2018 | Ontario Court of Justice | Judge | $297,337.27 | $3,786.74 |
2016 | Ontario Court of Justice | Judge | $288,819.84 | $3,837.78 |
2015 | Ontario Court of Justice | Judge / Juge | $284,276.90 | $4,062.16 |
2014 | Ontario Court of Justice | Judge / Juge | $287,938.04 | $4,162.33 |
2013 | Ontario Court of Justice | Judge | $271,420.72 | $3,859.81 |
2012 | Ontario Court of Justice | Judge | $264,832.58 | $3,410.00 |
2011 | Ontario Court of Justice | Judge / Juge | $258,236.69 | $3,449.66 |
2010 | Ontario Court of Justice | Judge | $250,149.81 | $3,708.44 |
2009 | Ontario Court of Justice | Judge | $121,702.40 | $1,267.95 |
Sector | Government of Ontario - Judiciary |
Employer | Ontario Court Of Justice |
Number of Employees | 1548 |
Maximum Salary | $381,691 |
Average Salary | $196,459 |
Maximum Taxable Benefits | $4,268 |
Name | Employer | Position | Salary | Year |
---|---|---|---|---|
Jennifer Crawford | Ontario Court Of Justice | Judge | $307,524 | 2019 |
Mohammed Rahman | Ontario Court Of Justice | Judge | $306,476 | 2019 |
Jeanine Leroy | Ontario Court Of Justice | Judge | $312,973 | 2019 |
Lisa Cameron | Ontario Court Of Justice | Judge | $306,476 | 2019 |
Melanie Dunn | Ontario Court Of Justice | Judge | $306,476 | 2019 |
Gerri Wong | Ontario Court Of Justice | Judge | $306,476 | 2019 |
Deborah Kinsella | Ontario Court Of Justice | Judge | $306,476 | 2019 |
Shannon Mcpherson | Ontario Court Of Justice | Judge | $306,476 | 2019 |
David Gibson | Ontario Court Of Justice | Judge | $306,476 | 2019 |
Glen Donald | Ontario Court Of Justice | Judge | $306,476 | 2019 |
Find all employees with the same employer |
Name | Employer | Position | Salary | Year |
---|---|---|---|---|
Jennifer Crawford | Ontario Court Of Justice | Judge | $307,524 | 2019 |
Mohammed Rahman | Ontario Court Of Justice | Judge | $306,476 | 2019 |
Jeanine Leroy | Ontario Court Of Justice | Judge | $312,973 | 2019 |
Lisa Cameron | Ontario Court Of Justice | Judge | $306,476 | 2019 |
Melanie Dunn | Ontario Court Of Justice | Judge | $306,476 | 2019 |
Gerri Wong | Ontario Court Of Justice | Judge | $306,476 | 2019 |
Deborah Kinsella | Ontario Court Of Justice | Judge | $306,476 | 2019 |
Shannon Mcpherson | Ontario Court Of Justice | Judge | $306,476 | 2019 |
David Gibson | Ontario Court Of Justice | Judge | $306,476 | 2019 |
Glen Donald | Ontario Court Of Justice | Judge | $306,476 | 2019 |
Find all employees with the same position and employer |
Name | Employer | Position | Salary | Year |
---|---|---|---|---|
Laura Ntoukas | Superior Court Of Justice | Judge | $307,317 | 2019 |
Michael Godfrey | Superior Court Of Justice | Judge | $129,317 | 2019 |
EDWARD ORMSTON | Ontario Court of Justice[1] | Judge | $225,234 | 2007 |
Position | Judge |
Employer | Ontario Court Of Justice |
Name | Employer | Position | Salary | Year |
---|---|---|---|---|
Mara B. Greene | Ontario Court of Justice | Judge / Juge | $291,242 | 2017 |
DAN O'MARA | M.I.G. Group of Health Services | CEO | $118,463 | 2000 |
Mara Verna | Attorney General | Counsel | $133,350 | 2019 |
Mara Farmer | Attorney General | Client Lawyer | $227,383 | 2019 |
JAMES OMARA | Transportation | Dir., Licensing & Control - Operations | $103,110 | 2001 |
Mara Giannotti | McMaster University | Executive Director | $123,639 | 2019 |
Mara Tombolini | City Of Hamilton | Fire Inspector | $120,833 | 2019 |
Mara Puric | City Of Toronto | Nurse Manager | $107,157 | 2019 |
BERT O'MARA | Toronto Police Service | Detective | $113,873 | 1999 |
JAMES O'MARA | Environment | Director, Operation Integration | $138,862 | 2013 |
Please provide details on Mara Greene by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ontario Treasury Board |
This dataset includes 12.4 thousand employees worked in public sectors of Government of Ontario. Each employee is disclosed with employeer, job title, salary, etc.