Kumar Gupta is employed with Solicitor General, registered with Ontario Treasury Board. The position title is Coroner.
Last Name | Gupta |
First Name | Kumar |
Job Title | Coroner |
Employer | Solicitor General |
Sector | Government of Ontario - Ministries |
Salary | $344,290.00 |
Taxable Benefits | $0.00 |
Year | Employer | Position | Salary | Taxable Benefits |
---|---|---|---|---|
2019 | Solicitor General | Coroner | $344,290.00 | $0.00 |
Name | Employer | Position | Salary | Year |
---|---|---|---|---|
Kumar Gupta | Community Safety and Correctional Services | Coroner | $322,338 | 2018 |
Sector | Government of Ontario - Ministries |
Employer | Solicitor General |
Number of Employees | 2008 |
Maximum Salary | $424,831 |
Average Salary | $121,444 |
Maximum Taxable Benefits | $25,137 |
Name | Employer | Position | Salary | Year |
---|---|---|---|---|
David Mcauliffe | Solicitor General | Forensic Pathologist | $364,715 | 2019 |
James Sproule | Solicitor General | Deputy Chief Coroner | $392,578 | 2019 |
Karen Schiff | Solicitor General | Regional Coroner | $308,559 | 2019 |
Brent Nicholson | Solicitor General | General Duty Officer | $210,654 | 2019 |
Michael Pollanen | Solicitor General | Chief Forensic Pathologist | $413,792 | 2019 |
Suzanne Mcgurn | Solicitor General | Assistant Deputy Minister, Institutional Services | $200,191 | 2019 |
Edmund Cuncins | Solicitor General | Sergeant | $150,850 | 2019 |
Christopher Tyrrell | Solicitor General | Staff Sergeant | $208,278 | 2019 |
Reuven Jhirad | Solicitor General | Deputy Chief Coroner | $378,819 | 2019 |
Dirk Huyer | Solicitor General | Chief Coroner | $424,831 | 2019 |
Find all employees with the same employer |
Name | Employer | Position | Salary | Year |
---|---|---|---|---|
Alan Shievitz | Solicitor General | Coroner | $255,658 | 2019 |
Franklin Warsh | Solicitor General | Coroner | $113,024 | 2019 |
Joel Ross | Solicitor General | Coroner | $136,407 | 2019 |
Barry Mclellan | Solicitor General | Coroner | $182,812 | 2019 |
Monique Moreau | Solicitor General | Coroner | $186,240 | 2019 |
Nikola Cuberovic | Solicitor General | Coroner | $107,648 | 2019 |
David Quon | Solicitor General | Coroner | $173,985 | 2019 |
Robert Reddoch | Solicitor General | Coroner | $103,785 | 2019 |
Paul Mendonca | Solicitor General | Coroner | $117,684 | 2019 |
Hanif Kassam | Solicitor General | Coroner | $121,067 | 2019 |
Find all employees with the same position and employer |
Name | Employer | Position | Salary | Year |
---|---|---|---|---|
Mark Shaffer | Community Safety and Correctional Services | Coroner | $110,223 | 2018 |
Ramesh Zacharias | Community Safety and Correctional Services | Coroner | $144,194 | 2018 |
Joel Ross | Community Safety and Correctional Services | Coroner | $155,637 | 2018 |
William Ewen | Community Safety and Correctional Services | Coroner | $135,278 | 2018 |
Marven Oxley | Community Safety and Correctional Services | Coroner | $106,534 | 2018 |
Monique Moreau | Community Safety and Correctional Services | Coroner | $166,863 | 2018 |
Barry Mclellan | Community Safety and Correctional Services | Coroner | $193,370 | 2018 |
David Quon | Community Safety and Correctional Services | Coroner | $175,358 | 2018 |
Alan Shievitz | Community Safety and Correctional Services | Coroner | $260,827 | 2018 |
Hanif Kassam | Community Safety and Correctional Services | Coroner | $234,472 | 2018 |
Find all employees with the same position |
Position | Coroner |
Employer | Solicitor General |
Name | Employer | Position | Salary | Year |
---|---|---|---|---|
KUMAR KUMAR | Children's Hospital of Eastern Ontario | Laboratory Scientist, Virology | $138,130 | 2009 |
ANIL GUPTA | Rexdale CHC | Physician | $100,304 | 2003 |
NIRMAL GUPTA | Ryerson University | Instructor | $104,750 | 2009 |
Sudhir Gupta | Fanshawe College | Professor | $108,865 | 2018 |
Tania Das Gupta | York University | Professor | $186,823 | 2019 |
Tania Das-Gupta | York University | Professor | $164,572 | 2016 |
Radhey S. Gupta | Mcmaster University | Professor | $164,516 | 2017 |
Radhey Gupta | McMaster University | Professor | $201,260 | 2019 |
RADHEY S GUPTA | McMaster University | Professor | $105,214 | 2002 |
R. GUPTA | Hydro One | Manager, Contract Operations | $135,728 | 2001 |
Please provide details on Kumar Gupta by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ontario Treasury Board |
This dataset includes 12.4 thousand employees worked in public sectors of Government of Ontario. Each employee is disclosed with employeer, job title, salary, etc.