John Malloy is employed with Toronto District School Board, registered with Ontario Treasury Board. The position title is Director of Education.
Last Name | Malloy |
First Name | John |
Job Title | Director of Education |
Employer | Toronto District School Board |
Sector | School Boards |
Salary | $303,373.44 |
Taxable Benefits | $18,731.96 |
Year | Employer | Position | Salary | Taxable Benefits |
---|---|---|---|---|
2019 | Toronto District School Board | Director of Education | $303,373.44 | $18,731.96 |
2018 | Toronto District School Board | Director of Education | $310,405.97 | $18,985.97 |
2017 | Toronto District School Board | Director of Education | $293,969.22 | $19,413.58 |
2016 | Toronto District School Board | Director Of Education | $270,958.01 | $19,341.56 |
Name | Employer | Position | Salary | Year |
---|---|---|---|---|
John Malloy | Hamilton-Wentworth District School Board | Assistant Deputy Minister, Student Achievement Division / Sous-ministre adjoint, Division du rendement des élèves | $208,769 | 2015 |
JOHN MALLOY | Hamilton–Wentworth District School Board | Director of Education | $231,981 | 2012 |
JOHN MALLOY | York Region District School Board | Superintendent of Education | $101,340 | 2009 |
JOHN MALLOY | Durham Catholic District School Board | Superintendent, Education | $139,095 | 2006 |
JOHN MALLOY | Durham CDSB | Superintendent, Education | $134,067 | 2005 |
JOHN MALLOY | Durham Catholic DSB | Superintendent, Education | $120,250 | 2004 |
Sector | School Boards |
Employer | Toronto District School Board |
Number of Employees | 7875 |
Maximum Salary | $303,373 |
Average Salary | $111,071 |
Maximum Taxable Benefits | $19,342 |
Name | Employer | Position | Salary | Year |
---|---|---|---|---|
Manon Gardner | Toronto District School Board | Associate Director | $252,314 | 2019 |
Colleen Russell-Rawlins | Toronto District School Board | Associate Director | $252,314 | 2019 |
Michael Gallagher | Toronto District School Board | Superintendent of Education | $185,811 | 2019 |
Ross Parry | Toronto District School Board | Executive Officer | $207,673 | 2019 |
Susan Moulton | Toronto District School Board | Centrally Assigned Principal | $140,519 | 2019 |
Leola Pon | Toronto District School Board | Executive Officer | $207,673 | 2019 |
Alexandra Spyropoulos | Toronto District School Board | Executive Superintendent | $205,739 | 2019 |
Irada Kerimova | Toronto District School Board | Principal, Elementary | $126,430 | 2019 |
Chris Ferris | Toronto District School Board | Assistant Comptroller, Administrative Services | $152,994 | 2019 |
Shona Farrelly | Toronto District School Board | Principal, Elementary | $129,497 | 2019 |
Find all employees with the same employer |
Name | Employer | Position | Salary | Year |
---|---|---|---|---|
CHRISTOPHER SPENCE | Toronto District School Board | Director of Education | $240,736 | 2013 |
GERALDINE CONNELLY | Toronto District School Board | Director of Education | $285,141 | 2009 |
Name | Employer | Position | Salary | Year |
---|---|---|---|---|
Jaimie Perry | Renfrew County Catholic District School Board | Director of Education | $176,000 | 2019 |
Darrin Potter | Keewaytinook Okimakanak Northern Chiefs Council | Director of Education | $189,862 | 2019 |
Sean Monteith | Keewatin-Patricia District School Board | Director of Education | $183,663 | 2019 |
Derek Haime | Kenora Catholic District School Board | Director of Education | $161,700 | 2019 |
Tricia Stefanic Weltz | Northeastern Catholic District School Board | Director of Education | $177,476 | 2019 |
Denise Andre | Ottawa Catholic School Board | Director of Education | $235,622 | 2019 |
James Costello | Lambton Kent District School Board | Director of Education | $189,803 | 2019 |
Albert Falconi | York Catholic District School Board | Director of Education | $235,200 | 2019 |
Catherine Anne O'Brien | Durham Catholic District School Board | Director of Education | $223,012 | 2019 |
Brendan Hyatt | Northwest Catholic District School Board | Director of Education | $204,799 | 2019 |
Find all employees with the same position |
Position | Director of Education |
Employer | Toronto District School Board |
Name | Employer | Position | Salary | Year |
---|---|---|---|---|
WILLIAM MALLOY | York CDSB | Principal | $104,337 | 2005 |
MONTGOMERY MALLOY | City of Ottawa | Platoon Chief | $134,370 | 2012 |
ROBERT J. MALLOY | Idlewyld Manor | Executive Director | $108,273 | 2005 |
David Malloy | King's University College | Principal | $125,000 | 2019 |
TOM W. MALLOY | Loyalist College | Dean, Bancroft Campus | $101,060 | 2005 |
ROBERT MALLOY | Idlewyld Manor | Executive Director | $122,104 | 2007 |
BARBARA MALLOY | Public Safety and Security | Analyst | $128,547 | 2002 |
DANIEL MALLOY | City of Ottawa | Network Coordinator | $100,902 | 2003 |
DEAN MALLOY | Public Safety and Security | Operational Manager | $128,169 | 2002 |
LELA MALLOY | Niagara Health System | Mgr., Clinical Srvcs | $101,521 | 2004 |
Please provide details on John Malloy by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Ontario Treasury Board |
This dataset includes 12.4 thousand employees worked in public sectors of Government of Ontario. Each employee is disclosed with employeer, job title, salary, etc.