Brett Spencer is an employee working in Town Of Whitby, according to Province of Ontario, Treasury Board Secretariat. The position title is Second Class Fire Fighter.
| Full Name | Brett Spencer |
| Last Name | Spencer |
| First Name | Brett |
| Employer | Town Of Whitby |
| Sector | Municipalities & Services |
| Job Title | Second Class Fire Fighter |
| Salary | $100,202.39 |
| Taxable Benefits | $955.68 |
| Year | 2024 |
| Employer | Town Of Whitby |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Francesco Santaguida | Commissioner, Legal Services and Town Solicitor | Town Of Whitby | $221,197.38 | 2024 |
| Brent Harasym | Associate Solicitor | Town Of Whitby | $152,641.98 | 2024 |
| Sarah Lamb-Kirby | Manager, Recreation Client Services | Town Of Whitby | $144,120.71 | 2024 |
| Justin Brown | Licensed Technician | Town Of Whitby | $122,569.74 | 2024 |
| Carrie-Ann Williamson | Director, Technology and Innovation Services | Town Of Whitby | $175,998.22 | 2024 |
| Jon Pannunzio | Chief Training Officer | Town Of Whitby | $150,129.98 | 2024 |
| Ann Mccullough | Director, Finance and Deputy Treasurer | Town Of Whitby | $158,585.18 | 2024 |
| Christopher Barker | First Class Fire Fighter | Town Of Whitby | $129,068.61 | 2024 |
| Erika Watson | Senior Manager, Financial Planning and Deputy Treasurer | Town Of Whitby | $154,602.56 | 2024 |
| Elizabeth Roy | Mayor | Town Of Whitby | $198,131.88 | 2024 |
| Find all employees with the same employer | ||||
| Job Title | Second Class Fire Fighter |
| Employer | Town Of Whitby |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Edward Conboy | Second Class Fire Fighter | Town Of Whitby | $104,595.83 | 2024 |
| Brendan Hall | Second Class Fire Fighter | City Of Waterloo | $105,488.77 | 2024 |
| Klint Kirwan | Second Class Fire Fighter | Town Of Whitby | $104,237.18 | 2024 |
| Mark Milne | Second Class Fire Fighter | Town Of Whitby | $103,991.24 | 2024 |
| Ryan Donohoe | Second Class Fire Fighter | Town Of Whitby | $114,671.62 | 2024 |
| Christopher Mcbride | Second Class Fire Fighter | City Of Waterloo | $103,294.91 | 2024 |
| Sean Shuttleworth | Second Class Fire Fighter | Town Of Whitby | $108,991.15 | 2024 |
| James Mcdonald | Second Class Fire Fighter | Town Of Whitby | $112,864.68 | 2024 |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Spencer Pye | Vice President, Infrastructure Planning and Disaster Recovery / Vice-président, planification de l'infrastructure et reprise apr | Metrolinx | $224,842.87 | 2024 |
| Brett Turner | Firefighter | City Of Burlington | $135,667.34 | 2024 |
| Brett Norton | Constable | Sault Ste Marie Police Services | $107,377.14 | 2024 |
| Amy Brett | Service Manager | Children's Aid Society Of The City Of Guelph and The County Of Wellington | $109,822.38 | 2024 |
| E. L Spencer | Assistant Vice-President, Development and Campaigns | York University | $274,137.25 | 2024 |
| Brett Tuling | Police Constable | Regional Municipality Of York Police Services | $130,705.59 | 2024 |
| Spencer Little | Trades Management Supervisor- Maintenance | Ontario Power Generation | $201,957.21 | 2024 |
| Spencer Lee | Coordinator Human Resources Information Centre and Pay | Regional Municipality Of Peel | $113,526.15 | 2024 |
| Amy Spencer | Registered Nurse | Sinai Health System | $124,931.36 | 2024 |
| Spencer De Man | Elementary Teacher | Hamilton-Wentworth District School Board | $116,975.77 | 2024 |
Do you have more infomration about Brett Spencer? Please fill in the following form.
This dataset includes 30 thousand employees working in public sectors of Government of Ontario. The Public Sector Salary Disclosure Act, 1996 makes public sector more open and accountable to taxpayers; it requires organizations that receive public funding from the Province of Ontario to make public, by March 31 each year, the names, positions, salaries and total taxable benefits of employees paid $100,000 or more in the calendar year. Each employee is disclosed with full name, employer, position, salaries, etc.