Carney Matheson is an employee working in Lakehead University, according to Province of Ontario, Treasury Board Secretariat. The position title is Professor.
| Full Name | Carney Matheson |
| Last Name | Matheson |
| First Name | Carney |
| Employer | Lakehead University |
| Sector | Universities |
| Job Title | Professor |
| Salary | $152,406.35 |
| Taxable Benefits | $1,054.56 |
| Year | 2017 |
| Job Title | Salary | Taxable Benefits | Year |
|---|---|---|---|
| Professor | 152406.35 | 1054.56 | 2017 |
| Professor | 145771.31 | 1107.20 | 2016 |
| Professor | 138181.06 | 1108 | 2015 |
| Professor | 131664.34 | 1075.36 | 2014 |
| Professor | 126850.04 | 1015.97 | 2013 |
| Professor | 120232.01 | 860.94 | 2012 |
| Associate Professor | 107219.45 | 741.60 | 2011 |
| Associate Professor | 118385.48 | 758.72 | 2010 |
| Associate Professor | 100625.98 | 700.79 | 2009 |
| Employer | Lakehead University |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Michael Nicin | Executive Director of Government Relations | Lakehead University | $135,841.32 | 2024 |
| Sudip Rakshit | Professor - Canada Research Chair | Lakehead University | $213,192.77 | 2024 |
| Peter Hollings | Professor - International Research Chair | Lakehead University | $186,579.22 | 2024 |
| Gillian Siddall | President and Vice-Chancellor | Lakehead University | $360,000 | 2024 |
| Christopher Glover | Associate Vice-President, Administration, Orillia | Lakehead University | $156,937.56 | 2024 |
| Robin Canuel | University Librarian | Lakehead University | $170,633.11 | 2024 |
| James Aldridge | Vice-Provost International | Lakehead University | $181,086.08 | 2024 |
| Elizabeth Birmingham | Dean of Law | Lakehead University | $216,949.95 | 2024 |
| Chander Shahi | Dean of Graduate Studies | Lakehead University | $215,009.68 | 2024 |
| Michel Beaulieu | Associate Vice-Provost Academic and External Relations | Lakehead University | $178,840.52 | 2024 |
| Find all employees with the same employer | ||||
| Job Title | Professor |
| Employer | Lakehead University |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Michael Chapman | Professor | Toronto Metropolitan University | $273,665.55 | 2024 |
| Kristina Di Paolo | Professor | St Clair College Of Applied Arts and Technology | $123,138.54 | 2024 |
| Katherine Donoghue | Professor | Confederation College Of Applied Arts and Technology | $125,639.93 | 2024 |
| Jeremy Bowes | Professor | Ontario College Of Art And Design University | $143,880 | 2024 |
| Richard Chaykowski | Professor | Queen's University | $208,727.46 | 2024 |
| Michael Bliemel | Professor | Ontario Tech University | $229,793.76 | 2024 |
| Paul Charpentier | Professor | University Of Western Ontario | $193,669.32 | 2024 |
| Susan Doughty | Professor | Lambton College Of Applied Arts and Technology | $130,031.98 | 2024 |
| Narat Charupat | Professor | McMaster University | $249,351.50 | 2024 |
| Paula Dickson | Professor | St Lawrence College Of Applied Arts and Technology | $120,157.06 | 2024 |
| Find all employees with the same position | ||||
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Patrick Carney | Senior Psychologist | Simcoe Muskoka Catholic District School Board | $109,428.03 | 2020 |
| Daniel Carney | Senior Specialist, Technical/Spécialiste principal, Services techniques | Ontario Health | $100,865.89 | 2024 |
| Philip Carney | School Principal | Algonquin And Lakeshore Catholic District School Board | $156,662.62 | 2024 |
| Robert Carney | Professor | Seneca College Of Applied Arts and Technology | $146,485.05 | 2024 |
| Jason Carney | Corporate Manager | Trillium Health Partners | $106,367.25 | 2024 |
| Colleen Carney | Associate Professor | Ryerson University | $188,451.08 | 2021 |
| Lora Carney | Professor of Arts, Culture & Media | University of Toronto | $142,649.85 | 2012 |
| Martin Carney | Section Manager, Low and Intermediate Level Waste Storage Design | Ontario Power Generation | $120,246.37 | 2007 |
| John Carney | Executive Director | City Of Toronto – Central Eglinton Community Centre | $110,415.10 | 2020 |
| John Carney | Teacher, Secondary | Toronto District School Board | $101,483.88 | 2023 |
Do you have more infomration about Carney Matheson? Please fill in the following form.
This dataset includes 30 thousand employees working in public sectors of Government of Ontario. The Public Sector Salary Disclosure Act, 1996 makes public sector more open and accountable to taxpayers; it requires organizations that receive public funding from the Province of Ontario to make public, by March 31 each year, the names, positions, salaries and total taxable benefits of employees paid $100,000 or more in the calendar year. Each employee is disclosed with full name, employer, position, salaries, etc.