Carol Hatcher · Humber River Health
Executive Vice President, Clinical Programs and Patient Services
Overview
Carol Hatcher is an employee working in Humber River Health, according to Province of Ontario, Treasury Board Secretariat.
The position title is Executive Vice President, Clinical Programs and Patient Services.
Employee Information (1)
| Full Name | Carol Hatcher |
| Last Name | Hatcher |
| First Name | Carol |
| Employer | Humber River Health |
| Sector | Hospitals & Boards of Public Health |
| Job Title | Executive Vice President, Clinical Programs and Patient Services |
| Salary | $451,693.44 |
| Taxable Benefits | $10,888.16 |
| Year | 2024 |
Salary History
| Job Title | Salary | Taxable Benefits | Year |
| Executive Vice President, Clinical Programs and Patient Services | 451693.44 | 10888.16 | 2024 |
| Executive Vice President, Clinical Programs and Patient Services | 341507.8 | 9969.96 | 2023 |
Employee Information (2)
| Full Name | Carol Hatcher |
| Last Name | Hatcher |
| First Name | Carol |
| Employer | Humber River Hospital |
| Sector | Hospitals & Boards of Public Health |
| Job Title | Executive Vice President, Clinical Programs and Patient Services |
| Salary | $335,948.39 |
| Taxable Benefits | $9,235.08 |
| Year | 2022 |
Salary History
| Job Title | Salary | Taxable Benefits | Year |
| Executive Vice President, Clinical Programs and Patient Services | 335948.39 | 9235.08 | 2022 |
| Executive Vice President, Clinical Programs and Patient Services | 317100.4 | 9049.47 | 2021 |
| Executive Vice President, Clinical Programs and Patient Services | 257771.40 | 8579.34 | 2020 |
| Vice President, Clinical Programs and Patient Services | 257042.45 | 8560.32 | 2019 |
| Vice President, Clinical Programs and Patient Services | 249232.92 | 8467.89 | 2018 |
| Vice President, Clinical Programs and Patient Services | 189799.60 | 5740.30 | 2017 |
| Program Director of Acute and Primary Care | 163282.65 | 4117.39 | 2016 |
| Program Director of Acute & Primary Care | 157172.08 | 4063.65 | 2015 |
| Program Director of Acute and Primary Care | 149864.55 | 3967.40 | 2014 |
Employee Information (3)
| Full Name | CAROL HATCHER |
| Last Name | HATCHER |
| First Name | CAROL |
| Employer | William Osler Health System |
| Sector | Hospitals and Boards of Public Health |
| Job Title | Manager |
| Salary | $112,561.56 |
| Taxable Benefits | $572.36 |
| Year | 2012 |
Salary History
| Job Title | Salary | Taxable Benefits | Year |
| Manager | 112561.56 | 572.36 | 2012 |
| Manager | 107640.22 | 583.62 | 2011 |
| Manager | 102222.92 | 605.76 | 2010 |
| Manager | 100812.31 | 504.16 | 2009 |
Similar Employees
Employees with similar names
| Employee Name | Job Title | Employer | Salary | Year |
| Jeffrey Hatcher |
Director | Canadian Institute For Health Info | $189,920.36 | 2024 |
| Selina Hatcher |
Secondary Teacher | Renfrew County District School Board | $107,775.53 | 2021 |
| James Hatcher |
Principal/Elementary | Waterloo Region District School Board | $123,135.87 | 2019 |
| Miles Hatcher |
Business Analyst / Analyste de gestion | Community Safety and Correctional Services | $117,449.27 | 2017 |
| Katherine Blair Hatcher |
Analyst, Patient Safety / Analyste, Sécurité des patients | Ontario Health atHome | $103,203.64 | 2024 |
| Erin Anne Hatcher |
Teacher | Dufferin-Peel Catholic District School Board | $133,325.96 | 2024 |
| Joan Hatcher |
Manager, Medical Affairs / Gestionnaire, Affaires médicales | Niagara Health System | $107,390.70 | 2014 |
| Cole Lyon-Hatcher |
Firefighter | City Of Ottawa | $114,415.01 | 2024 |
| Kyesia Hatcher |
Manager Food And Nutritional Services | City Of Toronto | $133,935.45 | 2024 |
| Dave Hatcher |
Constable | Regional Municipality of Peel - Police Services | $102,247.20 | 2010 |