Edward Lake is an employee working in City of Kitchener, according to Province of Ontario, Treasury Board Secretariat. The position title is Operations Supervisor.
Full Name | EDWARD LAKE |
Last Name | LAKE |
First Name | EDWARD |
Employer | City of Kitchener |
Sector | Municipalities and Services |
Job Title | Operations Supervisor |
Salary | $101,842.45 |
Taxable Benefits | $469.95 |
Year | 2008 |
Employer | City of Kitchener |
Employee Name | Job Title | Employer | Salary | Year |
---|---|---|---|---|
David Paetz | Utilities Engineer (Gas) | City Of Kitchener | $122,074.46 | 2022 |
Gloria Macneil | Director, Bylaw Enforcement | City Of Kitchener | $165,944.43 | 2022 |
Muhammad Amin | Supervisor, Network Systems | City Of Kitchener | $115,700.65 | 2022 |
Don Miller | Director, Fleet | City Of Kitchener | $135,736.50 | 2022 |
Patrick O'Halloran | Assistant Platoon Chief | City Of Kitchener | $154,349.49 | 2022 |
Michael May | General Manager, Community Services and Deputy Chief Administrative Officer | City Of Kitchener | $232,665.63 | 2022 |
Barry Cronkite | Director, Transportation Services | City Of Kitchener | $136,099.22 | 2022 |
Robert Gilmore | Fire Chief | City Of Kitchener | $192,540.86 | 2022 |
David Godwaldt | Manager, Employee Relations and Recruitment | City Of Kitchener | $136,088.23 | 2022 |
Matthew Ryan | Manager, Training and Programs | City Of Kitchener | $135,797.82 | 2022 |
Find all employees with the same employer |
Job Title | Operations Supervisor |
Employer | City of Kitchener |
Employee Name | Job Title | Employer | Salary | Year |
---|---|---|---|---|
Don Huston | Operations Supervisor | Municipality Of Kincardine | $118,414.02 | 2022 |
Brian Parkes | Operations Supervisor | County of Simcoe | $108,560.35 | 2007 |
Michelle Everest | Operations Supervisor | City Of Toronto – Police Service | $133,206.66 | 2020 |
Douglas Billings | Operations Supervisor | Thames Valley District School Board | $101,254.29 | 2020 |
Kyle Hawkins Schulz | Operations Supervisor | City Of Belleville | $103,864.81 | 2022 |
Daniel Cole | Operations Supervisor | Town of Innisfil | $102,706.15 | 2018 |
Tim Millar | Operations Supervisor | County Of Lanark | $107,689.10 | 2022 |
Krystle Luu | Operations Supervisor | Lakeridge Health | $203,445.37 | 2022 |
Nathan Ferguson | Operations Supervisor | City Of Toronto - Toronto Transit Commission | $163,180.10 | 2022 |
Michael Taylor | Operations Supervisor | Township Of Georgian Bay | $105,429.42 | 2022 |
Find all employees with the same position |
Employee Name | Job Title | Employer | Salary | Year |
---|---|---|---|---|
Christie Lake | Teacher | Peel District School Board | $104,335.67 | 2022 |
Alison Lake | Elementary School Teacher | Hamilton-Wentworth District School Board | $124,898.33 | 2016 |
Linda Lake | Vice-Principal, Secondary | Toronto District School Board | $112,323.28 | 2014 |
Reg Lake | Manager, Local Government | Municipal Affairs and Housing | $152,958.89 | 2002 |
Richard H. Lake | Captain Fire | City of Belleville | $113,626 | 2014 |
Patrick Lake | Executive Director. | Children & Family Services for York Region | $176,465.77 | 2013 |
Tammy Lake | Director of Care | Southlake Residential Care Village | $106,930.49 | 2021 |
Ian Lake | Director, Performance Improvement & Nuclear Oversight | Ontario Power Generation | $101,296.20 | 2013 |
Darryl Lake | Executive Director, NORCAT | Cambrian College | $122,879.30 | 2002 |
Ian P. Lake | Director, Performance Improvement & Nuclear Oversight | Ontario Power Generation | $174,526.68 | 2009 |
Do you have more infomration about Edward Lake? Please fill in the following form.
This dataset includes 30 thousand employees working in public sectors of Government of Ontario. The Public Sector Salary Disclosure Act, 1996 makes public sector more open and accountable to taxpayers; it requires organizations that receive public funding from the Province of Ontario to make public, by March 31 each year, the names, positions, salaries and total taxable benefits of employees paid $100,000 or more in the calendar year. Each employee is disclosed with full name, employer, position, salaries, etc.